Get NEOCP orbits

  Home –  Actual –  Small –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads –  Good Observatories –  Stuff –  Legal –  Privacy
Home   
Actual   
Small   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
Good Observatories   
Stuff   
Legal   
Privacy   

Last NEOCP/PCCP objects (all data)

All columns should be sortable by clicking them (Java Script must be allowed).
The time for creating this site is  2025-05-19 08:17:28 UTC.
The time of last data from MPC is 2025-05-19 08:17:28 UTC.

Source: Text of MPC with links of Project Pluto.

Green colored lines may have an impact or a satellite start on Earth (see Link in Design. column). Orange colored values are getting better. Red-colored values are getting worse. Bold values are interesting for smaller instruments and in the northern hemisphere.

Other sites: CFA 1, CFA 2, and Scout.

How to read the table? The objects from the NEOCP list has often very short arcs. So the uncertainty outside the observed arcs raised fast if the content of the column 'obs arc' is very low. All arcs lower than 0.1 days are mostly in very uncertain orbits and so all other values may be false. At first, take a look at the ephemeris by Bill Gray with a click at the value in column 'Design'. At the ephemerides section at this link (at the end) you find the column 'sig'. It's in arcseconds. But if it's given in 'd' (degrees), the orbit is very unsure or completely random. If it's given in ' (arcmin), there is a chance, that you or another can find it and nail down the orbit. You can play now with the other columns in the table below, to learn about the objects or plan, what object you can observe. The columns are explained at the bottom of this page. The columns Δmin and the four following has been calculated using find_orbit to find out if the object was or will be at the nearest point to the Earth. But take also the look at the 'obs arc' and 'Last obs.', otherwise, you can be fooled by the values. The characters are now used for fast presenting „good“ observatories (with at least 1 acknowledged discovery) in black and the other observatories in gray color. Italic is used, wenn the uncertainty is greater than 1 degree. If find_orbit failed, these values are blank. Have fun and donate at Paypal!

No Design. Disc. Sc. Discovery R.A. Decl. Elo Δ Δmin Tmin Elom Magm Motm r V Unc. Ch. Time(UT) Note Obs. Last Obs. Obs arc H D Last Motion PA Orbs Unc PA Sig 1 Sig 2 Fac Diff. U Res. q a Q e i MOID Obj. St. Stats
1 CDA9502 G96 100 2025 05 19.3 15h01m -10°26' 166°               20.7m 0'' Add May 19.29   4 2025 05 19.28 0.02d     1h 12,82"/m 85° 2000 16' 45° None None   266                 ast G96 
2 CDA90M2 G96 100 2025 05 19.3 15h04m -18°17' 170°               20.2m 0'' Add May 19.29   3 2025 05 19.27 0.02d     1h 9,31"/m 347° 2000 26' 57° None None   143                 ast G96 
3 CDA5N42 G96 96 2025 05 19.2 14h36m -12°04' 162° 0,250 0,2245 May 18 00:00 163° 20,9m 2,7"/m 1,220 21.0m 294'' Add May 19.24   4 2025 05 19.23 0.02d 22,9m 72m 2h 2,67"/m 16° 2000 33' 50° 5' 404' 82,4 160 11,7 0,34" 0,49 4,49 8,50 0,8917 20,4 0,0513 ast G96 
4 CDA4EC2 G96 100 2025 05 19.2 14h19m -19°10' 160° 1,733 1,4638 Apr 01 00:00 133° 20,5m 0,9"/m 2,696 20.9m 45'' Add May 19.23   4 2025 05 19.21 0.02d 17,0m 1075m 2h 0,77"/m 292° 2000 1' 45° 1' 9' 12,1 78 11,9 0,20" 0,77 1,74 2,70 0,5544 3,5 0,0061 ast G96 
5 5EI3B21 W94 98 2025 05 19.2 15h00m -03°47' 160° 0,049 0,0186 May 14 17:00 118° 18,3m 86,5"/m 1,061 19.6m 3'' Upd May 19.29   13 2025 05 19.27 0.11d 25,1m 26m 1h 10,73"/m 42° 2000 1' 49° 0' 31' 743,5 89 10,8 0,19" 1,04 1,70 2,36 0,3895 8,9 0,0462 ast I52 W42 W94 X10 
6 5EI2821 W94 97 2025 05 19.1 13h42m -03°50' 146° 0,004 0,1279 May 02 20:00 116° 18,2m 18,6"/m 1,025 19.3m 1'' Upd May 19.24   10 2025 05 19.22 0.12d 26,7m 13m 2h 3,13"/m 185° 2000 1' 83° 0' 169' 11106,2 33 10,6 0,33" 0,94 2,25 3,56 0,5821 2,8 0,0007 ast I52 W42 W94 
7 C44UNG1 703 100 2025 05 18.3 13h35m -15°48' 149° 0,036 0,0346 May 20 12:59 158° 17,6m 21,9"/m 1,043 17.9m 136'' Upd May 19.21   7 2025 05 19.19 0.88d 23,6m 52m 2h 21,05"/m 90° 2000 49° 2' 73' 32,2 26 11,9 0,28" 1,04 3,41 5,79 0,6962 5,3 0,0298 ast 703 I52 
8 C44UN71 703 84 2025 05 18.3 13h55m +18°29' 133° 0,015 0,0092 May 18 03:00 117° 18,0m 60,3"/m 1,018 17.6m 0'' Upd May 19.26   99 2025 05 19.25 0.95d 25,8m 19m 1h 48,49"/m 86° 2000 10' 0' 0' 3,6 30 6,5 0,50" 0,98 1,41 1,84 0,3060 6,6 0,0013 ast 23  151 185 204 213 587 703 958 B72 D48 H21 I52 J95 K35 K74 K87 L04 L47 M44 W05 W42 Y05 Z43 Z80 
9 CD9WW72 G96 100 2025 05 17.3 13h12m +18°21' 126° 2,145 1,9398 Apr 10 00:00 154° 21,7m 0,9"/m 2,846 22.2m 404'' Upd May 18.69   3 2025 05 17.28 0.02d 17,4m 895m 48h 0,42"/m 259° 2000 174° 13° 7' 13' 1,9 190 12,1 0,47" 0,39 1,63 2,86 0,7570 19,9 0,0083 ast G96 
10 CD9WUV2 G96 70 2025 05 17.3 13h45m +16°18' 133° 0,013 0,0068 May 23 18:00 143° 17,4m 91,2"/m 1,026 20.0m 0'' Upd May 19.26   56 2025 05 19.25 1.98d 26,6m 13m 1h 10,33"/m 100° 2000 423' 10° 0' 0' 18,4 115 7,4 0,35" 1,01 1,99 2,97 0,4928 3,9 0,0021 ast 14  151 204 213 587 958 D48 G96 H21 I52 J95 K35 W13 W42 Y05 
11 ZTF100C I41 98 2025 05 15.2 09h23m -64°06' 105° 0,036 0,0122 May 15 21:00 156° 18,1m 73,9"/m 1,019 21.1m 16' Upd May 18.67   8 2025 05 15.39 0.19d 26,5m 14m 94h 17,12"/m 259° 1936 81' 40° 17' 19' 1,1 485 10,3 0,57" 1,00 1,13 1,26 0,1140 20,2 0,0113 ast I41 
12 CD9T312 G96 100 2025 05 16.2 13h12m +23°05' 123° 0,583 0,2388 Mar 11 00:00 158° 19,9m 2,1"/m 1,380 22.5m 17' Upd May 18.68   4 2025 05 16.26 0.02d 21,7m 125m 73h 0,76"/m 143° 2000 164° 17° 17' 32' 1,9 337 11,9 0,35" 0,31 3,94 7,57 0,9213 55,2 0,0144 ast G96 
13 ML03838 O18 93 2025 05 02.7 13h56m -01°40' 148° 0,674 0,0235 Mar 03 11:00 106° 17,2m 32,6"/m 1,592 22.9m 40° Upd May 18.68   2 2025 05 02.69 0.04d 22,9m 72m 399h 0,57"/m 169° 2000 55° 75° 2400' 2520' 1,0   11,5 0,00" 0,71 6,25 11,79 0,8864 5,9 0,0223 ast O18 
14 p0005Q F52 100 2025 05 04.3 14h19m +18°48' 136° 0,422 0,2139 Apr 03 00:00 138° 21,2m 5,0"/m 1,335 23.3m 85'' Upd May 18.69   9 2025 05 05.31 0.99d 23,2m 63m 336h 0,48"/m 344° 1775 201° 27° 1' 2' 1,1 557 10,4 0,07" 0,98 1,31 1,63 0,2462 19,7 0,1505 ast F52 T14 
15 C142AD5 V00 100 2025 05 04.4 16h48m +20°46' 136° 0,143 0,0220 Apr 28 03:00 71° 22,1m 28,5"/m 1,115 24.2m 430' Upd May 18.69   8 2025 05 04.48 0.07d 26,4m 14m 356h 0,82"/m 198° 2000 34° 76° 430' 459' 1,1   11,4 0,27" 0,90 1,73 2,56 0,4778 10,1 0,0141 ast V00 
16 P129ONK F51 53 2025 05 02.4 14h42m -06°48' 160° 13,774 13,9940 Apr 16 00:00 161° 22,2m 0,1"/m 14,722 22.2m 25'' Upd May 18.69   10 2025 05 03.17 8.75d 10,5m 21124m 387h 0,14"/m 273° 2000 20' 53° 0' 1' 1,2 110 9,8 0,14" 11,67 13,81 15,95 0,1549 42,1 0,8875 ast 807 F51 
17 ON01336 O18 100 2025 05 01.7 14h28m +02°22' 151° 16,197 16,2530 May 01 00:00 162° 22,1m 0,1"/m 17,059 23.0m 54' Upd May 18.69   3 2025 05 01.73 0.04d 9,7m 30476m 422h 0,20"/m 161° 2000 184° 12° 54' 67' 1,2 273 10,4 0,04" 6,35 42,68 79,01 0,8512 23,2 5,4472 ast O18 
18 JKt021 T09 58 2025 04 27.6 22h23m -04°27' 82° 23,555 22,4620 Aug 17 21:00 169° 23,5m 0,0"/m 23,475 23.8m 15'' Upd May 18.69   16 2025 05 01.61 4.03d 9,8m 29111m 424h 0,04"/m 67° 2000 173° 0' 0' 1,2 254 9,5 0,08" 16,03 32,78 49,54 0,5111 22,3 5,1112 ast T09 T14 
19 JKt020 T09 100 2025 04 26.6 23h24m +02°39' 65° 1,443 1,2128 Aug 18 00:37 118° 22,7m 0,0"/m 1,378 22.7m 64'' Upd May 18.68   11 2025 04 28.61 2.04d 19,6m 327m 496h 1,69"/m 63° 1992 163° 1' 1' 1,3 603 11,2 0,05" 1,26 2,60 3,94 0,5161 6,5 0,2492 ast T09 T14 
20 C13W9P5 V00 100 2025 04 25.2 13h00m +24°10' 120° 0,349 0,1513 Apr 06 18:00 104° 23,0m 6,4"/m 1,217 24.4m 55' Upd May 18.68   8 2025 04 26.29 1.10d 24,6m 33m 552h 2,05"/m 110° 1971 49° 14° 56' 60' 1,1 3152 11,2 0,36" 1,00 1,52 2,04 0,3394 13,3 0,0517 ast 291 V00 

Explanations:

  • No: Running number. Link is the extensive analyse at CNEOS
  • Design.: NEOCP designation of the object. Link is the Orbit solution and ephemerides by Bill Gray (Project pluto).
  • Disc.: Disovery station(s) of this object.
  • Sc.: Score of object (maximum 100%).
  • Discovery: Date of discovery (UT).
  • R.A.: Right Ascension (J2000.0) for time at top of table. May be bad, if orbit is bad. Link is the ephemerides at MPC. Please note, that MPC kills the link in this link, so you cannot go to the scatter diagrams and orbit solution at right of each line (if available).
  • Decl.: Declination (J2000.0) for time at top of table. May be bad, if orbit is bad.
  • Elo: Elongation in degrees. May be bad, if orbit is bad.
  • Δ: Distance of object to Earth in AU. May be bad, if orbit is bad.
  • Δmin: Lowest distance of object to Earth in AU. Green, if in the past. Red, if in the future. May be bad, if orbit is bad.
  • Tmin: Time of lowest distance to Earth in AU (without year, year is is next 6-month range of date). Green if in the past and red, if in the future. May be bad, if orbit is bad. Linked to daily ephemeris.
  • Elom: Elongation at the time of lowest distance to Earth in degrees. Green if in the past and red, if in the future. May be bad, if orbit is bad. Linked to hourly ephemeris.
  • Magm: Magnitude at the time of lowest distance to Earth in magnitudes. Green if in the past and red, if in the future. May be bad, if orbit is bad. Linked to minutely ephemeris.
  • Motm: Motion at the time of lowest distance to Earth in arc seconds per minute. Green if in the past and red, if in the future. May be bad, if orbit is bad.
  • r: Distance of object to sun in AU. May be bad, if orbit is bad.
  • V: Magnitude V for the time at top if table. May be bad, if orbit is bad.
  • Unc.: Uncertainty of ephemerides at moment (orange means, it's doubling the next 24 hours, red means it's quadrupeling the next 24 hours, italic means high uncertainty, bold means low uncertainty).
  • Ch.: Change of last entry (add is addition and upd is update).
  • Time(UT): Time of last entry (not the time for ephemeris values).
  • Note: Note for this objects, taken from NEOCP list.
  • Obs.: Number of observations. Link is the observations listing at MPC.
  • Last obs.: Date of last observation.
  • Obs arc: Arc of observations in days.
  • H: Absolute magnitude. May be bad, if orbit is bad.
  • D: Approximate diameter in meter.
  • Last: Time since last observation in hours.
  • Motion: Motion in arc seconds per minute. May be bad, if orbit is bad.
  • PA: Position angle in degrees of motion. May be bad, if orbit is bad.
  • Orbs: Number of orbit solutions (1 orbit means a reasonable good orbit, more orbits get worse). Link is the orbits listing at MPC.
  • Unc: Actual uncertainty in sky positions from MPC data in arc minutes. Link goes to the actual MPC scatter map.
  • PA: Actual position angle of above uncertainties in degrees. Link goes to the MPC offset listing for the orbits.
  • Sig 1: Current ephemeris uncertainty from ProjectPluto data in arc minutes. These data are mostly lower than the MPC data. Link goes to the corresponding actual MPC scatter map (this show mostly other values as this ProjectPluto value).
  • Sig 2: Ephemeris uncertainty in 2 days from ProjectPluto data in arc minutes. These data are mostly lower than the MPC data. Link goes to the MPC scatter map in 2 days in the future (this show mostly other values as this ProjectPluto value).
  • Fac: Factor of Sig 1/Sig 2. Bigger is more worse.
  • Diff.: Difficulty as relative number. Depending from magnitude and motion. Better CCD may have lower values for fast objects. If uncertainty high, the factor is also rising to cover the search area. Geocentric, no altitude etc. used
  • U: Certainty of orbit. Smaller is better.
  • Res.: Mean resolution of all observations in arc seconds.
  • q: Perihelion in AU. May be bad, if orbit is bad.
  • a: Great half axis in AU. May be bad, if orbit is bad.
  • Q: Aphelion in AU. May be bad, if orbit is bad.
  • e: Eccentricity. May be bad, if orbit is bad.
  • i: Inclination. May be bad, if orbit is bad.
  • MOID: Minimal orbital intersection distance (Earth) in AU. May be bad, if orbit is bad.
  • Obj.: Object (ast for asteroid and cmt for comet, sat for satellite orbit and alien for strange orbit).
  • St.: Number of stations, which observed the orbit. More than one stations means, that the object is no fake.
  • Stats: List of stations, which observed the object.

Website generated with AmrumHtml. Date: 05-19-2025