Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: A11FgaP

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
19 12 04.310-38 56 36.450.0901840.0904931.092540148.618.396.27.87636.8
19 12 08.351-38 55 33.360.0901800.0904931.092548148.618.396.37.87736.8
19 12 12.391-38 54 30.250.0901770.0904921.092556148.618.396.37.87836.8
19 12 16.429-38 53 27.120.0901740.0904921.092564148.718.396.47.87936.7
19 12 20.466-38 52 23.980.0901700.0904921.092571148.718.396.57.88036.7
19 12 24.501-38 51 20.830.0901670.0904921.092579148.718.396.67.88136.7
19 12 28.535-38 50 17.660.0901640.0904921.092587148.718.396.67.88136.7
19 12 32.567-38 49 14.480.0901600.0904921.092595148.718.396.77.88236.7
19 12 36.598-38 48 11.280.0901570.0904921.092603148.718.396.87.88336.7
19 12 40.627-38 47 08.060.0901540.0904921.092611148.818.396.97.88436.7
19 12 44.655-38 46 04.830.0901500.0904921.092618148.818.396.97.88536.7
19 12 48.681-38 45 01.580.0901470.0904921.092626148.818.397.07.88636.7
19 12 52.706-38 43 58.320.0901440.0904921.092634148.818.397.17.88736.7
19 12 56.730-38 42 55.050.0901410.0904921.092642148.818.397.27.88836.6
19 13 00.751-38 41 51.760.0901370.0904921.092650148.818.397.27.88836.6
19 13 04.772-38 40 48.450.0901340.0904921.092658148.818.397.37.88936.6
19 13 08.791-38 39 45.130.0901310.0904921.092665148.918.397.47.89036.6
19 13 12.808-38 38 41.800.0901280.0904921.092673148.918.397.57.89136.6
19 13 16.824-38 37 38.440.0901250.0904921.092681148.918.397.57.89236.6
19 13 20.839-38 36 35.080.0901210.0904931.092689148.918.397.67.89336.6
19 13 24.852-38 35 31.700.0901180.0904931.092697148.918.397.77.89436.6

Website generated by the get-cp monitor. Date: 08-02-2026