Get NEOCP orbits

  Home –  Actual –  Small –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads –  Good Observatories –  Stuff –  Legal –  Privacy
Home   
Actual   
Small   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
Good Observatories   
Stuff   
Legal   
Privacy   

Last NEOCP/PCCP objects (selected data)

All columns should be sortable by clicking them (Java Script must be allowed).
The time for creating this site is  2024-12-03 02:15:00 UTC.
The time of last data from MPC is 2024-12-03 02:15:00 UTC.

Source: Text of MPC with links of Project Pluto.

Green colored lines may have an impact or a satellite start on Earth (see Link in Design. column). Orange colored values are getting better. Red-colored values are getting worse. Bold values are interesting for smaller instruments and in the northern hemisphere.

Other sites: CFA 1, CFA 2, and Scout.

How to read the table? The objects from the NEOCP list has often very short arcs. So the uncertainty outside the observed arcs raised fast if the content of the column 'obs arc' is very low. All arcs lower than 0.1 days are mostly in very uncertain orbits and so all other values may be false. At first, take a look at the ephemeris by Bill Gray with a click at the value in column 'Design'. At the ephemerides section at this link (at the end) you find the column 'sig'. It's in arcseconds. But if it's given in 'd' (degrees), the orbit is very unsure or completely random. If it's given in ' (arcmin), there is a chance, that you or another can find it and nail down the orbit. You can play now with the other columns in the table below, to learn about the objects or plan, what object you can observe. The columns are explained at the bottom of this page. The column Δmin etc. has been calculated with find_orbit to find out if the object was or will be at the nearest point to the Earth. But take also the look at the 'obs arc' and 'Last obs.', otherwise, you can be fooled by the values. The characters are now used for fast presenting „good“ observatories (with at least 1 acknowledged discovery) in black and the other observatories in gray color. Italic is used, wenn the uncertainty is greater than 1 degree. If find_orbit failed, these values are blank. Have fun and donate at Paypal!

No Design. Disc. Sc. Discovery R.A. Decl. Elo Δ Δmin r V Unc. Note Obs. Last Obs. Obs arc H D Last Motion PA Diff. U Res. MOID Obj. St.
1 P222UBv F52 100 2024 12 02.6 08h10m -04°50' 121° 0,128 0,0884 1,064 21.7m 178'   3 2024 12 02.61 0.02d 24,1m 42m 11h 5,20"/m 55°   12,4 0,18" 0,0443 ast
2 P222UqU F52 100 2024 12 02.4 05h41m -07°54' 146° 0,237 0,2522 1,208 21.5m 473''   4 2024 12 02.47 0.04d 22,8m 75m 15h 2,10"/m 352° 224 11,9 0,08" 0,1023 ast
3 MHD01I2 W16 100 2024 12 02.4 06h58m +24°16' 147° 0,032 0,0474 1,030 19.2m 64'   5 2024 12 02.37 0.02d 25,0m 28m 17h 33,67"/m 182° 141 12,1 0,39" 0,0227 ast
4 P222UpX F52 81 2024 12 02.3 00h01m +16°31' 115° 2,812 2,2198 3,330 22.2m 128''   3 2024 12 02.31 0.04d 16,5m 1352m 19h 0,19"/m 149° 128 12,1 0,15" 1,0310 ast
5 P122Upu F51 97 2024 12 02.6 09h55m +42°47' 112° 1,178 0,3494 1,814 21.8m 105''   4 2024 12 02.62 0.04d 18,8m 471m 11h 0,24"/m 235° 100 12,2 0,07" 0,4627 ast
6 ZTs0346 I41 100 2024 12 02.4 08h42m +02°08' 117° 0,015 0,0021 0,987 18.7m 52°   4 2024 12 02.43 0.02d 25,7m 20m 16h 27,40"/m 60° 3231 12,2 0,99" 0,0013 ast
7 P122Upa F51 100 2024 12 02.6 09h31m +39°14' 116° 0,205 0,1793 1,111 21.2m 156''   4 2024 12 02.62 0.04d 22,1m 104m 11h 3,68"/m 200° 225 12,5 0,07" 0,0679 ast
8 P222UoY F52 100 2024 12 02.6 08h41m -04°52' 114° 0,284 0,0600 1,141 21.9m 576''   3 2024 12 02.62 0.03d 22,3m 95m 11h 2,69"/m 365 12,5 0,06" 0,0359 ast
9 P122Ugb F51 100 2024 12 02.5 07h26m +73°51' 123° 0,302 0,1269 1,170 21.5m 11''   9 2024 12 02.73 0.20d 22,1m 104m 9h 2,86"/m 324° 261 12,2 0,21" 0,0229 ast
10 ABC0082 D43 100 2024 12 01.9 03h57m +10°28' 164° 0,110   1,095 19.9m 30°   2 2024 12 01.94 0.00d 23,6m 52m 28h 10,22"/m 195° 3418 12,2 0,01" 0,0295 ast
11 P122TWH F51 13 2024 12 02.5 04h13m +12°38' 168° 0,602 0,5979 1,578 21.5m 0''   18 2024 12 02.57 22.99d 21,1m 164m 12h 1,61"/m 208° 196 6,5 0,16" 0,5948 ast
12 P122TWG F51 F51 74 2024 12 02.5 04h53m +11°04' 168° 0,775 0,6310 1,749 21.8m 28''   10 2024 12 02.58 0.10d 20,6m 207m 12h 0,63"/m 322° 161 11,4 0,07" 0,7369 ast
13 P122TWD F51 44 2024 12 02.5 04h13m +13°19' 169° 0,923 0,9140 1,897 22.0m 0''   15 2024 12 02.57 51.13d 20,2m 248m 12h 1,12"/m 227° 258 7,5 0,14" 0,6447 ast
14 P122TVH F51 100 2024 12 02.5 04h08m +16°00' 170° 1,438 1,2588 2,388 22.2m 242''   3 2024 12 02.50 0.02d 19,2m 392m 14h 0,93"/m 258° 283 11,5 0,07" 0,0261 ast
15 P222TIK F52 100 2024 12 02.4 05h02m -09°17' 148° 0,111 0,0753 1,072 20.7m 839'   3 2024 12 02.45 0.02d 24,3m 38m 15h 3,19"/m 48° 2252 11,9 0,12" 0,0101 ast
16 P222TJx F52 100 2024 12 02.5 06h27m -10°02' 138° 0,053 0,0242 1,017 20.4m 84'   3 2024 12 02.49 0.02d 25,4m 23m 14h 13,66"/m 13° 361 11,7 0,25" 0,0285 ast
17 P222TIN F52 77 2024 12 02.4 05h21m -10°04' 146° 0,757 0,6919 1,680 21.9m 261''   6 2024 12 02.46 0.03d 20,4m 226m 15h 1,27"/m 308° 251 11,8 0,08" 0,5305 ast
18 P222TIM F52 77 2024 12 02.4 05h19m -08°00' 148° 0,643 0,3225 1,580 21.9m 287''   4 2024 12 02.46 0.04d 20,7m 197m 15h 1,29"/m 317° 253 11,8 0,10" 0,4572 ast
19 MHD01F3 W16 100 2024 12 02.3 06h29m +44°59' 147° 0,115 0,1136 1,084 20.7m 23°   4 2024 12 02.30 0.02d 24,0m 44m 19h 4,58"/m 38° 3652 12,0 0,23" 0,1058 ast
20 C0W6W75 V00 100 2024 12 02.4 08h04m +28°33' 133° 0,195 0,2093 1,161 22.8m 73''   10 2024 12 02.53 0.09d 23,9m 46m 13h 3,36"/m 108° 931 11,8 0,22" 0,0010 ast
21 H4X0112 M49 100 2024 12 01.9 04h17m +31°32' 169° 0,121   1,111 19.4m 26°   3 2024 12 01.93 0.00d 22,9m 72m 28h 3,04"/m 1061 11,9 0,13" 0,0897 ast
22 C43Y4J1 703 86 2024 12 02.4 09h33m +30°18' 114° 0,019 0,0026 0,990 19.2m 0''   30 2024 12 03.01 0.59d 26,7m 13m 2h 14,09"/m 267° 70 7,4 0,37" 0,0016 ast
23 P222Ro5 F52 100 2024 12 02.4 03h49m -17°47' 138° 0,100 0,0361 1,061 21.2m 244''   6 2024 12 02.46 0.08d 24,6m 33m 15h 4,75"/m 33° 256 11,9 0,09" 0,0927 ast
24 P222Ro0 F52 100 2024 12 02.4 03h07m -17°26' 134° 0,190 0,1751 1,105 21.8m 85''   6 2024 12 02.46 0.08d 23,8m 48m 15h 2,02"/m 106° 289 11,7 0,09" 0,0115 ast
25 P222Ro8 F52 92 2024 12 02.4 03h25m -19°25' 134° 0,600 0,2865 1,464 20.6m 1''   8 2024 12 02.94 0.55d 19,7m 312m 4h 2,02"/m 346° 96 10,3 0,23" 0,5502 ast
26 P222Ro6 F52 100 2024 12 02.4 03h12m -16°28' 136° 0,503 0,3003 1,368 22.0m 331''   4 2024 12 02.41 0.03d 21,5m 137m 16h 1,70"/m 202° 318 12,1 0,12" 0,1946 ast
27 P222Ro4 F52 100 2024 12 02.4 03h49m -19°35' 136° 0,920 1,0959 1,772 21.6m 59''   8 2024 12 02.46 0.08d 19,4m 358m 15h 1,27"/m 292° 191 12,0 0,09" 0,0914 ast
28 P222Ro7 F52 98 2024 12 02.4 03h46m -20°55' 135° 0,293 0,2860 1,210 22.2m 984''   3 2024 12 02.40 0.02d 22,9m 72m 17h 0,48"/m 69° 203 12,0 0,02" 0,2802 ast
29 C0W5FY5 V00 75 2024 12 02.4 06h49m +38°34' 147° 0,320 0,2970 1,269 22.3m 46''   8 2024 12 02.53 0.13d 23,1m 66m 13h 1,71"/m 190° 420 11,9 0,28" 0,2933 ast
30 C0W5JT5 V00 100 2024 12 02.4 07h18m +38°46' 141° 0,043 0,0328 1,027 20.7m 28''   11 2024 12 02.52 0.13d 25,5m 22m 14h 13,82"/m 59° 276 10,3 0,14" 0,0186 ast
31 CCE5XW2 G96 100 2024 12 02.4 06h16m -10°16' 139° 0,101 0,1034 1,073 20.7m 39''   12 2024 12 02.50 0.12d 23,7m 50m 14h 4,65"/m 128° 160 9,7 0,34" 0,0408 ast
32 C0W4Y05 V00 98 2024 12 02.4 04h55m +18°22' 174° 0,040 0,0231 1,036 21.3m 105''   10 2024 12 02.47 0.10d 27,3m 10m 15h 8,74"/m 43° 380 11,2 0,13" 0,0173 ast
33 P222Qvj F52 100 2024 12 02.3 02h58m -22°47' 129° 0,284 0,2970 1,181 21.5m 103''   6 2024 12 02.40 0.08d 22,2m 99m 16h 1,06"/m 160° 159 11,9 0,13" 0,2309 ast
34 P222QuN F52 100 2024 12 02.3 02h24m -17°14' 128° 0,221 0,2945 1,132 21.5m 125''   6 2024 12 02.41 0.08d 22,9m 72m 16h 3,45"/m 189° 287 11,8 0,18" 0,0697 ast
35 P222QrQ F52 94 2024 12 02.3 23h29m +18°54' 108° 2,355 1,0519 2,806 22.3m 87''   4 2024 12 02.31 0.04d 17,2m 981m 19h 0,28"/m 136° 170 12,2 0,11" 0,2551 ast
36 P222QrP F52 90 2024 12 02.3 23h09m +15°48' 102° 2,522 1,9446 2,867 22.6m 68''   8 2024 12 03.07 0.80d 17,1m 1027m 0h 0,26"/m 135° 216 12,2 0,09" 0,0704 ast
37 C0W41F5 V00 98 2024 12 02.3 05h16m +03°24' 159° 0,033 0,0163 1,010 21.2m 9''   19 2024 12 02.49 0.16d 28,1m 7m 14h 14,22"/m 140° 442 9,0 0,34" 0,0155 ast
38 P222QrI F52 97 2024 12 02.3 23h57m +22°05' 115° 0,383 0,1299 1,192 22.4m 318''   3 2024 12 02.31 0.02d 22,1m 104m 19h 2,10"/m 118° 510 12,5 0,08" 0,1664 ast
39 C0W39E5 V00 71 2024 12 02.3 04h13m +19°15' 173° 2,541 2,5208 3,516 22.7m 64''   11 2024 12 02.39 0.08d 17,7m 780m 17h 0,31"/m 292° 258 10,3 0,14" 2,4967 ast
40 C0W3545 V00 98 2024 12 02.3 04h23m +21°24' 176° 0,032 0,0142 1,024 21.1m 22''   13 2024 12 02.46 0.15d 27,8m 8m 15h 5,28"/m 55° 246 10,5 0,33" 0,0073 ast
41 C0W31D5 V00 98 2024 12 02.3 04h33m +24°37' 177° 0,032 0,0283 1,015 20.7m 8''   16 2024 12 02.47 0.16d 27,9m 7m 15h 17,63"/m 46° 311 9,4 0,35" 0,0273 ast
42 C0W2GF5 V00 100 2024 12 02.3 04h11m +20°04' 173° 0,254 0,2488 1,249 21.3m 40''   13 2024 12 02.45 0.15d 23,2m 63m 15h 3,70"/m 170° 247 11,2 0,26" 0,2088 ast
43 X84841 D29 100 2024 12 01.7 03h20m +09°30' 157° 0,309 0,1655 1,276 20.5m 32'   3 2024 12 01.69 0.03d 21,4m 143m 34h 4,07"/m 214° 125 12,3 0,33" 0,2441 ast
44 C0W23N5 V00 98 2024 12 02.3 04h15m +27°52' 172° 0,055 0,0404 1,036 21.3m 149''   9 2024 12 02.38 0.09d 27,1m 11m 17h 12,07"/m 99° 447 10,9 0,31" 0,0317 ast
45 P122QiI F51 98 2024 12 02.2 01h26m +14°10' 133° 0,341 0,1725 1,240 22.1m 373''   3 2024 12 02.24 0.04d 22,5m 87m 20h 1,56"/m 334 12,2 0,02" 0,2477 ast
46 C0W1675 V00 98 2024 12 02.3 02h49m +19°51' 154° 0,046 0,0455 1,030 20.9m 66''   10 2024 12 02.38 0.12d 26,2m 16m 17h 26,48"/m 206° 459 10,5 0,19" 0,0314 ast
47 C0W12L5 V00 98 2024 12 02.3 03h12m +19°56' 159° 0,025 0,0233 1,013 21.2m 136''   12 2024 12 02.36 0.10d 27,8m 8m 18h 17,36"/m 160° 489 10,6 0,16" 0,0222 ast
48 CCE5CP2 G96 98 2024 12 02.3 03h00m -08°49' 141° 0,008 0,0058 0,997 20.0m 25''   12 2024 12 02.37 0.11d 27,5m 9m 17h 14,95"/m 342° 151 9,8 0,20" 0,0052 ast
49 C0W0TC5 V00 100 2024 12 02.2 02h20m +36°45' 146° 1,587 0,9980 2,438 22.0m 60''   10 2024 12 02.29 0.06d 18,4m 566m 19h 0,85"/m 211° 225 11,4 0,11" 0,3269 ast
50 CCE3AE2 G96 100 2024 12 02.1 00h39m -08°04' 114° 0,124 0,1085 1,044 21.3m 416''   7 2024 12 02.24 0.11d 23,4m 57m 20h 7,66"/m 63° 356 11,7 0,26" 0,0431 ast
51 C0W0QQ5 V00 100 2024 12 02.2 02h19m +37°21' 146° 0,287 0,0837 1,219 21.7m 48''   12 2024 12 02.36 0.13d 22,9m 72m 17h 2,79"/m 120° 310 11,5 0,12" 0,0054 ast
52 or03492 J43 100 2024 12 02.0 03h12m +18°06' 159° 0,174 0,1301 1,123 21.1m 179'   3 2024 12 01.98 0.02d 24,2m 40m 27h 10,63"/m 309° 1353 12,3 0,13" 0,0706 ast
53 C0W0HU5 V00 91 2024 12 02.2 01h15m +30°53' 134° 0,107 0,0732 1,055 20.6m 0''   21 2024 12 02.97 2.62d 23,9m 46m 3h 8,93"/m 79° 202 8,8 0,27" 0,0276 ast
54 CCE2KM2 G96 98 2024 12 02.1 00h02m -05°27' 107° 0,064 0,0654 1,006 20.5m 49''   15 2024 12 03.08 0.97d 23,8m 48m 0h 15,38"/m 15° 242 11,4 0,21" 0,0205 ast
55 C0VZN75 V00 100 2024 12 02.1 22h37m +17°51' 96° 0,696 0,5623 1,245 22.5m 60''   13 2024 12 02.21 0.16d 21,1m 164m 21h 3,27"/m 113° 698 12,6 0,19" 0,2965 ast
56 P222NRd F52 100 2024 12 01.6 06h11m +32°30' 156° 1,861 2,0439 2,786 21.3m 14''   5 2024 12 02.27 0.72d 17,1m 1027m 20h 0,70"/m 288° 108 11,2 0,22" 0,3640 ast
57 P222NRc F52 84 2024 12 01.6 06h44m +29°43' 150° 1,429 1,3282 2,367 22.2m 9''   9 2024 12 02.34 0.80d 18,7m 493m 18h 0,60"/m 294° 227 11,5 0,13" 0,1101 ast
58 P222NQO F52 34 2024 12 01.4 05h21m -06°55' 149° 1,106 1,0753 2,028 22.1m 3''   13 2024 12 02.56 1.12d 19,5m 342m 13h 0,94"/m 293° 259 10,7 0,30" 0,6239 ast
59 P222NQA F52 43 2024 12 01.4 04h07m -14°28' 142° 1,003 1,0669 1,894 21.6m 7''   10 2024 12 02.28 0.89d 19,1m 411m 19h 1,00"/m 302° 169 10,9 0,40" 0,5425 ast
60 P222NQz F52 100 2024 12 01.4 04h16m -15°03' 142° 0,269 0,2635 1,213 21.8m 1''   13 2024 12 02.38 1.00d 22,9m 72m 17h 3,44"/m 222° 377 9,1 0,18" 0,2056 ast
61 BTA0205 A05 100 2024 11 29.2 10h53m +20°05' 94° 0,777 0,5581 1,296 21.5m 37°   3 2024 11 29.19 0.01d 20,0m 272m 94h 1,47"/m 299°   12,4 0,03" 0,1430 ast
62 P222NPS F52 100 2024 12 01.6 07h43m +12°06' 134° 0,466 0,5165 1,384 21.3m 24°   3 2024 12 01.63 0.03d 20,7m 197m 35h 1,52"/m 346° 3962 12,3 0,03" 0,1679 ast
63 P222NP8 F52 81 2024 12 01.6 07h20m +19°31' 142° 0,143 0,1349 1,107 20.1m 0''   23 2024 12 02.92 1.32d 22,5m 87m 4h 6,67"/m 16° 111 8,7 0,26" 0,1167 ast
64 P222Nn7 F52 48 2024 12 01.5 06h27m +33°19' 153° 0,617 0,6282 1,568 21.4m 4''   10 2024 12 02.51 0.97d 20,6m 207m 14h 0,67"/m ° 115 10,7 0,20" 0,6384 ast
65 P222NmJ F52 100 2024 12 01.6 06h49m +29°48' 149° 0,360 0,1355 1,297 22.2m 8''   11 2024 12 02.41 0.86d 22,8m 75m 16h 1,77"/m 270° 390 11,5 0,13" 0,0245 ast
66 P222Ms3 F52 91 2024 12 01.4 04h10m -04°19' 152° 0,073 0,0129 1,034 20.6m 1''   25 2024 12 02.16 0.79d 25,7m 20m 22h 6,38"/m 356° 171 7,7 0,34" 0,0128 ast
67 C0VZD15 V00 75 2024 12 01.5 11h05m +35°37' 97° 3,589 2,7834 3,873 22.9m 5''   9 2024 12 02.48 0.99d 16,3m 1482m 15h 0,25"/m 59° 278 11,8 0,23" 0,5565 ast
68 CCDWZL2 G96 100 2024 12 01.5 09h35m +00°59' 104° 0,140 0,1395 1,031 21.5m 5''   15 2024 12 02.44 0.96d 23,3m 60m 16h 4,30"/m 325° 320 10,5 0,33" 0,0469 ast
69 C0VY0Y5 V00 91 2024 12 01.4 07h16m +20°58' 143° 0,592 0,5992 1,520 22.5m 8''   13 2024 12 02.34 0.94d 21,5m 137m 18h 0,67"/m 65° 316 11,0 0,21" 0,2299 ast
70 C0VXKT5 V00 91 2024 12 01.4 05h09m +27°29' 171° 0,155 0,1549 1,140 20.7m 0''   22 2024 12 02.17 0.80d 23,9m 46m 22h 6,11"/m 310° 183 8,1 0,38" 0,1547 ast
71 C0VXD45 V00 100 2024 12 01.4 05h06m +24°19' 173° 0,106 0,0210 1,120 21.8m 10''   12 2024 12 02.31 0.94d 25,3m 24m 19h 2,48"/m 251° 292 10,3 0,13" 0,0050 ast
72 CCDWAT2 G96 98 2024 12 01.4 06h34m +01°22' 144° 0,039 0,0375 1,017 21.3m 3''   14 2024 12 02.32 0.95d 27,0m 11m 19h 13,89"/m 76° 479 8,0 0,37" 0,0314 ast
73 C0VWXY5 V00 86 2024 12 01.4 05h31m +19°58' 167° 0,094 0,0438 1,068 21.6m 1''   17 2024 12 02.27 0.90d 26,1m 17m 20h 5,19"/m 144° 386 8,8 0,34" 0,0425 ast
74 C0VWXZ5 V00 98 2024 12 01.4 05h14m +28°25' 169° 0,107 0,1043 1,089 22.3m 2''   10 2024 12 02.23 0.86d 26,3m 15m 21h 8,72"/m 338° 949 9,0 0,23" 0,1017 ast
75 C0VWUN5 V00 98 2024 12 01.4 05h45m +23°26' 164° 0,038 0,0191 1,037 21.7m 10''   13 2024 12 02.33 0.96d 27,1m 11m 18h 8,55"/m 103° 542 9,5 0,12" 0,0049 ast
76 C0VWKE5 V00 100 2024 12 01.4 05h53m +06°30' 156° 0,143 0,1421 1,120 21.4m 1''   12 2024 12 02.30 0.95d 24,3m 38m 19h 6,79"/m 352° 367 9,2 0,11" 0,1390 ast
77 C0VWJP5 V00 98 2024 12 01.4 06h02m -01°31' 148° 0,076 0,0731 1,050 22.9m 4''   13 2024 12 02.30 0.95d 27,2m 10m 19h 6,86"/m 146° 1459 8,7 0,26" 0,0703 ast
78 CCDW8E2 G96 93 2024 12 01.3 05h14m -00°13' 155° 0,116 0,1022 1,087 21.1m 1''   22 2024 12 02.29 0.95d 24,5m 35m 19h 8,06"/m 351° 304 8,6 0,22" 0,1006 ast
79 C0VW355 V00 98 2024 12 01.3 04h36m +17°28' 175° 0,123 0,0262 1,086 23.0m 1''   9 2024 12 02.18 0.86d 27,4m 9m 22h 4,06"/m 173° 1230 9,5 0,07" 0,0261 ast
80 C0VVFV5 V00 91 2024 12 01.3 04h35m +19°26' 177° 1,190 1,1308 2,158 22.9m 13''   9 2024 12 02.21 0.89d 20,8m 189m 21h 1,27"/m 227° 628 11,2 0,20" 0,4102 ast
81 C0VU0Q5 V00 76 2024 12 01.3 05h04m +10°32' 166° 0,077 0,0766 1,063 21.8m 0''   19 2024 12 02.48 1.20d 26,3m 15m 15h 7,57"/m 58° 559 8,5 0,18" 0,0745 ast
82 C0VT4G5 V00 100 2024 12 01.2 03h25m +14°23' 161° 0,099 0,0596 1,065 20.8m 0''   37 2024 12 02.10 0.86d 25,0m 28m 24h 11,91"/m 166° 281 8,6 0,32" 0,0588 ast 10 
83 CCDU7N2 G96 100 2024 12 01.2 02h54m -00°24' 146° 0,206 0,2208 1,157 22.6m 46'   4 2024 12 01.25 0.02d 24,2m 40m 44h 3,02"/m 299° 735 12,3 0,59" 0,1048 ast
84 A11eZyR M22 100 2024 12 01.1 11h22m +08°02' 82° 0,000 0,0000 0,986 17.8m 51'  S 4 2024 12 01.08 0.03d 28,6m 5m 48h 16,39"/m 85° 21 14,7 0,02"   Sat
85 A11eZyT M22 100 2024 11 31.0 10h15m +02°48' 96° 0,000 0,0015 0,986 20.7m 242'   4 2024 12 01.02 0.06d 31,7m 1m 50h 15,93"/m 100° 1001 13,8 0,75"   Sat
86 A11eZyS M22 100 2024 12 01.0 15h39m -03°14' 23° 0,000 0,0000 0,986 31.5m 891''  S 5 2024 12 01.07 0.07d 31,9m 1m 48h 8,22"/m 63°   13,2 3,43"   Sat
87 A11eZyP M22 100 2024 11 30.9 07h31m -10°35' 126° 0,000 0,0000 0,986 21.5m 109'  S 5 2024 12 01.03 0.13d 33,5m 1m 49h 13,97"/m 113° 937 13,2 2,32"   Sat
88 C0VR115 V00 79 2024 12 01.2 01h57m +15°21' 141° 0,149 0,0934 1,091 21.8m 0''   23 2024 12 02.15 2.94d 24,5m 35m 22h 9,84"/m 144° 638 9,1 0,27" 0,0346 ast
89 C0VQMA5 V00 96 2024 12 01.1 00h17m +33°11' 122° 1,078 1,0141 1,798 23.3m 2''   17 2024 12 02.21 1.07d 20,6m 207m 21h 0,71"/m 207° 677 11,5 0,44" 0,1648 ast
90 A11eXuB T05 100 2024 11 30.5 10h57m +04°55' 87° 0,000 0,0001 0,986 21.5m 226'  S 4 2024 11 30.57 0.06d 31,3m 2m 61h 8,01"/m 81° 1529 14,0 0,65"   Sat
91 A11eXj8 T05 100 2024 11 30.5 13h44m -04°13' 45° 0,031 0,0039 0,972 23.2m 51°   3 2024 11 30.47 0.01d 26,6m 13m 63h 17,11"/m 78°   12,0 1,24" 0,0009 ast
92 JKt011 T09 92 2024 11 30.6 13h04m -08°21' 52° 9,503 8,3342 8,968 22.8m 77''   5 2024 11 30.65 0.05d 12,7m 7710m 58h 0,09"/m 121° 152 11,7 0,05" 2,9756 ast
93 P222KXa F52 64 2024 11 30.5 06h19m +35°32' 154° 0,563 0,5616 1,513 21.5m 0''   10 2024 12 02.32 2.89d 21,0m 172m 19h 0,72"/m 345° 131 9,3 0,21" 0,4908 ast
94 P222JIB F52 85 2024 11 29.5 06h00m -24°30' 129° 1,036 1,1839 1,832 22.7m 14''   6 2024 12 02.30 2.83d 20,1m 260m 19h 1,14"/m 215° 495 11,6 0,19" 0,2503 ast
95 P222JIl F52 66 2024 11 29.4 04h21m -17°45' 139° 1,116 1,0992 1,971 22.5m 1''   13 2024 12 01.20 9.78d 19,7m 312m 45h 0,71"/m 273° 325 7,0 0,17" 0,7709 ast
96 P222JIm F52 56 2024 11 29.4 04h22m -16°37' 141° 0,802 0,8354 1,690 22.4m 4''   9 2024 12 01.24 1.83d 20,7m 197m 44h 1,17"/m 305° 381 9,9 0,13" 0,5738 ast
97 P122JIh F51 51 2024 11 29.3 01h28m -23°05' 115° 1,769 1,6224 2,353 22.2m 3''   9 2024 12 01.07 1.79d 18,0m 680m 48h 0,84"/m 342° 269 10,4 0,15" 1,1673 ast
98 P222GV3 F52 84 2024 11 29.5 06h12m -14°25' 136° 0,451 0,4444 1,347 21.8m 0''   17 2024 12 02.49 3.03d 21,5m 137m 14h 3,58"/m 314° 385 9,5 0,19" 0,2260 ast
99 P222GIT F52 59 2024 11 29.4 05h03m +15°35' 171° 0,782 0,7692 1,756 22.6m 0''   16 2024 12 02.51 3.14d 21,4m 143m 14h 0,80"/m 276° 378 9,0 0,13" 0,4113 ast
100 P222GHA F52 100 2024 11 29.4 04h49m +09°53' 167° 0,535 0,5345 1,513 22.5m 511''   6 2024 11 29.54 0.18d 22,4m 91m 85h 2,08"/m 294° 557 11,6 0,14" 0,1693 ast
101 P222Fkx F52 10 2024 11 29.2 01h46m +38°16' 139° 0,106 0,1058 1,069 22.2m 0''   21 2024 12 01.79 40.52d 25,3m 24m 31h 3,92"/m 45° 581 6,0 0,24" 0,0927 ast
102 C0VLV05 V00 100 2024 11 29.3 02h55m +60°12' 137° 0,072 0,0539 1,040 21.8m 502'   8 2024 11 29.36 0.07d 26,5m 14m 89h 29,75"/m 326°   11,4 0,59" 0,0355 ast
103 C0VKYG5 V00 100 2024 11 29.3 05h53m +17°34' 161° 0,103 0,0082 1,067 21.9m 54°   4 2024 11 29.31 0.02d 28,5m 6m 91h 17,06"/m 117°   11,5 0,20" 0,0051 ast
104 JKt010 W84 100 2024 11 29.0 21h01m -19°41' 61° 0,867 0,5159 0,971 24.6m 28'   3 2024 11 29.06 0.03d 20,5m 216m 97h 0,08"/m 93° 748 12,8 0,08" 0,0087 ast
105 C0VKAF5 V00 100 2024 11 29.3 03h18m +20°39' 161° 0,108 0,0899 1,092 23.1m 95'   6 2024 11 29.34 0.08d 26,4m 14m 90h 4,21"/m 266° 2229 11,6 0,33" 0,0195 ast
106 JKt004 T09 100 2024 11 28.6 12h52m -01°54' 58° 0,931 0,2787 0,952 23.0m 36°   3 2024 11 28.65 0.05d 20,8m 189m 106h 0,97"/m 52°   12,9 0,05" 0,0453 ast
107 CLCW2UZ G96 100 2024 11 21.5 11h56m +19°23' 80° 0,574 0,1141 1,082 21.7m 62°   4 2024 11 21.52 0.01d 20,0m 272m 278h 0,18"/m 326° 4878 12,4 0,10" 0,1638 ast
108 P222nx3 511 97 2024 11 28.9 03h32m -04°40' 148° 0,458 0,4510 1,397 99.9m 0''   4 2024 11 28.89 0.01d 21,0m 172m 101h 0,07"/m 37°     5,45" 0,3302 ast
109 JKt001 T09 92 2024 11 28.6 12h50m -02°08' 58° 9,524 7,9209 9,070 23.5m 31''   8 2024 11 29.64 1.04d 13,4m 5595m 83h 0,07"/m 115° 255 11,0 0,05" 0,1914 ast
110 P122BMg F51 69 2024 11 28.6 07h33m +34°49' 139° 0,973 0,6026 1,855 22.2m 69''   6 2024 11 30.59 1.99d 19,8m 298m 60h 1,49"/m 350° 358 11,4 0,14" 0,6696 ast
111 P122BD1 F51 55 2024 11 28.4 04h08m -23°20' 134° 0,800 0,7921 1,643 22.0m 7''   9 2024 11 30.23 1.81d 20,2m 248m 69h 1,41"/m 320° 290 10,0 0,07" 0,7474 ast
112 P122BCA F51 49 2024 11 28.6 07h37m +32°50' 139° 0,691 0,5774 1,587 21.3m 0''   18 2024 12 02.06 3.44d 19,9m 285m 25h 0,17"/m 107° 53 10,5 0,26" 0,5335 ast
113 P222AL1 F52 52 2024 11 28.6 09h23m +09°59' 110° 2,011 1,7582 2,552 22.0m 0''   11 2024 12 02.39 3.83d 17,4m 895m 17h 0,29"/m 26° 131 10,2 0,11" 0,9617 ast
114 P122xP1 F51 10 2024 11 28.5 03h26m +28°18' 162° 0,572 0,5727 1,547 21.5m 1''   31 2024 12 02.10 9.73d 20,9m 180m 24h 4,37"/m 303° 323 10,0 0,38" 0,4829 ast
115 P222rWL F52 100 2024 11 27.5 06h25m +50°59' 144° 0,326 0,0953 1,277 21.6m 0''   13 2024 11 30.00 2.48d 22,2m 99m 74h 0,92"/m 49° 162 9,3 0,16" 0,0945 ast
116 P222p8w F52 91 2024 11 27.5 07h07m +30°06' 145° 0,147 0,0843 1,103 21.8m 0''   13 2024 12 02.52 5.07d 24,6m 33m 14h 2,82"/m 11° 341 8,7 0,24" 0,0708 ast
