Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Last NEOCP/PCCP objects (selected data)

Click a column header to sort the table (JavaScript must be enabled).
Ephemeris reference time: 2026-09-26 00:04:04 UTC.
MPC source retrieval for this calculation started at 2026-09-26 00:04:04 UTC.
System activity is loading...

Source: MPC text , supplemented with MPC table data and links to Project Pluto.

Rows highlighted in green mark an Earth-interior trajectory. An event before the first observation is labelled as a possible launch; an event after the observed arc is labelled as a possible impact. The calculated crossing time is shown in UTC to the nearest whole second (see the Design. link). Orange values indicate improving orbital constraints. Red values indicate worsening constraints. Bold values mark candidates that may be especially interesting for smaller instruments or observers in the Northern Hemisphere.

Other sites: CFA 1, CFA 2, and Scout.

How to read the table: NEOCP objects often have very short observed arcs. Outside the observed arc, the positional uncertainty can grow rapidly. An arc shorter than 0.1 days usually indicates a highly uncertain orbit, so derived values may change substantially after new observations. Open the designation link to inspect the Project Pluto orbit solution and ephemeris. Observatory codes with at least one acknowledged discovery are shown in black; other codes are gray. Italic values indicate an uncertainty greater than 1 degree. Values remain blank when the local calculation fails. The columns are explained below the table.

No Design. Disc. Sc. Discovery R.A. Decl. Elo Δ Δmin Δ☾min r V Unc. Note Obs. Last Obs. Obs arc H D Last Motion PA Diff. U Res. MOID Obj. St.
1 LSs0088 O18 100 2026 09 24.9 02h47m +31°12' 132°     -   19.5m     2 2026 09 24.92 0.06d     26h 60,92"/m 37° 193       ast 1 
2 LSs0092 O18 100 2026 09 24.9 01h20m +08°49' 160°     -   18.5m     2 2026 09 24.92 0.06d     26h 45,35"/m 266° 67       ast 1 
3 P12qyGM F51 100 2026 09 24.6 04h53m -29°14' 105°     -   20.9m     3 2026 09 24.61 0.02d     33h 1,12"/m 158° 94       ast 1 
4 P22qwo3 F52 76 2026 09 24.5 02h53m +15°57' 136°     -   21.3m     5 2026 09 24.56 0.10d     34h 0,66"/m 112° 104       ast 1 
5 LSr0027 O18 100 2026 09 23.9 07h09m -24°46' 75°     -   21.9m     2 2026 09 23.90 0.00d     50h 36,11"/m 129° 1221       ast 1 
6 JAN1359 A14 100 2026 09 23.2 07h51m +31°55' 69° 0,074 0,0391 0.00143 0,978 22.1m 71°   3 2026 09 23.16 0.01d 21,4m 143m 68h 1,93"/m 182°   12,6 0,70" 0,0227 ast 1 
7 A11Hfh5 W68 100 2026 09 23.2 23h54m -39°02' 139° 0,108 0,0198 0.01755 1,061 16.3m 960'   20 2026 09 23.26 1.30d 21,3m 150m 35h 32,38"/m 3° 117 12,2 0,31" 0,0143 ast 5 
8 LSp0149 O18 100 2026 09 21.9 21h08m +30°11' 128° 0,092 0,0206 0.05177 0,983 21.9m 50°   2 2026 09 21.91 0.03d 26,5m 14m 98h 14,06"/m 277°   12,5 0,00" 0,0118 ast 1 
9 LSp0106 O18 100 2026 09 21.7 01h48m +25°37' 145° 0,021 0,0166 0.04479 1,000 19.8m 56°   2 2026 09 21.81 0.07d 28,6m 5m 100h 19,56"/m 57°   12,0 0,00" 0,0026 ast 1 
10 LSp0082 O18 100 2026 09 21.6 23h54m -13°15' 165° 0,036 0,0120 0.02907 1,025 20.4m 49°   2 2026 09 21.68 0.06d 26,4m 14m 104h 7,31"/m 136°   12,1 0,00" 0,0149 ast 1 
11 LSp0051 O18 100 2026 09 21.6 01h53m +27°28' 143° 0,062 0,0357 0.10743 1,052 19.4m 65°   2 2026 09 21.70 0.13d 24,4m 36m 103h 11,40"/m 127°   12,1 0,00" 0,0526 ast 1 
12 LSp0005 O18 100 2026 09 21.6 17h49m +77°57' 89° 0,046 0,0097 0.02284 0,977 22.4m 68°   2 2026 09 21.64 0.09d 27,4m 9m 105h 11,91"/m 279°   12,0 0,00" 0,0056 ast 1 
13 TR0000 Y84 81 2026 09 22.1 05h07m +40°41' 102° 0,747 0,0746 0.80870 1,403 19.0m 32°   10 2026 09 22.13 2.40d 16,8m 1178m 36h 0,63"/m 107° 397 12,6 0,01" 0,0428 ast 3 
14 STO1507 X19 50 2026 09 19.1 23h36m -43°41' 134° 0,998 1,0020 1.02022 1,843 20.6m 17''   13 2026 09 19.15 4.02d 18,1m 650m 164h 0,77"/m 202° 59 9,6 0,46" 0,7719 ast 1 
15 oSo0181 O18 98 2026 09 20.6 23h32m +07°23' 168° 0,055 0,0176 0.02430 1,069 21.2m 894''   11 2026 09 20.76 0.40d 26,0m 17m 124h 5,21"/m 72° 268 11,3 0,13" 0,0051 ast 2 
16 LSo0067 O18 100 2026 09 20.8 01h00m -44°13' 133° 0,055 0,0204 0.08139 1,002 22.1m 22°   2 2026 09 20.81 0.03d 27,0m 11m 124h 13,88"/m 162°   12,2 0,00" 0,0227 ast 1 
17 LSo0094 O18 100 2026 09 20.8 23h25m +40°03' 139° 0,081 0,0429 0.12748 0,991 19.5m 51°   2 2026 09 20.91 0.07d 24,2m 40m 122h 20,56"/m 303°   12,4 0,00" 0,0240 ast 1 
18 LSo0024 O18 100 2026 09 20.6 00h31m -16°30' 161° 0,034 0,0231 0.07513 1,025 20.8m 49°   2 2026 09 20.85 0.25d 26,4m 14m 124h 9,05"/m 135°   12,0 0,00" 0,0266 ast 1 
19 P22qpf5 F52 70 2026 09 19.4 01h27m +13°23' 157° 0,762 0,6504 0.53989 1,740 21.2m 39''   9 2026 09 19.39 2.03d 19,8m 298m 135h 0,23"/m 297° 56 10,6 0,45" 0,6480 ast 2 
20 MSoO353 O18 91 2026 09 16.8 23h25m +00°51' 169° 0,366 0,2783 0.26463 1,355 22.6m 7''   9 2026 09 20.45 17.36d 23,6m 52m 125h 0,52"/m 5° 305 10,2 0,05" 0,2622 ast 3 
21 SE000Cp R43 100 2026 09 20.9 23h56m -05°13' 173° 0,090 0,0176 0.00439 0,991 21.5m 41°   4 2026 09 20.92 0.01d 23,7m 50m 122h 0,75"/m 306°   12,3 0,59" 0,0204 ast 1 
22 W2qtoS T14 100 2026 09 21.5 00h47m -12°18' 163° 0,022   - 1,002 26.9m 64°   3 2026 09 21.46 0.00d 27,1m 11m 109h 0,06"/m 75°   12,0 0,08" 0,0077 ast 1 
23 LRh0057 O18 100 2026 09 13.6 01h43m -62°07' 114° 0,222 0,0553 0.06706 1,170 23.5m 42°   3 2026 09 13.71 0.08d 25,5m 22m 295h 6,59"/m 139°   12,0 1,26" 0,0759 ast 1 
24 LRh0094 O18 100 2026 09 13.9 10h38m -50°43' 53° 0,277 0,0172 0.04659 0,797 26.0m 50°   2 2026 09 13.90 0.05d 26,9m 12m 290h 2,84"/m 58°   12,3 0,00" 0,0069 ast 1 
25 P12qtoQ F51 74 2026 09 21.5 01h04m -14°02' 159° 0,993 1,2898 2.85375 1,978 21.9m 260''   5 2026 09 21.61 0.14d 19,7m 312m 105h 0,97"/m 277° 219 11,5 0,21" 0,5481 ast 1 
26 C9TRYZZ G96 100 2026 09 18.3 00h46m +15°30' 162° 0,139 0,0115 0.02888 1,119 23.4m 70°   4 2026 09 18.27 0.02d 28,1m 7m 185h 2,99"/m 40°   11,5 0,20" 0,0049 ast 1 
27 LSn0045 O18 100 2026 09 19.8 04h56m +43°34' 103° 0,046 0,0108 0.02595 0,975 23.7m 65°   2 2026 09 19.81 0.03d 30,0m 3m 148h 14,51"/m 78°   12,0 0,00" 0,0016 ast 1 
28 LSn0025 O18 100 2026 09 19.6 00h45m +19°07' 159° 0,021 0,0071 0.04646 1,010 21.0m 54°   2 2026 09 19.80 0.16d 27,2m 10m 149h 6,44"/m 64°   12,0 0,00" 0,0000 ast 1 
29 C1M0JJP G96 100 2026 09 21.1 17h51m +20°58' 86° 1,759 0,5510 1.85043 1,928 21.3m 564''   4 2026 09 21.13 0.02d 17,4m 895m 117h 0,04"/m 72° 26 11,9 0,30" 0,3559 cmt 1 
30 P12qpYr F51 65 2026 09 20.5 00h48m -13°59' 162° 0,646 0,5739 0.57187 1,615 21.2m 106''   12 2026 09 21.42 9.96d 20,6m 207m 110h 0,32"/m 294° 66 10,9 0,06" 0,2995 ast 3 
31 MSnM459 O18 31 2026 09 13.9 01h45m +01°54' 156° 0,652 0,1084 0.63057 1,626 22.5m 2''   11 2026 09 16.90 16.41d 21,2m 157m 122h 0,71"/m 167° 325 8,4 0,11" 0,6275 ast 2 
32 MSnM487 O18 44 2026 09 17.8 01h26m +05°59' 160° 0,649 0,1378 0.59068 1,640 21.7m 188''   8 2026 09 17.90 4.07d 20,8m 189m 98h 0,62"/m 326° 146 11,5 0,39" 0,5043 ast 2 
33 A11H8ut R17 35 2026 09 19.2 06h23m +01°34' 86° 4,722 3,7159 3.71646 4,807 19.1m 3''   33 2026 09 19.23 6.02d 11,5m 13360m 19h 0,34"/m 232° 10 9,7 0,27" 3,4265 cmt 11 
34 DTDS13c V21 99 2026 09 13.3 01h38m -16°27' 151° 0,213 0,3567 0.79033 1,206 19.6m 63°   3 2026 09 13.36 0.04d 20,1m 260m 303h 1,40"/m 162° 2018 12,0 0,30" 0,0978 ast 1 
35 P12qfOy F51 93 2026 09 16.6 03h48m -31°41' 118° 0,286 0,0382 0.56206 1,184 21.2m 51°   3 2026 09 16.55 0.03d 20,9m 180m 226h 0,36"/m 28° 3589 12,1 0,05" 0,0339 ast 1 
36 P12qfMj F51 35 2026 09 16.4 23h07m -28°26' 147° 3,069 1,3308 2.88302 3,930 21.1m 0''   32 2026 09 20.31 69.86d 15,0m 2688m 110h 0,21"/m 232° 49 4,2 0,11" 2,6625 cmt 5 
37 P12qfLA F51 H21 100 2026 09 16.3 21h47m -16°04' 141° 0,760 0,8611 0.71772 1,657 22.1m 50''   8 2026 09 16.35 1.79d 20,5m 216m 189h 0,27"/m 224° 139 11,0 0,06" 0,4978 ast 2 
38 P12qftz F51 46 2026 09 15.5 00h13m -33°13' 145° 0,756 0,1011 0.72601 1,680 21.4m 141''   13 2026 07 26.57 57.92d 19,5m 342m 252h 0,35"/m 208° 83 9,9 0,05" 0,7356 ast 2 
39 P12qbq0 F51 71 2026 09 15.3 20h44m -36°10' 119° 0,955 0,7130 0.93030 1,687 21.2m 497''   7 2026 09 16.99 1.70d 18,9m 450m 216h 0,86"/m 30° 109 11,4 0,16" 0,6366 ast 2 
40 P12qbq7 F51 69 2026 09 15.3 21h50m -37°00' 130° 0,895 0,0906 0.80383 1,714 21.7m 40''   11 2026 09 04.41 11.04d 19,5m 342m 255h 0,95"/m 5° 181 9,8 0,12" 0,7480 ast 1 
41 P22qblY F52 28 2026 09 14.4 22h51m +18°47' 153° 0,668 0,6696 0.67359 1,622 22.3m 23''   12 2026 09 16.22 12.00d 21,3m 150m 111h 1,36"/m 295° 375 10,0 0,09" 0,6099 ast 3 
42 P12qbdP F51 34 2026 09 14.4 22h32m -20°47' 147° 0,668 0,7323 0.49941 1,589 21.9m 182''   11 2026 09 05.39 37.81d 21,0m 172m 138h 0,32"/m 24° 126 11,0 0,18" 0,1654 ast 3 
43 P12qbdQ F51 81 2026 09 14.4 22h23m -22°49' 145° 0,745 0,0861 0.51610 1,647 22.3m 155''   7 2026 09 18.24 3.88d 21,0m 172m 186h 0,30"/m 85° 176 11,2 0,13" 0,2139 ast 2 
44 C46K1R1 703 35 2026 09 14.1 16h14m +43°47' 70° 0,396 0,2922 0.31795 0,949 17.6m 0''   507 2026 09 16.27 11.66d 16,5m 1352m 5h 6,63"/m 174° 11 7,3 0,40" 0,1723 cmt 84 
45 P22pZAF F52 54 2026 09 13.5 23h25m +28°36' 150° 1,057 0,9090 0.90659 1,993 22.4m 460''   12 2026 09 22.34 8.82d 19,6m 327m 88h 0,97"/m 209° 347 11,1 0,12" 0,7968 ast 3 
46 C1LT2DP G96 100 2026 09 02.1 16h51m -18°41' 71° 3,202 1,2956 0.30119 3,009 21.5m 41'   4 2026 09 02.14 0.02d 14,9m 2814m 573h 0,37"/m 87° 94 12,4 0,13" 0,5385 cmt 1 
47 SWAN26Q C49 45 2026 08 08.8 11h34m +08°39' 12° 1,660 0,0085 1.83906 0,689 11.5m 415''   84 2026 08 11.95 31.95d 10,2m 24237m 390h 1,36"/m 193° 0 9,0 2,00" 0,0527 cmt 6 
48 P22pKXS F52 35 2026 09 05.4 23h13m +02°16' 166° 3,166 3,1616 3.15177 4,146 21.6m 1''   27 2026 09 20.80 16.35d 15,5m 2138m 102h 1,08"/m 227° 176 8,8 0,24" 2,5101 cmt 8 
49 P12pwoA F51 51 2026 09 02.3 19h33m -37°21' 106° 2,128 1,4814 1.48020 2,565 21.1m 8''   12 2026 09 08.39 6.13d 16,3m 1482m 422h 0,66"/m 43° 87 8,6 0,19" 1,4666 cmt 4 
50 A11FPxB M22 35 2026 08 19.7 15h16m -40°05' 57° 2,675 0,4806 2.79442 2,273 19.2m 1''   54 2026 08 31.78 28.34d 14,2m 3878m 214h 1,44"/m 66° 23 6,9 0,38" 1,4167 cmt 12 
51 P22oVrz F52 35 2026 08 06.5 19h49m -28°00' 111° 2,802 2,1436 2.14288 3,259 22.4m 5''   25 2026 08 07.06 38.84d 16,8m 1178m 520h 0,92"/m 266° 338 7,2 0,32" 2,0874 cmt 6 
52 P22oLCM F52 35 2026 08 03.4 20h47m -15°14' 127° 2,947 2,7665 2.76495 3,630 22.0m 1''   42 2026 09 15.28 83.75d 16,0m 1700m 257h 0,02"/m 85° 35 5,2 0,30" 2,3553 cmt 7 

Explanations:

  • No: Running number. The link opens the in-depth analysis at CNEOS.
  • Design.: NEOCP designation. The link opens the orbit solution and ephemerides at Project Pluto.
  • Disc.: Discovery station or stations for this object.
  • Sc.: Score of object (maximum 100%).
  • Discovery: Date of discovery (UT).
  • R.A.: Right Ascension (J2000.0) for time at top of table. May be bad, if orbit is bad. Link is the ephemerides at MPC. Please note, that MPC kills the link in this link, so you cannot go to the scatter diagrams and orbit solution at right of each line (if available).
  • Decl.: Declination (J2000.0) for time at top of table. May be bad, if orbit is bad.
  • Elo: Elongation in degrees. May be bad, if orbit is bad.
  • Δ: Distance of object to Earth in AU. May be bad, if orbit is bad.
  • Δmin: Lowest distance of object to Earth in AU. Green, if in the past. Red, if in the future. May be bad, if orbit is bad.
  • r: Distance of object to sun in AU. May be bad, if orbit is bad.
  • V: Magnitude V for the time at top if table. May be bad, if orbit is bad.
  • Unc.: Current ephemeris uncertainty. Orange indicates at least a doubling during the next 24 hours; red indicates at least a fourfold increase. Italic means high uncertainty; bold means low uncertainty.
  • Note: Note for this objects, taken from NEOCP list.
  • Obs.: Number of observations. Link is the observations listing at MPC.
  • Last obs.: Date of last observation.
  • Obs arc: Arc of observations in days.
  • H: Absolute magnitude. May be bad, if orbit is bad.
  • D: Approximate diameter in meter.
  • Last: Time since last observation in hours.
  • Motion: Motion in arc seconds per minute. May be bad, if orbit is bad.
  • PA: Position angle in degrees of motion. May be bad, if orbit is bad.
  • Diff.: Difficulty as relative number. Depending from magnitude and motion. Better CCD may have lower values for fast objects. If uncertainty high, the factor is also rising to cover the search area. Geocentric, no altitude etc. used
  • U: Certainty of orbit. Smaller is better.
  • Res.: Mean astrometric residual of all observations in arcseconds.
  • MOID: Minimum orbit intersection distance from Earth's orbit in AU. The value may be unreliable for an uncertain orbit.
  • Obj.: Orbit-based classification: ast for asteroid, cmt for comet, sat for satellite-like orbit, and alien for an unusual orbit.
  • St.: Number of observing stations. Observations from more than one station make a spurious or fabricated detection very unlikely.

Website generated by the get-cp monitor. Date: 09-26-2026 02:09:58 MESZ