Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Close Moon

Distance from the Moon: nominal closest approach

The nominal three-dimensional object-to-Moon minimum is searched independently within 30 days before and after the established geocentric Earth-minimum time. The coarse scan uses three-hour steps inside five lunar distances and progressively larger six-, twelve-, or twenty-four-hour steps for objects farther outside the Moon's orbit, where Earth distance already supplies a strong lower bound; the best interval is then continuously refined. Moon and Earth positions come from the local DE440 kernel; object positions use the nominal local orbit. LD is the mean Earth-Moon distance. The time offset is measured from the established Earth-minimum time. Rows are published only after the independent nominal-distance agreement check; failed checks are omitted rather than presented with false precision.

ObjectNominal Moon-minimum UTCMoon distance (AU)Moon distance (LD)Moon distance (km)Offset from Earth minimum (h)Object-Moon angle (deg)Moon illuminated (%)
P22oG6r 0.11558 44.980 17290219 108.09 21.58 88.8
P12onNw 5.79593 2255.615 867058254 -33.95 31.77 99.5
RMM2026 1.43006 556.540 213933813 46.69 67.01 65.0
LA0CemH 0.00288 1.122 431122 -11.88 58.14 77.5
ST26G90 0.02066 8.041 3090872 -0.86 127.36 81.9
ST26G95 0.00426 1.659 637799 -0.07 16.31 85.9
LA0CeOu 0.00403 1.567 602397 -3.48 65.85 87.0
A11F5VI 0.00394 1.532 589043 -4.60 81.42 92.3
A11FgaQ 0.01243 4.839 1859985 -7.88 118.07 84.6
ZTF10F7 0.00889 3.461 1330550 -39.74 36.20 90.5
A11FgaP 0.09049 35.217 13537409 -40.15 96.94 67.9
P12oAio 0.05215 20.294 7801146 -7.65 135.04 1.2
P12oEGq 0.02783 10.830 4163154 43.46 109.45 99.2
P22nJzF 4.06289 1581.163 607799244 11.33 31.26 97.3
P12oAYR 0.51565 200.677 77140094 -86.65 56.06 64.8
P12oImJ 0.40721 158.475 60917671 32.78 13.30 99.6
P22osbK 3.03697 1181.906 454324659 -24.28 39.16 99.8
P22oG6W 0.28244 109.917 42252229 -8.71 68.99 63.7

Website generated by the get-cp monitor. Date: 08-02-2026