Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Close Moon

Distance from the Moon: nominal closest approach

All 33 objects from Close Earth are listed here. Both minima use the same MPC nominal orbit, geometric positions at the same instant, and the same interval: 30 days before and after the separate Find_Orb reference encounter. All sampled local minimum brackets are refined. Earth and Moon positions use DE440. LD is the mean Earth-Moon distance. The time offset is measured from the new same-model Earth minimum, not the separate Find_Orb reference.

Same-model is not orbit confirmation: a short observation arc can admit very different orbits. The former single-distance comparison could accept incompatible trajectories and is not used as confirmation of these minima. The status tooltip retains the source comparison and search window. All available distances remain visible. Variant envelope is the same full variant spread as Close Earth at its nominal Earth-minimum epoch, not an independently optimized lunar envelope. Legacy entries lacking same-model status have not yet been recomputed on this basis.

ObjectValidationNominal Moon-minimum UTCMoon distance (AU)Moon distance (LD)Moon distance (km)Variant envelope (AU)Offset from Earth minimum (h)Object-Moon angle (deg)Moon illuminated (%)
C1LT2DP same-model minima 0.30718 119.546 45953296 -0.30456 / +7.61747 -1.14 19.27 82.9
P12pwoA same-model minima 1.48248 576.940 221775583 -0.09004 / +0.12128 -53.95 63.37 71.2
C1M0JJP same-model minima 3.14973 1225.787 471192420 -3.05010 / +4.18898 34.30 88.33 41.9
P22oVrz same-model minima 2.14287 833.947 320569204 -0.00000 / +0.00218 -13.33 143.68 6.7
P22oLCM same-model minima 2.76528 1076.172 413680368 -0.00012 / +0.00000 42.23 56.44 65.3
P12qfMj same-model minima 2.88311 1122.027 431307245 -0.00008 / +0.00000 0.00 57.52 84.0
brm2610 same-model minima 0.38030 148.002 56892083 -0.34404 / +0.72993 0.00 97.55 55.6
A11IrUa same-model minima 5.90708 2298.871 883686163 -0.94724 / +3.02629 0.00 62.84 63.7
P22pKXS same-model minima 3.17833 1236.917 475471022 -0.00000 / +0.00126 -6.73 10.34 99.9
A11HAVq same-model minima 4.36770 1699.787 653398134 -1.02717 / +1.80396 0.00 40.64 99.7
S04005 same-model minima 0.10395 40.454 15550500 -0.02751 / +0.07554 6.78 105.92 85.6
P12rvsC same-model minima 0.19537 76.031 29226307 -0.00696 / +0.00586 23.44 52.48 58.2
PDO0232 same-model minima 0.13258 51.597 19834061 -0.11964 / +2.13428 0.00 53.55 40.7
P12rrxP same-model minima 0.29264 113.886 43777694 -0.00885 / +0.01131 -24.71 101.07 1.1
or09095 same-model minima 0.13207 51.399 19757712 -0.12647 / +1.04176 8.65 140.64 7.1
DR00100 same-model minima 0.76055 295.987 113777364 -0.68277 / +0.13404 0.00 129.13 21.4
ZTF10Go same-model minima 0.00341 1.327 510089 -0.00279 / +0.84156 -2.15 22.49 40.7
A11IIEI same-model minima 0.00437 1.700 653660 -0.00291 / +0.00999 -3.45 30.89 45.6
P12rrw8 same-model minima 2.50498 974.869 374739764 -0.00175 / +0.00000 31.12 44.81 79.5
ZTF10H0 same-model minima 0.01628 6.335 2435159 -0.00744 / +0.00472 -0.09 177.09 69.1
A11IKmq same-model minima 0.00821 3.196 1228696 -0.00458 / +0.46420 -2.85 123.95 72.2
ZTF10H1 same-model minima 0.00681 2.649 1018411 -0.00349 / +0.45305 -4.80 68.13 72.7
ZTF10Gy same-model minima 0.01372 5.340 2052651 -0.00217 / +0.00338 -1.86 148.97 78.1
P22rrse same-model minima 0.23985 93.344 35881274 -0.00300 / +0.00222 22.88 56.18 91.0
or09061 same-model minima 0.13283 51.694 19871273 -0.06422 / +0.83426 -7.07 23.53 93.5
P22qZTc same-model minima 5.43579 2115.459 813182300 -0.00000 / +0.03419 3.09 7.05 99.8
P22ryhX same-model minima 0.02691 10.474 4026167 -0.01571 / +0.47570 2.98 55.34 2.6
P22rxzv same-model minima 0.18386 71.555 27505675 -0.16201 / +0.42741 0.00 123.34 19.8
X91327 same-model minima 0.64249 250.041 96115881 -0.63494 / +0.38242 50.80 93.80 47.4
PDO0231 same-model minima 0.12099 47.087 18100156 -0.01070 / +0.08223 -35.44 83.43 94.4
SWAN26Q same-model minima 1.83889 715.644 275093452 -0.00000 / +0.00202 0.00 140.56 68.9
auqL59a same-model minima 1.50117 584.216 224572564 -1.29471 / +1.64416 -26.21 126.04 41.5
auqL59b same-model minima 55.79996 21715.804 8347555160 -31.20099 / +671.15754 24.52 126.60 1.0

Website generated by the get-cp monitor. Date: 10-25-2026 06:53:25 MEZ