Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Close Moon

Distance from the Moon: nominal closest approach

The nominal three-dimensional object-to-Moon minimum is searched independently within 30 days before and after the established geocentric Earth-minimum time. The coarse scan uses three-hour steps inside five lunar distances and progressively larger six-, twelve-, or twenty-four-hour steps for objects farther outside the Moon's orbit, where Earth distance already supplies a strong lower bound; the best interval is then continuously refined. Moon and Earth positions come from the local DE440 kernel; object positions use the nominal local orbit. LD is the mean Earth-Moon distance. The time offset is measured from the established Earth-minimum time. Rows are published only after the independent nominal-distance agreement check; failed checks are omitted rather than presented with false precision.

ObjectNominal Moon-minimum UTCMoon distance (AU)Moon distance (LD)Moon distance (km)Offset from Earth minimum (h)Object-Moon angle (deg)Moon illuminated (%)
RMM2026 1.43005 556.537 213933002 48.67 67.02 65.0
6H74C22 0.02016 7.847 3016245 -1.15 94.79 72.2
LA0Cq3L 0.00280 1.088 418236 -6.77 78.59 3.5
LA0Cq3M 0.00836 3.252 1250209 -1.49 153.71 0.1
LA0Cq3N 0.00373 1.453 558523 5.05 101.47 0.2
C1FNDE5 0.29020 112.938 43413464 -102.31 123.07 9.3
LA0Cr6m 0.00467 1.816 697903 -3.06 149.62 4.7
ZTF10FS 0.00380 1.480 569054 -7.21 46.94 16.4
ST26H57 0.00676 2.631 1011197 -41.39 105.82 14.0
P12pfyU 0.12106 47.113 18110412 -107.55 153.57 2.1
6HK2621 0.00651 2.534 974072 -3.29 149.42 35.7
ZTF10FV 0.00166 0.647 248519 -19.04 37.65 29.7
P22oLCM 2.76615 1076.508 413809562 43.32 55.75 65.8
ZTF10FX 0.00162 0.631 242368 -6.57 26.16 57.4
ST26H70 0.03404 13.246 5091868 -2.12 31.29 82.4
6HJ1A21 0.01277 4.971 1910861 11.86 87.74 87.1
orA5076 0.09790 38.100 14645706 2.92 32.31 99.6
6HL3721 0.01137 4.426 1701508 -4.26 32.73 99.6
C1FNG55 0.11340 44.131 16964134 -17.92 57.36 86.8
XAaiiXA 0.20028 77.945 29961866 -91.93 53.84 92.7
MQJ9246 0.47795 186.006 71500695 24.13 158.30 7.7

Website generated by the get-cp monitor. Date: 08-22-2026