Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Close Moon

Distance from the Moon: nominal closest approach

The nominal three-dimensional object-to-Moon minimum is searched independently within 30 days before and after the established geocentric Earth-minimum time. The coarse scan uses three-hour steps inside five lunar distances and progressively larger six-, twelve-, or twenty-four-hour steps for objects farther outside the Moon's orbit, where Earth distance already supplies a strong lower bound; the best interval is then continuously refined. Moon and Earth positions come from the local DE440 kernel; object positions use the nominal local orbit. LD is the mean Earth-Moon distance. The time offset is measured from the established Earth-minimum time. Rows are published only after the independent nominal-distance agreement check; failed checks are omitted rather than presented with false precision.

ObjectNominal Moon-minimum UTCMoon distance (AU)Moon distance (LD)Moon distance (km)Offset from Earth minimum (h)Object-Moon angle (deg)Moon illuminated (%)
P22paph 0.25447 99.031 38067436 53.16 107.12 6.0
P12oVRq 0.98479 383.254 147322782 366.96 12.67 99.5
P12pkX8 0.37247 144.954 55720363 72.09 113.78 30.5
P22pq2q 0.04497 17.502 6727757 -61.50 98.22 20.2
RMM2026 1.43006 556.538 213933281 48.67 67.01 65.0
P22paxH 0.04816 18.744 7205329 16.90 64.35 90.4
P12p4zK 0.02104 8.187 3147024 3.54 46.17 95.3
P22pfsJ 0.12738 49.572 19055505 19.30 43.89 82.9
P12patZ 0.58469 227.546 87468634 -24.05 31.95 93.0
6H74C22 0.02013 7.834 3011332 -1.15 94.79 72.2
6H63K21 0.00093 0.363 139696 12.08 19.75 45.3
ZTF10FL 0.01778 6.920 2660008 63.22 105.17 8.0
P12papq 0.04711 18.333 7047370 -0.57 142.92 20.4
6H63821 0.10065 39.170 15056935 -7.77 146.72 21.9
LA0Cq3L 0.00280 1.088 418242 -6.77 78.59 3.5
ST26H33 0.01404 5.464 2100237 -4.87 121.48 1.6
P12oO5R 0.95005 369.733 142125272 -327.69 6.77 99.9
LA0Cq3M 0.00833 3.243 1246515 -1.50 153.68 0.1
LA0Cq3N 0.00373 1.451 557650 5.06 101.39 0.2
A11FAuF 0.00091 0.355 136439 3.47 21.06 0.6
P22ppYR 0.91924 357.744 137516713 -125.85 86.48 16.8
P12oZmo 0.37996 147.868 56840581 13.64 142.69 7.9
P12pkXl 0.00198 0.769 295710 4.75 50.33 14.5
P12pfyU 0.11962 46.551 17894195 -102.15 149.92 2.9
6HF2521 0.22298 86.779 33357963 23.71 86.12 44.7
P22oLCM 2.76615 1076.509 413810206 43.32 55.75 65.8
P12p4zJ 0.17616 68.557 26353124 52.53 62.29 75.6
P22p4vP 0.10836 42.170 16210050 4.54 30.20 64.9
P22ppXD 0.19261 74.959 28814212 90.89 60.79 98.2
P12payP 0.14882 57.915 22262658 10.02 30.54 97.3
P22oVOy 0.70582 274.686 105589360 -9.78 26.12 99.2
P12pfyW 0.21001 81.730 31416835 -58.64 95.57 74.2
P12ptHh 0.57258 222.834 85657296 -160.21 64.04 72.4
P22pl07 0.28768 111.955 43035652 -80.39 107.49 33.6
P22ppY2 0.93055 362.144 139208335 -130.61 102.76 31.4
P22oVTI 0.54354 211.531 81312510 126.78 113.09 30.5
P12p4Jx 2.68538 1045.076 401727374 30.89 129.98 11.6
P22oW3t 0.23793 92.597 35594406 88.41 46.61 97.1
P22paxQ 0.64794 252.160 96930221 54.58 42.54 97.4
P12pkRh 1.09809 427.347 164272339 -8.72 142.39 0.4
P12paCn 0.37800 147.109 56548693 -260.77 87.66 45.8
P12pb3b 3.78524 1473.112 566264400 -25.88 76.21 78.6
P12pkZx 0.27709 107.836 41451984 637.23 98.57 5.8

Website generated by the get-cp monitor. Date: 08-16-2026