Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Station statistics for NEOCP/PCCP objects

76 objects were observed by 147 different stations.

Published at 2026-10-16 21:50:17 UTC

Station Observatory Objects Observations Discoveries Links
033 Karl Schwarzschild Observatory, Tautenburg 1 3 0 CEWUZT2 
095 Crimea-Nauchnyi 1 3 1 SZ01733 
104 San Marcello Pistoiese 4 8 0 C46PC51 A11InDq gb00874 CEWQ9D2 
126 Monte Viseggi L. Zannoni Observatory 3 7 0 A11InDq gb00874 CEWQ9D2 
160 Castelmartini 1 3 0 A11InDq 
185 Observatoire Astronomique Jurassien-Vicques 1 3 0 A11InDq 
194 Tivoli 1 6 0 A11FPxB 
203 GiaGa Observatory 2 5 0 A11InDq gb00874 
204 Schiaparelli Observatory 2 4 0 A11InDq CEWQ9D2 
247 Roving Observer 1 12 0 SWAN26Q 
249 SOHO 1 16 0 SWAN26Q 
291 LPL/Spacewatch II 5 18 0 C1GWFF5 C1GVZG5 C1GR325 CEW2VG2 C1GKQ35 
311 Name unavailable 1 6 0 SWAN26Q 
314 Name unavailable 1 8 0 SWAN26Q 
335 PUNCH 1 116 0 SWAN26Q 
349 Ageo 1 2 0 A11InDq 
367 Yatsuka 1 2 0 A11InDq 
372 Geisei 1 3 0 A11InDq 
474 Mount John Observatory, Lake Tekapo 1 4 0 gb00874 
511 Haute Provence 2 11 0 C46PC51 A11InDq 
587 Sormano 1 3 0 gb00874 
595 Farra d'Isonzo 5 19 0 C46PC51 CEWUZT2 A11InDq gb00874 CEWQ9D2 
673 Table Mountain Observatory, Wrightwood 9 20 0 Sar2951 C46PC51 CEWZ072 CEWYCP2 P22rlBW gb00874 CEWQ9D2 CEW2VG2 6K72D21 
691 Steward Observatory, Kitt Peak-Spacewatch 3 12 0 C1GYJ95 C1GKQ35 P22oLCM 
703 University of Arizona Catalina Sky Survey 5 23 3 C46PP91 C46P7Y1 C46PC51 CEWUZT2 gb00874 
718 Tooele 2 7 0 C46PC51 A11InDq 
734 Farpoint Observatory, Eskridge 2 4 0 CEWZ072 gb00874 
807 Cerro Tololo Observatory, La Serena 7 23 0 CEWZ072 CEWYCP2 CEWUZT2 gb00874 CEWQ9D2 P22pKXS P12pwoA 
867 Saji Observatory 1 3 0 A11InDq 
900 Moriyama 3 12 0 A11InDq gb00874 CEWQ9D2 
903 Fukuchiyama and Kannabe 1 3 0 C46PC51 
950 La Palma 1 2 0 A11InDq 
958 Observatoire de Dax 1 6 0 A11InDq 
970 Chelmsford 1 8 0 A11InDq 
A14 Les Engarouines Observatory 3 12 1 JAN4031 JAN3074 gb00874 
A71 Stixendorf 2 21 0 A11InDq P22pKXS 
A77 Observatoire Chante-Perdrix, Dauban 1 6 0 A11InDq 
B15 Inastars Observatory, Potsdam (since 2006) 1 3 0 gb00874 
B72 Soerth Observatory 2 7 0 A11InDq gb00874 
B74 Santa Maria de Montmagastrell 3 9 0 WMT0008 A11InDq CEWQ9D2 
C23 Olmen 1 16 0 A11InDq 
C49 STEREO-A 1 10 1 SWAN26Q 
C82 Osservatorio Astronomico Nastro Verde, Sorrento 4 19 0 C46PC51 A11InDq gb00874 CEWQ9D2 
D29 Purple Mountain Observatory, XuYi Station 1 3 1 X91229 
D31 Osservatorio Aldebaran, Rivalba 1 11 0 A11InDq 
D43 45th Parallel Observatory, Pino Torinese 1 6 0 A11InDq 
D56 Osservatorio Sideris Oculus, San Pietro in Gu 1 2 0 A11InDq 
E42 AUSTRALIA1/SRI, Swan Reach 1 3 0 A11FPxB 
E54 TransAstra at Springbrook 1 4 1 TKO0003 
E62 Slooh.com Australia, Coonabarabran 3 11 0 A11InDq A11HAVq A11FPxB 
E94 Possum Observatory, Gisborne 3 12 1 POS261 A11InDq A11FPxB 
F51 Pan-STARRS 1, Haleakala 14 105 10 P12rhxt P12rhre P12rfh9 P12rf9w P12r4oO P12r4oL P12r4oH P22qZTc P12qRD2 P12qfMj P22pKXS P12pwoA P22oVrz P22oLCM 
F52 Pan-STARRS 2, Haleakala 13 47 6 WMT0008 P22rlBW P12rhre P22rhq5 P12rfh9 P12r4oO P12r4oL P12r4oH P22qZTc P12qfMj P22pKXS P22oVrz P22oLCM 
G00 AZM Martinsberg, Oed 1 3 0 P22oLCM 
G02 KYSUCE Observatory, Kysucke Nove Mesto 5 15 0 C46PC51 CEWUZT2 A11InDq gb00874 CEWQ9D2 
G17 BAS Observatory, Scandicci 1 3 0 A11InDq 
G18 ALMO Observatory, Padulle 1 2 0 A11InDq 
G34 Oberfrauendorf 3 14 0 C46PC51 A11InDq gb00874 
G40 Slooh.com Canary Islands Observatory 1 5 0 A11InDq 
G96 University of Arizona Mt. Lemmon Survey 19 90 14 CEX4242 CEX2TL2 CEX2F72 CEX1AL2 CEX15G2 CEX13L2 CEWZ072 CEWYCP2 CEWVKF2 CEWUZT2 P12rhxt CEWQ9D2 CEW2VG2 6K72D21 ZTF10Gf ZTF10Gb C1M0JJP C1LT2DP P22pKXS 
H01 Magdalena Ridge Observatory, Socorro 4 16 0 CEWZ072 CEWYCP2 CEWUZT2 CEW2VG2 
H21 Astronomical Research Observatory, Westfield 14 54 0 gb00874 orA6108 C1GYW75 C1GYVP5 C1GWFF5 CEWQ9D2 CEW2VG2 6K72D21 C1GKQ35 C1GKKV5 P22qZTc P12qRD2 P22pKXS P22oLCM 
H36 Sandlot Observatory, Scranton 1 3 0 A11InDq 
I41 Palomar Mountain--ZTF 5 26 2 C46PC51 gb00874 6K72D21 ZTF10Gf ZTF10Gb 
I47 Pierre Auger Observatory, Malargue 1 2 0 A11FPxB 
I52 Steward Observatory, Mt. Lemmon Station 6 25 0 CEX2F72 C46PP91 CEWZ072 CEWQ9D2 CEW2VG2 P12qfMj 
I81 Tarbatness Observatory, Portmahomack 1 6 0 A11InDq 
I93 St Pardon de Conques 8 25 0 Sar2951 8NIQ001 C46PC51 CEWZ072 CEWUZT2 gb00874 CEWQ9D2 6K72D21 
J04 ESA Optical Ground Station, Tenerife 1 3 1 PDO0231 
J13 La Palma-Liverpool Telescope 1 3 0 A11InDq 
J43 Oukaimeden Observatory, Marrakech 2 14 2 orA6392 orA6108 
J87 La Canada 3 15 0 A11InDq P22rhq5 P22pKXS 
J95 Great Shefford 6 21 0 CEX4242 C46PC51 CEWUZT2 gb00874 CEWQ9D2 P22oVrz 
K19 PASTIS Observatory, Banon 3 12 2 8NIQ001 8NIN002 A11InDq 
K30 Luscherz 2 7 0 C46PC51 A11InDq 
K74 Muensterschwarzach Observatory, Schwarzach 2 8 0 A11InDq gb00874 
K78 iota Scorpii Observatory, La Spezia 1 3 0 gb00874 
K83 Osservatorio Astronomico Beppe Forti, Montelupo 4 10 0 C46PC51 CEWUZT2 A11InDq gb00874 
K88 GINOP-KHK, Piszkesteto 3 14 1 WMT0008 Sar2951 gb00874 
K91 Sutherland-LCO A 1 4 0 A11InDq 
K92 Sutherland-LCO B 2 6 0 A11InDq A11HAVq 
L01 Visnjan Observatory, Tican 13 34 0 WMT0008 Sar2951 8NIQ001 C46PC51 CEWZ072 CEWYCP2 CEWUZT2 P22rlBW gb00874 orA6108 CEWQ9D2 P22qZTc P22oVrz 
L04 ROASTERR-1 Observatory, Cluj-Napoca 5 13 0 C46PC51 CEWUZT2 A11InDq gb00874 CEWQ9D2 
L06 Sormano 2 Observatory, Bellagio Via Lattea 1 3 0 A11InDq 
L27 29PREMOTE Observatory, Dauban 1 10 0 A11InDq 
L47 Osservatorio Astronomico, Piobbico 3 11 0 C46PC51 A11InDq gb00874 
L51 MARGO, Nauchnyi 1 9 1 gb00874 
L73 Beato Ermanno Observatory, Impruneta 1 3 0 gb00874 
L76 Nomad Observatory, Kochevanchik 2 8 0 A11InDq gb00874 
M11 Novaastro Observatory, Banon 1 3 0 A11InDq 
M14 Schiaparelli Gallarate Station 1 2 0 A11InDq 
M19 Osservatorio Explorer, Pula 1 4 0 C46PC51 
M21 Schiaparelli Southern Observatory, Hakos 7 21 0 C46PC51 CEWUZT2 A11InDq gb00874 CEWQ9D2 A11HAVq A11FPxB 
M22 ATLAS South Africa, Sutherland 4 22 2 C46PC51 A11IrUa A11InDq A11FPxB 
M28 Lesedi Telescope-SAAO Observatory, Sutherland 3 15 0 A11IrUa A11InDq A11HAVq 
M32 Sunny Transcarpathian, Mukachevo 1 4 0 C46PC51 
M35 PS Observatory, Parjol 3 9 0 A11InDq gb00874 CEWQ9D2 
M45 Starhopper Observatory, Sfantu Gheorghe 3 9 0 A11InDq gb00874 CEWQ9D2 
M49 IAS Remote Observatory, Hakos 2 24 0 A11HAVq A11FPxB 
M50 Virtual Telescope Project, Manciano 1 6 0 A11InDq 
M57 Wide-field Mufara Telescope, Isnello 3 17 1 WMT0008 P22qZTc P22oLCM 
M75 Online observatory, Peschany 3 9 0 C46PC51 A11InDq gb00874 
N88 Xingming Observatory #3, Nanshan 1 3 1 XL1011E 
O18 WFST, Lenghu 1 9 0 P22pKXS 
O42 Gaomeigu Gemini Observatory, LiJiang 1 4 1 CYT133 
P13 Baihuashan Observatory, Beijing 2 7 0 A11InDq gb00874 
P14 Nedlands 1 5 0 A11InDq 
P87 Hirao Observatory, Yamaguchi 1 3 0 A11InDq 
Q06 Tarui Observatory, Tarui 6 16 0 C46PC51 CEWUZT2 A11InDq XL1011E gb00874 CEWQ9D2 
Q10 Toyokawa Observatory 2 5 0 C46PC51 gb00874 
Q23 Sukagawa 1 6 0 A11InDq 
Q62 iTelescope Observatory, Siding Spring 8 20 0 A11InDq A11HAVq P12qfMj P22pKXS P12pwoA A11FPxB P22oVrz P22oLCM 
Q63 Siding Spring-LCO A 1 5 0 A11FPxB 
Q64 Siding Spring-LCO B 1 2 0 A11FPxB 
R17 ATLAS-TDO 1 4 1 A11InDq 
R48 Centro Astronomico Alto Turia 2 2 11 0 A11InDq P22pKXS 
R54 Petit Cosquet, Bangor 1 2 0 CEWQ9D2 
R83 Observatoire Banon La Tuilerie, Banon 1 3 0 A11InDq 
R99 Giuliano Betti Observatory, Firenze 1 3 0 gb00874 
S04 Osservatorio Astronomico Narciso Spuntoni 2 23 2 S04006 S04005 
S15 Name unavailable 2 6 0 A11InDq A11HAVq 
S45 Name unavailable 3 9 0 A11InDq gb00874 CEWQ9D2 
T05 ATLAS-HKO, Haleakala 2 11 1 A11InDq A11HAVq 
T08 ATLAS-MLO, Mauna Loa 1 4 0 A11InDq 
T12 University of Hawaii 88-inch telescope, Maunakea 15 45 0 CEX2TL2 CEX2F72 CEX15G2 CEWYCP2 P22rlBW P12rhxt P12rhre P22rhq5 P12rf9w P12r4oH P22qZTc P12qRD2 P12qfMj P22pKXS P22oLCM 
T14 Canada-France-Hawaii Telescope, Maunakea 8 33 0 A11InDq P12r4oH P22qZTc P12qRD2 P12qfMj P12pwoA P22oVrz P22oLCM 
U52 Shasta Valley Observatory, Grenada 4 21 0 C46PC51 CEWUZT2 gb00874 CEWQ9D2 
V00 Kitt Peak-Bok 17 121 17 C1GYW75 C1GYVP5 C1MD3EP C1GYJ95 C1GVTW5 C1GWWQ5 C1GWFF5 C1GVZG5 C1GTPF5 C1GR325 CANPMAZ C1GHX65 C1GKQ35 C1GKKV5 C1GKJ45 C1GKEN5 C1GGUC5 
V06 Catalina Sky Survey-Kuiper 14 58 0 CEX2TL2 8NIQ001 CEX15G2 CEX13L2 C46PC51 CEWZ072 CEWYCP2 PDO0231 P22rlBW P12rhxt P12rhre P22rhq5 CEW2VG2 6K72D21 
V16 Dark Sky New Mexico, Animas 1 12 0 A11InDq 
W05 Tree Gate Farm Observatory, Starkville 3 17 0 P22rlBW A11InDq gb00874 
W13 Star Quarry Observatory, Bedford 2 9 0 gb00874 CEWQ9D2 
W62 Comet Hunter Observatory2, New Ringgold 2 5 0 A11InDq CEWQ9D2 
W68 ATLAS Chile, Rio Hurtado 1 6 0 A11IrUa 
W94 MAPS, San Pedro de Atacama 1 3 1 6K72D21 
W97 Atacama Desert Observatory, San Pedro de Atacama 1 3 0 6K72D21 
X25 UBC Southern Observatory 1 3 0 A11HAVq 
X28 Name unavailable 1 2 0 A11FPxB 
X76 SUN Observatory, Redencao 1 3 0 A11InDq 
Y05 SONEAR Wykrota-CEAMIG, Serra da Piedade 3 10 0 A11InDq A11HAVq A11FPxB 
Y68 Two-meter Twin Telescope, TTT3 1 4 0 A11InDq 
Y76 Observatorio NovaCanet, Canet de Berenguer 1 3 0 A11InDq 
Y87 Trevinca Skies-Amalthea, Trevinca 1 18 0 A11InDq 
Y89 Proxima Centauri Observatory, Valdin 1 3 0 A11InDq 
Z31 Tenerife Observatory-LCO A, Tenerife 1 4 0 A11InDq 
Z43 Landehen 1 2 0 gb00874 
Z80 Northolt Branch Observatory 2 4 0 C46PC51 A11InDq 
147 Osservatorio Astronomico di Suno     75  

Website generated by the get-cp monitor. Date: 10-16-2026 23:56:08 MESZ