Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Station statistics for NEOCP/PCCP objects

57 objects were observed by 121 different stations.

Published at 2026-09-25 15:50:11 UTC

Station Observatory Objects Observations Discoveries Links
033 Karl Schwarzschild Observatory, Tautenburg 1 8 0 C46K1R1 
104 San Marcello Pistoiese 1 2 0 C46K1R1 
126 Monte Viseggi L. Zannoni Observatory 1 10 0 C46K1R1 
151 Eschenberg Observatory, Winterthur 1 4 0 C46K1R1 
185 Observatoire Astronomique Jurassien-Vicques 1 3 0 C46K1R1 
193 Sanglok 1 6 0 C46K1R1 
194 Tivoli 1 6 0 A11FPxB 
204 Schiaparelli Observatory 1 5 0 C46K1R1 
213 Observatorio Montcabre 1 11 0 C46K1R1 
215 Buchloe 1 3 0 C46K1R1 
247 Roving Observer 1 12 0 SWAN26Q 
249 SOHO 1 16 0 SWAN26Q 
311 Name unavailable 1 6 0 SWAN26Q 
314 Name unavailable 1 8 0 SWAN26Q 
335 PUNCH 1 116 0 SWAN26Q 
595 Farra d'Isonzo 1 3 0 C46K1R1 
658 Dominion Astrophysical Observatory 2 10 0 TR0000 C46K1R1 
703 University of Arizona Catalina Sky Survey 2 19 2 C46LAE1 C46K1R1 
718 Tooele 1 15 0 C46K1R1 
734 Farpoint Observatory, Eskridge 1 3 0 A11H8ut 
807 Cerro Tololo Observatory, La Serena 3 9 0 P12qbq0 P22pKXS P12pwoA 
900 Moriyama 1 8 0 C46K1R1 
903 Fukuchiyama and Kannabe 1 3 0 C46K1R1 
950 La Palma 1 2 0 C46K1R1 
970 Chelmsford 1 11 0 C46K1R1 
A14 Les Engarouines Observatory 1 3 1 JAN1359 
A71 Stixendorf 1 19 0 C46K1R1 
A77 Observatoire Chante-Perdrix, Dauban 1 5 0 C46K1R1 
B74 Santa Maria de Montmagastrell 1 3 0 C46K1R1 
B96 Brixiis Observatory, Kruibeke 1 11 0 C46K1R1 
C23 Olmen 1 12 0 C46K1R1 
C40 Kuban State University Astrophysical Observatory 1 6 0 C46K1R1 
C43 Hoyerswerda 1 4 0 C46K1R1 
C49 STEREO-A 1 10 1 SWAN26Q 
C53 NEOSSat 1 8 0 C46K1R1 
C82 Osservatorio Astronomico Nastro Verde, Sorrento 1 4 0 C46K1R1 
D28 Escaldarium Observatory,Caldes de Montbui 1 3 0 C46K1R1 
D31 Osservatorio Aldebaran, Rivalba 1 4 0 C46K1R1 
D63 G. Pascoli Observatory, Barga (since June 2023) 1 2 0 C46K1R1 
E23 Arcadia 1 6 0 A11Hfh5 
E42 AUSTRALIA1/SRI, Swan Reach 1 3 0 A11FPxB 
E62 Slooh.com Australia, Coonabarabran 1 4 0 A11FPxB 
E94 Possum Observatory, Gisborne 1 3 0 A11Hfh5 
F51 Pan-STARRS 1, Haleakala 23 157 15 P12qyGM oSo0181 MSoO353 P12qtoQ P12qpYr P12qpRi MSnM487 P12qfOy P12qfOo P12qfOn P12qfMj P12qfLA P12qftz P12qbq0 P12qbq7 P22qblY P12qbdP P12qbdQ P22pZAF P22pKXS P12pwoA P22oVrz P22oLCM 
F52 Pan-STARRS 2, Haleakala 12 60 7 P22qwo3 P22qpf5 MSoO353 P12qpYr MSnM459 P12qfMj P12qftz P22qblY P22pZAF P22pKXS P22oVrz P22oLCM 
G00 AZM Martinsberg, Oed 2 6 0 C46K1R1 P22oLCM 
G18 ALMO Observatory, Padulle 1 2 0 C46K1R1 
G34 Oberfrauendorf 1 6 0 C46K1R1 
G40 Slooh.com Canary Islands Observatory 1 5 0 C46K1R1 
G58 Chabot Space and Science Center, Oakland 1 3 0 C46K1R1 
G96 University of Arizona Mt. Lemmon Survey 3 12 3 C9TRYZZ C1M0JJP C1LT2DP 
H21 Astronomical Research Observatory, Westfield 4 11 1 P12qfLA P22qblY P22pKXS P22oLCM 
H36 Sandlot Observatory, Scranton 1 4 0 C46K1R1 
I41 Palomar Mountain--ZTF 3 12 0 TR0000 P22qpf5 C46K1R1 
I47 Pierre Auger Observatory, Malargue 1 2 0 A11FPxB 
I52 Steward Observatory, Mt. Lemmon Station 2 7 0 A11H8ut P12qfMj 
I81 Tarbatness Observatory, Portmahomack 1 12 0 C46K1R1 
I93 St Pardon de Conques 1 3 0 C46K1R1 
J01 Observatorio Cielo Profundo, Leon 1 3 0 C46K1R1 
J87 La Canada 2 9 0 C46K1R1 P22pKXS 
J95 Great Shefford 2 9 0 C46K1R1 P22oVrz 
K19 PASTIS Observatory, Banon 1 6 0 C46K1R1 
K74 Muensterschwarzach Observatory, Schwarzach 1 7 0 C46K1R1 
K83 Osservatorio Astronomico Beppe Forti, Montelupo 1 3 0 C46K1R1 
K87 Dettelbach Vineyard Observatory 1 3 0 C46K1R1 
K88 GINOP-KHK, Piszkesteto 1 6 0 C46K1R1 
L01 Visnjan Observatory, Tican 1 2 0 P22oVrz 
L04 ROASTERR-1 Observatory, Cluj-Napoca 2 11 0 A11H8ut C46K1R1 
L06 Sormano 2 Observatory, Bellagio Via Lattea 1 4 0 C46K1R1 
L18 QOS Observatory, Zalistsi 1 12 0 C46K1R1 
L27 29PREMOTE Observatory, Dauban 1 21 0 C46K1R1 
L65 Bredenkamp Observatory, Bremen 1 3 0 C46K1R1 
L85 BiAnto Observatory, Lauria 1 2 0 C46K1R1 
L99 Novosilky 1 3 0 C46K1R1 
M21 Schiaparelli Southern Observatory, Hakos 1 2 0 A11FPxB 
M22 ATLAS South Africa, Sutherland 1 8 1 A11FPxB 
M26 Zen Observatory, Scandicci 1 3 0 C46K1R1 
M32 Sunny Transcarpathian, Mukachevo 1 27 0 C46K1R1 
M35 PS Observatory, Parjol 1 6 0 C46K1R1 
M38 Harsona Observatory, Nyiregyhaza 1 8 0 C46K1R1 
M45 Starhopper Observatory, Sfantu Gheorghe 1 2 0 A11H8ut 
M49 IAS Remote Observatory, Hakos 1 15 0 A11FPxB 
M54 Observatoire Albireo de Biot 1 3 0 C46K1R1 
M57 Wide-field Mufara Telescope, Isnello 1 3 0 P22oLCM 
O18 WFST, Lenghu 21 66 20 LSs0088 LSs0092 LSr0027 LSp0149 LSp0106 LSp0082 LSp0051 LSp0005 oSo0181 LSo0067 LSo0094 LSo0024 MSoO353 LRh0057 LRh0094 LSn0045 LSn0025 MSnM459 MSnM487 LSk0028 P22pKXS 
P13 Baihuashan Observatory, Beijing 1 3 0 C46K1R1 
P87 Hirao Observatory, Yamaguchi 1 7 0 C46K1R1 
Q06 Tarui Observatory, Tarui 2 6 0 A11H8ut C46K1R1 
Q14 Goto Astronomical Observatory in Yatsugatake 1 2 0 C46K1R1 
Q62 iTelescope Observatory, Siding Spring 8 19 0 A11Hfh5 A11H8ut P12qfMj P22pKXS P12pwoA A11FPxB P22oVrz P22oLCM 
Q63 Siding Spring-LCO A 1 5 0 A11FPxB 
Q64 Siding Spring-LCO B 1 2 0 A11FPxB 
R17 ATLAS-TDO 2 9 1 A11H8ut C46K1R1 
R18 Two-meter Twin Telescope, TTT4 1 3 0 A11H8ut 
R43 TransAstra TKO at e-EYE 1 4 1 SE000Cp 
R48 Centro Astronomico Alto Turia 2 2 6 0 C46K1R1 P22pKXS 
R49 Observatorio Villuercas-Navezuelas, Navezuelas 1 3 0 C46K1R1 
R59 Camarasa Observatory, Astrocamp Nerpio 1 6 0 C46K1R1 
R61 Landete-Kea 1 6 0 C46K1R1 
R63 Observatorio Sureste Estelar, Fuente Alamo 1 3 0 C46K1R1 
R85 Telescope Leonard de Vinci, GAPRA, Antibes 1 3 0 C46K1R1 
R93 Sanse Observatory, San Sebastiano Curone 1 3 0 C46K1R1 
S30 Zenit, Hajduboszormeny 1 3 0 C46K1R1 
T08 ATLAS-MLO, Mauna Loa 1 4 0 C46K1R1 
T14 Canada-France-Hawaii Telescope, Maunakea 6 24 1 W2qtoS P12qfMj C46K1R1 P12pwoA P22oVrz P22oLCM 
U66 June Lake Overlook 1 15 0 C46K1R1 
U94 iTelescope Observatory, Beryl Junction 1 9 0 C46K1R1 
U95 USA1/HCRO, Pie Town 1 3 0 C46K1R1 
V06 Catalina Sky Survey-Kuiper 6 24 0 P12qpYr P12qfOo P12qfOn P12qbdP P12qbdQ P22pZAF 
V16 Dark Sky New Mexico, Animas 1 6 0 C46K1R1 
V21 Cewanee Observatory at DSNM 3 18 1 A11H8ut DTDS13c C46K1R1 
W62 Comet Hunter Observatory2, New Ringgold 1 6 0 C46K1R1 
W68 ATLAS Chile, Rio Hurtado 1 4 1 A11Hfh5 
X04 MCD Observatory, Saint-Anaclet 1 6 0 C46K1R1 
X19 Santel Observatory, El Leoncito 1 13 1 STO1507 
X28 Name unavailable 1 2 0 A11FPxB 
Y05 SONEAR Wykrota-CEAMIG, Serra da Piedade 2 6 0 A11Hfh5 A11FPxB 
Y64 Transient Survey Telescope (TST), Teide 1 3 0 A11H8ut 
Y68 Two-meter Twin Telescope, TTT3 1 3 0 A11H8ut 
Y84 Observatoire de Bretagne 2 6 1 TR0000 C46K1R1 
Z80 Northolt Branch Observatory 1 13 0 C46K1R1 
121 Kharkiv University, Chuhuivskyi district Station     58  

Website generated by the get-cp monitor. Date: 09-25-2026 17:53:25 MESZ