Get NEOCP orbits

  Home –  Actual –  Small –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads –  Good Observatories –  Stuff –  Legal –  Privacy
Home   
Actual   
Small   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
Good Observatories   
Stuff   
Legal   
Privacy   

Station statistics objects at NEOCP/PCCP objects

126 objects werde observed by 74 different stations.

Published at 2026-01-19 15:36:27 UTC

Station Objects Observations Discoveries Links
033 16 62 0 MaSza57 P12kFGT P12kDa9 P22kD0I C1APGF5 C1AK3V5 ST26A77 C1AJWH5 C45NFG1 ST26A68 P22ktd9 P12knYV ST26A60 ST26A56 C19RNP5 P12iFHr 
104 1 2 0 ST26A68 
194 1 9 0 6AC4721 
291 11 32 0 C1AVQK5 P22kDbm C1AN1F5 C1AN1E5 C1AMJX5 C1ALY35 C1A0TY5 C19WH95 C19L7K5 C19D835 P12iFHr 
323 1 5 0 6AC4721 
474 2 12 0 C45NFG1 P12jDIf 
595 4 12 0 P22kD0I C45NFX1 C45NFG1 ST26A68 
673 5 11 0 C45NTZ1 CE48Z62 CE48ZQ2 P22kD0H CE3HWP2 
691 7 36 0 P12kFGT C1AH9M5 C19RNP5 C19DCG5 C19D835 C19D505 P12iFHr 
695 1 2 0 P12iFHr 
703 5 18 5 C45NV11 C45NTZ1 C45NTE1 C45NFX1 C45NFG1 
734 3 9 0 ST26A84 C45NV11 P22khrl 
807 15 67 0 P12kDa9 P12kD7w P12kD7x C1APGF5 C1AN1F5 C1AMGJ5 C1AH9M5 P22kwkc P12kpbI P12knYV P22kjuA P22khrl P12kfBY 6AC4721 P22k2F5 
900 2 6 0 C45NFX1 C45NFG1 
B15 2 6 0 C45NFX1 C45NFG1 
B72 1 3 0 C45NFX1 
B74 1 3 0 6AC4721 
D29 3 9 2 P22kwkz X88513 X88481 
E41 1 3 0 6AC4721 
F51 33 151 22 P12kHaP P12kHaO P12kHa5 P12kHa4 P12kHa3 P12kFGT P12kFGS P22kDbn P22kDbm P12kD9V P12kDa9 P12kD7w P12kD7x P22kD0H P22kD0I P22kwkz P22ktd9 P12ks7y P12ks4Z P12kpbI P12knYV P12kn94 P12kkw7 P22khrl P12kfRQ P12kfC2 P12kfBY C19D835 C19D505 P12jYRr P12jDIf P22jrun P12iFHr 
F52 32 137 24 P22kH7U P22kH7T P22kH7W P22kH7V P22kFIl P22kFFH P22kFFI P22kDbn P22kDbm P22kD0H P22kD0I P22kwkz P22kwkc P22ktd9 P22koty CE3HWP2 P22kn4j P22klfu P22kjuA P22khrl P12kfRQ P12kfC2 P12kfBY C19D505 P22k2F5 P22jYQr P22jXrl P12jDIf P22jzGg P22jrun P12iFHr P22bZYt 
G37 1 6 0 6AC4721 
G96 7 26 4 CE49DV2 CE48Z62 CE48ZQ2 C45NFX1 P22kwkz CE3HWP2 P22khrl 
H01 8 30 0 C1ALLJ5 C1AK3V5 C1AJWH5 C1AJ665 C1A6PF5 C1A07H5 P12iFHr P22bZYt 
H21 4 10 0 P22ktd9 P22koty ST26A31 P22k2F5 
I41 9 41 3 P22kD0I C45NFX1 ZTF10Am ZTF10Ak ZTF10Aj ST26A68 P22ktd9 P22koty CE3HWP2 
I47 1 2 0 6AC4721 
I52 30 173 0 CE49DV2 ST26A84 ST26A81 ST26A80 C45NV11 C45NTZ1 CE48Z62 CE48ZQ2 MaSza57 P12kD7x C1APGF5 ST26A77 C1AJWH5 C45NFX1 C45NFG1 P22kwkc ST26A68 P22ktd9 C1A6PF5 P22koty P12knYV ST26A60 ST26A56 C19RNP5 P22khrl P12kfRQ P12kfBY C19DCG5 6AC4721 ST26A31 
K62 2 6 0 C45NFX1 C45NFG1 
K74 3 9 0 C45NFX1 C45NFG1 ST26A68 
K87 2 6 0 C45NFX1 C45NFG1 
K88 1 9 1 MaSza57 
L01 9 38 0 P12kDa9 P12kD7x P22kD0I ST26A77 C45NFX1 C45NFG1 ST26A68 CE3HWP2 P22jzGg 
L04 4 8 0 C45NFX1 C45NFG1 ST26A68 P22ktd9 
L09 1 9 0 6AC4721 
L65 1 3 0 C45NFG1 
M21 1 3 0 6AC4721 
M22 2 8 2 A11xB5V A11xB5S 
M45 11 26 0 P12kDa9 P12kD7x P22kD0I ST26A77 C45NFG1 ST26A68 P22ktd9 ST26A60 ST26A56 C19RNP5 P22khrl 
N54 1 3 0 6AC4721 
N56 1 2 0 6AC4721 
N86 1 4 1 GS25115 
O18 1 4 0 CE3HWP2 
O44 1 9 0 6AC4721 
O51 1 3 1 T60IM01 
P87 1 2 0 6AC4721 
Q06 2 5 0 C45NFG1 ST26A56 
Q10 1 3 0 C45NFG1 
Q14 1 2 0 6AC4721 
Q62 3 16 0 6AC4721 P12jDIf P22bZYt 
Q64 1 2 0 P12jDIf 
R17 2 7 2 A11xtGU A11xtrt 
R49 2 5 0 P12kDa9 P22kD0I 
R59 1 3 0 C45NFX1 
S47 1 3 0 C19RNP5 
S89 1 3 1 DNA2467 
T03 1 3 0 6AC4721 
T12 2 5 0 P22jrun P22bZYt 
T14 8 66 0 P22kn4j P22khrl P12kfC2 P12kfBY 6AC4721 P12jDIf P12iFHr P22bZYt 
U52 6 19 0 MaSza57 ST26A77 C45NFX1 C45NFG1 ST26A68 C19RNP5 
U68 19 40 19 ST26A84 ST26A81 ST26A80 ST26A77 ST26A75 ST26A74 ST26A73 ST26A71 ST26A69 ST26A68 ST26A67 ST26A64 ST26A63 ST26A60 ST26A56 ST26A51 ST26A48 ST26A31 ST26A06 
U74 21 56 9 ST26A84 ST26A81 TF26AE1 ST26A80 ST26A77 ST26A75 ST26A74 ST26A73 ST26A71 TF26AC8 ST26A68 ST26A67 TF26AC0 TF26AB4 ST26A60 ST26A56 TF26AA6 ST26A51 ST26A48 ST26A31 ST26A06 
V00 33 226 30 C1AVQK5 C1APGF5 C1AP2Z5 C1ANVD5 C1AN1F5 C1AN1E5 C1AMPV5 C1AMJX5 C1AMGJ5 C1ALY35 C1ALLJ5 C1AK3V5 C1AJWH5 C1AJ665 C1AH9M5 C45NFX1 P22kwkc C1A6T65 C1A6PF5 C1A0TY5 C1A07H5 C1A0025 C19Z6Y5 C19X1C5 C19WP35 C19WH95 C19WFD5 C19RNP5 C19L7K5 C19DCG5 C19D835 C19D505 P22k2F5 
V06 14 68 0 P22kFFI C1AN1F5 C1AN1E5 C1AMJX5 C1AMGJ5 C1ALY35 C1ALLJ5 C1AJ665 C1A0TY5 C1A0025 C19X1C5 C19WH95 P22klfu C19D835 
W05 4 15 0 C45NV11 GS25115 C45NFG1 6AC4721 
W16 1 5 1 MHJ1844 
W74 1 6 0 6AC4721 
W86 1 6 0 6AC4721 
W92 1 5 0 6AC4721 
W94 1 3 1 6AC4721 
W95 1 3 0 6AC4721 
X07 1 5 0 6AC4721 
X09 1 1 0 P12jDIf 
X10 1 6 0 6AC4721 
74     128

Website generated with AmrumHtml. Date: 01-19-2026