Close Earth
Close-approach calendar table
Exact values behind the chart, ordered by minimum-distance time in UTC. Delta and dMoon are both shown in AU at the established Earth-minimum time; Distance and MOID are shown to 0.00001 AU, geocentric distance also to 0.001 mean lunar distances (LD), magnitude to 0.1 mag, elongation to 0.1 degree, and motion to 0.1 arcsecond per minute. Select an object to open its dedicated 21-row ephemeris with ten clock-aligned ten-minute entries before and after the nearest entry; the row closest to the nominal encounter is green.
| Object | Minimum-distance time | Delta (AU) | dMoon (AU) | Distance (LD) | Δ☾ min (AU) | Variant envelope (AU) | MOID (AU) | Elongation (deg) | Magnitude (mag) | Motion (arcsec/min) |
|---|---|---|---|---|---|---|---|---|---|---|
| P22oG6r | 0.11750 | 0.11672 | 45.728 | 0.11558 | -0.08363 / +0.10766 | 0.07050 | 122.0 | 21.8 | 2.5 | |
| P12onNw | 5.77480 | 5.79633 | 2247.393 | 5.79593 | -0.78009 / +2.77639 | 4.83350 | 154.0 | 20.5 | 0.4 | |
| RMM2026 | 1.43050 | 1.43060 | 556.711 | 1.43006 | -0.00000 / +0.00010 | 1.40830 | 177.0 | 21.7 | 0.5 | |
| LA0CemH | 0.00230 | 0.00365 | 0.895 | 0.00288 | -0.00016 / +0.00020 | - | 136.0 | 18.8 | 271.5 | |
| ST26G90 | 0.01890 | 0.02067 | 7.355 | 0.02066 | -0.00012 / +0.00021 | 0.00580 | 97.0 | 20.0 | 95.3 | |
| ST26G95 | 0.00680 | 0.00426 | 2.646 | 0.00426 | -0.00001 / +0.00010 | 0.00590 | 152.0 | 17.4 | 180.3 | |
| LA0CeOu | 0.00490 | 0.00429 | 1.907 | 0.00403 | -0.00002 / +0.00001 | 0.00450 | 132.0 | 12.9 | 345.7 | |
| A11F5VI | 0.00300 | 0.00416 | 1.168 | 0.00394 | -0.00001 / +0.00001 | 0.00130 | 115.0 | 16.6 | 327.8 | |
| Arms083 | 1.01490 | 2.97698 | 394.971 | not validated | not validated | 0.37100 | - | - | - | |
| A11FgaQ | 0.00830 | 0.01363 | 3.230 | 0.01243 | -0.00855 / +0.01554 | 0.00330 | 83.0 | 17.3 | 182.0 | |
| ZTF10F7 | 0.00580 | 0.01323 | 2.257 | 0.00889 | -0.01542 / +0.00524 | 0.00760 | - | - | - | |
| A11FeGk | 0.02690 | 0.09885 | 10.469 | not validated | not validated | 0.03260 | 132.0 | 18.4 | 46.2 | |
| A11FgaP | 0.08990 | 0.09090 | 34.987 | 0.09049 | -0.00825 / +0.01066 | 0.08160 | 152.0 | 18.4 | 8.0 | |
| P12oEF0 | 0.38610 | 0.32615 | 150.259 | not validated | not validated | 0.21120 | - | - | - | |
| P12oAio | 0.05050 | 0.05216 | 19.653 | 0.05215 | -0.00020 / +0.00186 | 0.04340 | 138.0 | 20.3 | 11.4 | |
| P22oDk4 | 0.03290 | 0.09200 | 12.804 | not validated | not validated | 0.47190 | 58.0 | 18.8 | 119.0 | |
| P12oEGq | 0.03880 | 0.03581 | 15.100 | 0.02783 | -0.02758 / +0.93429 | 0.02860 | 69.0 | 17.7 | 66.1 | |
| P22nJzF | 4.06500 | 4.06295 | 1581.986 | 4.06289 | -0.00000 / +0.00004 | 4.02780 | 154.0 | 21.2 | 0.9 | |
| P22oG6X | 0.10300 | 0.49267 | 40.085 | not validated | not validated | 0.46600 | 105.0 | 18.7 | 21.1 | |
| P12oEGv | 0.31180 | 0.24202 | 121.344 | not validated | not validated | 0.23530 | 142.0 | 20.9 | 2.7 | |
| P12oAYR | 0.51160 | 0.51687 | 199.101 | 0.51565 | -0.06566 / +0.15273 | 0.48410 | 160.0 | 21.0 | 0.3 | |
| P12oDgI | 0.73390 | 2.16787 | 285.614 | not validated | not validated | 1.10470 | 157.0 | 19.3 | 1.9 | |
| P12oAZ6 | 0.11100 | 0.29351 | 43.198 | not validated | not validated | 0.06130 | 107.0 | 19.7 | 9.6 | |
| P12oAS5 | 0.42530 | 0.61695 | 165.515 | not validated | not validated | 0.54620 | 144.0 | 19.4 | 1.2 | |
| P12oG7V | 0.11650 | 0.92276 | 45.339 | not validated | not validated | 0.76880 | 66.0 | 17.5 | 20.6 | |
| P12oDgH | 0.95050 | 1.21895 | 369.908 | not validated | not validated | 0.79570 | 162.0 | 20.3 | 0.8 | |
| P12oImJ | 0.42250 | 0.40748 | 164.425 | 0.40721 | -0.03034 / +0.12137 | 0.41050 | 170.0 | 18.8 | 1.0 | |
| P22osbK | 3.04080 | 3.03722 | 1183.395 | 3.03697 | -1.10025 / +0.60770 | 0.69760 | 145.0 | 19.1 | 1.0 | |
| P12oAYQ | 0.29600 | 0.78574 | 115.195 | not validated | not validated | 0.49270 | 99.0 | 19.7 | 3.1 | |
| P22oDk3 | 0.17570 | 0.78451 | 68.378 | not validated | not validated | 0.36250 | 73.0 | 19.9 | 6.2 | |
| P22oG6W | 0.28050 | 0.28244 | 109.163 | 0.28244 | -0.03044 / +0.18990 | 0.27290 | 120.0 | 19.0 | 1.4 |
The distance envelope is not derived from angular uncertainty. It is shown only when the independently propagated nominal orbit first reproduces the established Distance within the larger of 0.01 AU or 10%. 18 of 31 analysed entries pass that validation; the others say “not validated” and retain the established Distance without a speculative margin. A shown envelope is the full spread of every usable orbit variant at one common epoch, not a confidence interval for each variant's individually optimized closest approach.