Close Earth
Close-approach calendar table
Earth and Moon minima use the same MPC nominal orbit and a common search window, 30 days before and after the separate Find_Orb reference encounter. Delta is the geometric Earth minimum; dMoon is the simultaneous Moon distance. Distance is also shown in mean lunar distances (LD). The source comparison and exact window are in the status tooltip. Elongation, motion and estimated H/G magnitude use that MPC orbit at the Earth-minimum epoch. MOID is the minimum separation between the heliocentric osculating Earth and object orbits at that epoch, irrespective of when each body reaches that position; it is not the encounter distance. Older cached results without these recalculated fields remain blank until recomputed; separate Find_Orb values are never substituted. Select an object for its dedicated 21-row ephemeris.
| Object | Validation | Minimum-distance time | Delta (AU) | dMoon (AU) | Distance (LD) | Δ☾ min (AU) | Variant envelope (AU) | MOID (AU) | Elongation (deg) | Magnitude (mag) | Motion (arcsec/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1LT2DP | same-model minima | 0.55265 | 0.55440 | 215.078 | 0.55428 | -0.53913 / +5.15735 | 0.15460 | 138.3 | 16.8 | 6.0 | |
| P12pwoA | same-model minima | 1.48376 | 1.48377 | 577.439 | 1.48313 | -0.07673 / +0.09085 | 1.46956 | 152.1 | 19.9 | 0.4 | |
| 00001AE | same-model minima | 0.87582 | 0.87324 | 340.845 | 0.87322 | -0.77728 / +0.64816 | 0.74728 | 151.1 | 17.2 | 0.9 | |
| P22qRPP | same-model minima | 0.08927 | 0.09147 | 34.742 | 0.09136 | -0.00290 / +0.72029 | 0.02467 | 29.4 | 24.9 | 8.2 | |
| P12qRD4 | same-model minima | 0.68158 | 0.67962 | 265.252 | 0.67962 | -0.66704 / +1.50549 | 0.39820 | 100.3 | 22.4 | 1.0 | |
| P22oVrz | same-model minima | 2.14082 | 2.14297 | 833.148 | 2.14288 | -0.00000 / +0.00218 | 2.08357 | 170.3 | 21.2 | 2.0 | |
| P12qz2H | same-model minima | 0.25096 | 0.24931 | 97.668 | 0.24927 | -0.01700 / +0.03416 | 0.24963 | 45.2 | 21.5 | 5.7 | |
| C1M0JJP | same-model minima | 0.86223 | 0.86359 | 335.555 | 0.86359 | -0.84385 / +6.68359 | 0.00027 | 68.5 | 24.5 | 0.0 | |
| P22oLCM | same-model minima | 2.76613 | 2.76556 | 1076.503 | 2.76506 | -0.00000 / +0.00037 | 2.35536 | 165.6 | 21.5 | 0.3 | |
| P12qfMj | same-model minima | 2.88377 | 2.88327 | 1122.285 | 2.88302 | -0.00004 / +0.00000 | 2.66227 | 157.7 | 20.9 | 0.4 | |
| P12qzuD | same-model minima | 0.04640 | 0.04838 | 18.057 | 0.04837 | -0.00236 / +0.02007 | 0.03422 | 125.4 | 20.2 | 12.6 | |
| P22qMlB | same-model minima | 0.04354 | 0.04360 | 16.945 | 0.04344 | -0.00309 / +0.00481 | 0.04128 | 123.0 | 21.0 | 9.1 | |
| P22qRwH | same-model minima | 0.07740 | 0.07839 | 30.120 | 0.07821 | -0.03015 / +0.09438 | 0.07592 | 148.1 | 20.6 | 7.8 | |
| P12qGDT | same-model minima | 0.94708 | 0.94794 | 368.576 | 0.94742 | -0.11536 / +0.20581 | 0.67851 | 142.7 | 21.6 | 1.1 | |
| 00001BL | same-model minima | 0.81385 | 0.81384 | 316.727 | 0.81316 | -0.79702 / +0.11321 | 0.81344 | 169.9 | 17.9 | 0.3 | |
| ec0001 | same-model minima | 8.88670 | 8.88674 | 3458.459 | 8.88668 | -0.05921 / +0.46979 | 8.49251 | 91.3 | 21.0 | 0.2 | |
| CEUKDC2 | same-model minima | 0.09912 | 0.09952 | 38.576 | 0.09952 | -0.08272 / +0.93026 | 0.00267 | 137.9 | 21.4 | 11.5 | |
| P22qRk5 | same-model minima | 0.08351 | 0.08100 | 32.501 | 0.08098 | -0.07716 / +0.11599 | 0.08057 | 166.3 | 21.1 | 5.4 | |
| P12qRQW | same-model minima | 0.76345 | 0.76221 | 297.114 | 0.76221 | -0.63947 / +0.63035 | 0.67465 | 142.5 | 21.8 | 0.2 | |
| P22qGvM | same-model minima | 0.20336 | 0.20079 | 79.141 | 0.20079 | -0.00709 / +0.01263 | 0.19171 | 159.6 | 21.7 | 2.3 | |
| CEUMLE2 | same-model minima | 0.03830 | 0.03613 | 14.905 | 0.03612 | -0.01029 / +0.01198 | 0.03772 | 145.5 | 20.9 | 14.2 | |
| CEU8TT2 | same-model minima | 0.02139 | 0.02150 | 8.326 | 0.02145 | -0.00082 / +0.00322 | 0.00328 | 84.5 | 20.7 | 66.4 | |
| P22pKXS | same-model minima | 3.15426 | 3.15178 | 1227.552 | 3.15176 | -0.00000 / +0.03418 | 2.49687 | 165.4 | 21.5 | 1.1 | |
| P22qGnU | same-model minima | 0.04578 | 0.04377 | 17.815 | 0.04374 | -0.02907 / +0.22166 | 0.03086 | 144.9 | 18.1 | 87.1 | |
| P22qRmA | same-model minima | 0.04697 | 0.04612 | 18.281 | 0.04611 | -0.02215 / +0.00673 | 0.03021 | 138.6 | 20.2 | 25.1 | |
| A11Htul | same-model minima | 0.00163 | 0.00229 | 0.633 | 0.00127 | -0.00087 / +0.04715 | 0.00118 | 122.5 | 16.5 | 103.0 | |
| A11HwIy | same-model minima | 0.02120 | 0.02059 | 8.252 | 0.02023 | -0.00016 / +0.00025 | 0.00221 | 72.9 | 19.0 | 51.3 | |
| P22qRmB | same-model minima | 0.11394 | 0.11240 | 44.341 | 0.11207 | -0.02880 / +0.04145 | 0.11203 | 153.9 | 21.6 | 4.1 | |
| C46MHT1 | same-model minima | 0.01644 | 0.01569 | 6.398 | 0.01558 | -0.00238 / +0.00645 | 0.01489 | 103.3 | 19.3 | 60.0 | |
| CEUDMR2 | same-model minima | 0.10935 | 0.10815 | 42.556 | 0.10800 | -0.02154 / +0.02049 | 0.10841 | 166.2 | 21.3 | 11.3 | |
| CEU7YX2 | same-model minima | 0.01422 | 0.01596 | 5.535 | 0.01595 | -0.00029 / +0.00028 | 0.00684 | 100.3 | 20.7 | 65.5 | |
| C46MMG1 | same-model minima | 0.01641 | 0.01531 | 6.385 | 0.01530 | -0.00082 / +0.00086 | 0.01510 | 131.8 | 19.4 | 36.2 | |
| C46MHD1 | same-model minima | 0.00566 | 0.00679 | 2.204 | 0.00679 | -0.00125 / +0.00259 | 0.00500 | 112.4 | 17.5 | 232.6 | |
| W000001 | same-model minima | 0.02618 | 0.02499 | 10.188 | 0.02493 | -0.02362 / +0.01506 | 0.02475 | 150.2 | 19.2 | 110.5 | |
| C46ML81 | same-model minima | 0.00700 | 0.00630 | 2.724 | 0.00624 | -0.00050 / +0.00096 | 0.00596 | 91.3 | 19.5 | 204.3 | |
| ZTF10GW | same-model minima | 0.02325 | 0.02299 | 9.048 | 0.02299 | -0.02176 / +0.33911 | 0.02325 | 159.7 | 16.6 | 42.8 | |
| P12qRD2 | same-model minima | 0.45084 | 0.45046 | 175.455 | 0.44979 | -0.36835 / +0.08633 | 0.44905 | 172.4 | 22.1 | 1.7 | |
| C46MMZ1 | same-model minima | 0.02185 | 0.02017 | 8.502 | 0.02010 | -0.00029 / +0.00052 | 0.01428 | 131.9 | 19.0 | 61.1 | |
| CEU8A92 | same-model minima | 0.01709 | 0.01889 | 6.651 | 0.01885 | -0.00009 / +0.00006 | 0.01542 | 157.4 | 19.8 | 33.2 | |
| P22qGC1 | same-model minima | 0.00000 | 0.00250 | 0.002 | 0.00231 | -0.00004 / +0.00011 | 0.00000 | 25.4 | 14.5 | 242959.4 | |
| CEUD0Z2 | same-model minima | 0.03128 | 0.03260 | 12.174 | 0.03254 | -0.00021 / +0.00014 | 0.03128 | 173.1 | 20.7 | 18.9 | |
| Sar2929 | same-model minima | 0.04236 | 0.04420 | 16.487 | 0.04395 | -0.00027 / +0.00024 | 0.04073 | 161.2 | 20.0 | 12.8 | |
| A11FPxB | same-model minima | 2.79348 | 2.79418 | 1087.144 | 2.79418 | -0.00000 / +0.00156 | 1.41541 | 51.9 | 19.3 | 1.4 | |
| C46K1R1 | same-model minima | 0.31604 | 0.31640 | 122.995 | 0.31635 | -0.00000 / +0.00006 | 0.17232 | 54.8 | 17.5 | 12.4 | |
| P12qRD5 | same-model minima | 0.30664 | 0.30843 | 119.337 | 0.30843 | -0.27640 / +0.15476 | 0.12822 | 176.9 | 21.7 | 1.7 | |
| CEU8DT2 | same-model minima | 0.19480 | 0.19716 | 75.811 | 0.19716 | -0.01453 / +0.01384 | 0.16904 | 141.5 | 20.8 | 6.0 | |
| 00001Bx | same-model minima | 2.33686 | 2.33937 | 909.440 | 2.33937 | -2.31984 / +3.12250 | 1.71382 | 153.9 | 18.0 | 0.4 | |
| CEUE6T2 | same-model minima | 0.01412 | 0.01513 | 5.497 | 0.01503 | -0.00820 / +0.09822 | 0.00887 | 124.0 | 19.2 | 99.8 | |
| P22qMfz | same-model minima | 0.62999 | 0.63255 | 245.174 | 0.63245 | -0.04535 / +0.08100 | 0.62789 | 173.0 | 20.4 | 0.4 | |
| P22qRmD | same-model minima | 0.07511 | 0.07744 | 29.232 | 0.07744 | -0.04503 / +0.05483 | 0.02119 | 152.0 | 20.2 | 3.9 | |
| CEUAVK2 | same-model minima | 0.24363 | 0.24585 | 94.813 | 0.24546 | -0.23653 / +0.16080 | 0.23411 | 162.9 | 21.7 | 2.5 | |
| Sar2931 | same-model minima | 0.04045 | 0.04247 | 15.743 | 0.04246 | -0.00074 / +0.00188 | 0.01326 | 109.9 | 20.6 | 27.1 | |
| CEU7CT2 | same-model minima | 0.06309 | 0.06442 | 24.553 | 0.06436 | -0.02674 / +0.04867 | 0.05935 | 145.5 | 20.4 | 20.4 | |
| P12qRpr | same-model minima | 0.01039 | 0.00873 | 4.042 | 0.00873 | -0.00016 / +0.02933 | 0.00533 | 66.9 | 19.7 | 86.6 | |
| P22qGGJ | same-model minima | 0.03215 | 0.03049 | 12.510 | 0.03045 | -0.01344 / +1.10951 | 0.03210 | 37.8 | 20.8 | 110.4 | |
| CEUY7A2 | same-model minima | 0.03398 | 0.03582 | 13.224 | 0.03582 | -0.03394 / +0.18100 | 0.02049 | 101.1 | 20.8 | 29.4 | |
| P22qGG4 | same-model minima | 0.50353 | 0.50426 | 195.959 | 0.50373 | -0.04320 / +0.05224 | 0.48205 | 166.3 | 21.5 | 2.4 | |
| P22qRk6 | same-model minima | 1.44234 | 1.44277 | 561.319 | 1.44213 | -1.44119 / +2.72269 | 1.33065 | 163.0 | 20.9 | 0.3 | |
| P22qRmC | same-model minima | 0.14855 | 0.14770 | 57.810 | 0.14673 | -0.13645 / +0.28775 | 0.14031 | 156.9 | 21.2 | 1.2 | |
| P22qGG2 | same-model minima | 0.51005 | 0.50804 | 198.496 | 0.50804 | -0.02807 / +0.02647 | 0.21202 | 135.1 | 21.0 | 3.0 | |
| P12qRUu | same-model minima | 0.66777 | 0.66732 | 259.877 | 0.66732 | -0.65901 / +0.47452 | 0.33142 | 160.0 | 21.0 | 0.7 | |
| CEUPDC2 | same-model minima | 0.72763 | 0.72604 | 283.172 | 0.72604 | -0.71758 / +0.46105 | 0.42521 | 168.2 | 22.6 | 0.4 | |
| P12qMqy | same-model minima | 0.96698 | 0.96586 | 376.322 | 0.96586 | -0.00000 / +0.00048 | 0.95849 | 154.4 | 21.2 | 0.4 | |
| P12qGGE | same-model minima | 1.31859 | 1.31770 | 513.159 | 1.31770 | -0.04950 / +0.18120 | 0.95349 | 152.1 | 20.8 | 0.7 | |
| MSnM487 | same-model minima | 0.59414 | 0.59182 | 231.222 | 0.59182 | -0.01203 / +0.01811 | 0.56043 | 169.0 | 21.6 | 0.6 | |
| P12qGDR | same-model minima | 0.42858 | 0.42651 | 166.792 | 0.42651 | -0.41666 / +1.50935 | 0.20840 | 139.5 | 20.3 | 0.9 | |
| P22qRQu | same-model minima | 1.34916 | 1.34682 | 525.055 | 1.34679 | -1.26428 / +0.38643 | 0.99017 | 156.6 | 21.3 | 1.0 | |
| CEUEYH2 | same-model minima | 0.17778 | 0.17655 | 69.189 | 0.17627 | -0.15467 / +0.52118 | 0.16916 | 143.9 | 21.5 | 5.1 | |
| P12qRD3 | same-model minima | 0.93621 | 0.93511 | 364.346 | 0.93511 | -0.73981 / +0.10998 | 0.89050 | 155.4 | 22.7 | 0.8 | |
| P22qRra | same-model minima | 0.15294 | 0.15349 | 59.519 | 0.15347 | -0.06138 / +0.58647 | 0.00009 | 87.4 | 21.8 | 7.2 | |
| C46MLP1 | same-model minima | 0.12990 | 0.12982 | 50.552 | 0.12926 | -0.12206 / +0.59700 | 0.12093 | 147.4 | 18.6 | 5.2 | |
| P22qRQt | same-model minima | 0.73340 | 0.73394 | 285.417 | 0.73356 | -0.61364 / +0.16681 | 0.71561 | 154.7 | 19.9 | 2.8 | |
| P22qz1V | same-model minima | 0.77125 | 0.77215 | 300.149 | 0.77215 | -0.69570 / +0.17946 | 0.76782 | 133.8 | 20.5 | 0.2 | |
| P12qyGM | same-model minima | 2.32386 | 2.32407 | 904.383 | 2.32396 | -1.90918 / +0.15417 | 2.25563 | 110.7 | 20.7 | 0.8 | |
| P22qzx6 | same-model minima | 0.16445 | 0.16552 | 63.998 | 0.16443 | -0.00465 / +0.00330 | 0.00368 | 79.6 | 22.3 | 5.2 | |
| P22qRmb | same-model minima | 0.35934 | 0.35980 | 139.844 | 0.35980 | -0.16790 / +0.17704 | 0.27920 | 119.5 | 21.2 | 1.7 | |
| P12qRQV | same-model minima | 0.61998 | 0.62255 | 241.277 | 0.62251 | -0.56931 / +0.15472 | 0.61858 | 174.6 | 20.6 | 1.3 | |
| P12qMrz | same-model minima | 0.55255 | 0.55489 | 215.037 | 0.55482 | -0.36775 / +0.21821 | 0.54497 | 156.3 | 20.1 | 0.6 | |
| C46MJF1 | same-model minima | 0.29021 | 0.28832 | 112.940 | 0.28832 | -0.29011 / +2.21624 | 0.02705 | 107.5 | 19.4 | 0.7 | |
| CEUU5W2 | same-model minima | 0.38771 | 0.38899 | 150.887 | 0.38804 | -0.36736 / +1.10500 | 0.32181 | 124.4 | 20.3 | 1.7 | |
| A11H8ut | same-model minima | 3.70593 | 3.70794 | 1442.246 | 3.70787 | -0.11233 / +0.11135 | 3.44704 | 152.2 | 18.1 | 1.1 | |
| SWAN26Q | same-model minima | 1.83694 | 1.83890 | 714.888 | 1.83890 | -0.00000 / +0.00204 | 0.03973 | 97.0 | 14.4 | 1.4 |
Nominal solutions are not confirmed trajectories: same-model minima means both searches use one orbit and one interval, and the Earth minimum does not exceed the Earth distance at the lunar encounter. It is not a probability or an independent orbit validation. The separate Find_Orb reference remains in the status tooltip. All available distances remain visible. The variant envelope is the full spread of usable MPC variants at the nominal Earth-minimum epoch, not the spread of separately optimized variant minima. Entries without the new same-model status are legacy reference comparisons awaiting a common-model result.