Close Earth
Close-approach calendar table
Earth and Moon minima use the same MPC nominal orbit and a common search window, 30 days before and after the separate Find_Orb reference encounter. Delta is the geometric Earth minimum; dMoon is the simultaneous Moon distance. Distance is also shown in mean lunar distances (LD). The source comparison and exact window are in the status tooltip. Elongation, motion and estimated H/G magnitude use that MPC orbit at the Earth-minimum epoch. MOID is the minimum separation between the heliocentric osculating Earth and object orbits at that epoch, irrespective of when each body reaches that position; it is not the encounter distance. Older cached results without these recalculated fields remain blank until recomputed; separate Find_Orb values are never substituted. Select an object for its dedicated 21-row ephemeris.
| Object | Validation | Minimum-distance time | Delta (AU) | dMoon (AU) | Distance (LD) | Δ☾ min (AU) | Variant envelope (AU) | MOID (AU) | Elongation (deg) | Magnitude (mag) | Motion (arcsec/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1LT2DP | same-model minima | 0.30966 | 0.30718 | 120.512 | 0.30718 | -0.30456 / +7.61747 | 0.12751 | 136.8 | 15.6 | 14.2 | |
| P12pwoA | same-model minima | 1.48310 | 1.48312 | 577.182 | 1.48248 | -0.09004 / +0.12128 | 1.46904 | 152.1 | 19.9 | 0.4 | |
| C1M0JJP | same-model minima | 3.14950 | 3.15002 | 1225.699 | 3.14973 | -3.05010 / +4.18898 | 2.98758 | 137.3 | 20.9 | 0.8 | |
| P22oVrz | same-model minima | 2.14081 | 2.14296 | 833.144 | 2.14287 | -0.00000 / +0.00218 | 2.08354 | 170.3 | 21.2 | 2.0 | |
| P22oLCM | same-model minima | 2.76636 | 2.76578 | 1076.591 | 2.76528 | -0.00012 / +0.00000 | 2.35534 | 165.6 | 21.5 | 0.3 | |
| P12qfMj | same-model minima | 2.88456 | 2.88311 | 1122.590 | 2.88311 | -0.00008 / +0.00000 | 2.66238 | 158.5 | 20.9 | 0.4 | |
| brm2610 | same-model minima | 0.37997 | 0.38030 | 147.872 | 0.38030 | -0.34404 / +0.72993 | 0.36694 | 157.9 | 18.7 | 2.5 | |
| A11IrUa | same-model minima | 5.90831 | 5.90708 | 2299.350 | 5.90708 | -0.94724 / +3.02629 | 4.28836 | 136.8 | 19.4 | 0.5 | |
| P22pKXS | same-model minima | 3.18081 | 3.17835 | 1237.884 | 3.17833 | -0.00000 / +0.00126 | 2.53452 | 165.2 | 21.4 | 1.1 | |
| A11HAVq | same-model minima | 4.36961 | 4.36770 | 1700.533 | 4.36770 | -1.02717 / +1.80396 | 2.41367 | 143.7 | 19.2 | 0.8 | |
| S04005 | same-model minima | 0.10322 | 0.10397 | 40.171 | 0.10395 | -0.02751 / +0.07554 | 0.07693 | 73.3 | 21.3 | 10.2 | |
| P12rvsC | same-model minima | 0.19681 | 0.19547 | 76.595 | 0.19537 | -0.00696 / +0.00586 | 0.11597 | 91.7 | 22.2 | 4.0 | |
| PDO0232 | same-model minima | 0.13404 | 0.13258 | 52.165 | 0.13258 | -0.11964 / +2.13428 | 0.02688 | 26.1 | 27.5 | 4.1 | |
| P12rrxP | same-model minima | 0.29187 | 0.29287 | 113.588 | 0.29264 | -0.00885 / +0.01131 | 0.20927 | 114.5 | 21.5 | 6.0 | |
| or09095 | same-model minima | 0.12998 | 0.13210 | 50.583 | 0.13207 | -0.12647 / +1.04176 | 0.12998 | 157.4 | 20.3 | 8.3 | |
| DR00100 | same-model minima | 0.75885 | 0.76055 | 295.324 | 0.76055 | -0.68277 / +0.13404 | 0.57487 | 125.7 | 19.1 | 1.2 | |
| ZTF10Go | same-model minima | 0.00564 | 0.00358 | 2.194 | 0.00341 | -0.00279 / +0.84156 | 0.00089 | 109.9 | 17.2 | 316.1 | |
| A11IIEI | same-model minima | 0.00632 | 0.00455 | 2.459 | 0.00437 | -0.00291 / +0.00999 | 0.00231 | 114.3 | 17.9 | 211.5 | |
| P12rrw8 | same-model minima | 2.50659 | 2.50529 | 975.497 | 2.50498 | -0.00175 / +0.00000 | 2.33922 | 166.9 | 21.4 | 0.4 | |
| ZTF10H0 | same-model minima | 0.01363 | 0.01628 | 5.306 | 0.01628 | -0.00744 / +0.00472 | 0.00300 | 68.9 | 17.4 | 224.6 | |
| A11IKmq | same-model minima | 0.00629 | 0.00833 | 2.450 | 0.00821 | -0.00458 / +0.46420 | 0.00546 | 53.4 | 18.6 | 265.0 | |
| ZTF10H1 | same-model minima | 0.00715 | 0.00699 | 2.784 | 0.00681 | -0.00349 / +0.45305 | 0.00670 | 162.3 | 16.3 | 162.8 | |
| ZTF10Gy | same-model minima | 0.01141 | 0.01373 | 4.440 | 0.01372 | -0.00217 / +0.00338 | 0.00101 | 84.6 | 20.2 | 60.8 | |
| P22rrse | same-model minima | 0.24103 | 0.24012 | 93.803 | 0.23985 | -0.00300 / +0.00222 | 0.21898 | 157.0 | 20.8 | 5.9 | |
| or09061 | same-model minima | 0.13514 | 0.13285 | 52.592 | 0.13283 | -0.06422 / +0.83426 | 0.10269 | 135.9 | 20.5 | 6.9 | |
| P22qZTc | same-model minima | 5.43824 | 5.43579 | 2116.411 | 5.43579 | -0.00000 / +0.03419 | 5.26144 | 172.5 | 21.7 | 0.7 | |
| P22ryhX | same-model minima | 0.02827 | 0.02696 | 11.002 | 0.02691 | -0.01571 / +0.47570 | 0.02650 | 67.2 | 18.6 | 69.4 | |
| P22rxzv | same-model minima | 0.18236 | 0.18386 | 70.969 | 0.18386 | -0.16201 / +0.42741 | 0.02034 | 170.2 | 18.9 | 1.6 | |
| X91327 | same-model minima | 0.64171 | 0.64304 | 249.734 | 0.64249 | -0.63494 / +0.38242 | 0.64084 | 171.9 | 19.6 | 1.6 | |
| PDO0231 | same-model minima | 0.12073 | 0.12148 | 46.984 | 0.12099 | -0.01070 / +0.08223 | 0.00197 | 64.4 | 22.1 | 9.3 | |
| SWAN26Q | same-model minima | 1.83693 | 1.83889 | 714.883 | 1.83889 | -0.00000 / +0.00202 | 0.03974 | 97.0 | 14.4 | 1.4 | |
| auqL59a | same-model minima | 1.49941 | 1.50136 | 583.528 | 1.50117 | -1.29471 / +1.64416 | 1.19937 | 136.7 | 18.4 | 1.7 | |
| auqL59b | same-model minima | 55.79824 | 55.80002 | 21715.135 | 55.79996 | -31.20099 / +671.15754 | 17.58231 | 128.3 | 19.7 | 0.0 |
Nominal solutions are not confirmed trajectories: same-model minima means both searches use one orbit and one interval, and the Earth minimum does not exceed the Earth distance at the lunar encounter. It is not a probability or an independent orbit validation. The separate Find_Orb reference remains in the status tooltip. All available distances remain visible. The variant envelope is the full spread of usable MPC variants at the nominal Earth-minimum epoch, not the spread of separately optimized variant minima. Entries without the new same-model status are legacy reference comparisons awaiting a common-model result.