Get NEOCP orbits

  Home –  Actual –  Small –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads –  Good Observatories –  Stuff –  Legal –  Privacy
Home   
Actual   
Small   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
Good Observatories   
Stuff   
Legal   
Privacy   

Bad IDs

You find here a table of all IDs (not exist, not acknowledged etc.) for all discovery stations. So you can better decide, which „new“ object is worth to observe or not using the discovery station as an hint.

The list is also available as text file.

Created at 2025-01-15 14:32:14 UTC.

Code All published detections Minor planets
and comets
Percentage All other Percentage in observing was not confirmed does not exist was not a minor planet was not interesting was suspected artificial was probably not a real object had bad astrometry was a resubmission of another NEOCP object
033 12 12 100,0 0 0,0 0 0 0 0 0 0 0 0 0
069 7 0 0,0 7 100,0 0 7 0 0 0 0 0 0 0
122 2 0 0,0 2 100,0 0 0 2 0 0 0 0 0 0
213 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
221 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
247 5 4 80,0 1 20,0 0 0 1 0 0 0 0 0 0
290 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
291 4 4 100,0 0 0,0 0 0 0 0 0 0 0 0 0
309 4 0 0,0 4 100,0 0 4 0 0 0 0 0 0 0
381 22 10 45,0 12 55,0 0 8 1 3 0 0 0 0 0
568 11 8 73,0 3 27,0 0 2 0 1 0 0 0 0 0
654 4 4 100,0 0 0,0 0 0 0 0 0 0 0 0 0
675 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
691 22 16 73,0 6 27,0 0 1 5 0 0 0 0 0 0
703 817 766 94,0 51 6,0 0 14 14 12 0 11 0 0 0
711 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
807 18 10 56,0 8 44,0 0 8 0 0 0 0 0 0 0
859 2 0 0,0 2 100,0 0 2 0 0 0 0 0 0 0
872 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
954 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
A77 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
A98 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
B49 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
B50 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
B72 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
C49 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
C51 116 110 95,0 6 5,0 0 4 2 0 0 0 0 0 0
C57 6 6 100,0 0 0,0 0 0 0 0 0 0 0 0 0
C95 5 2 40,0 3 60,0 0 3 0 0 0 0 0 0 0
C97 4 0 0,0 4 100,0 0 4 0 0 0 0 0 0 0
D29 56 40 71,0 16 29,0 0 14 2 0 0 0 0 0 0
F51 6353 5922 93,0 431 7,0 0 404 25 2 0 0 0 0 0
F52 3733 3530 95,0 203 5,0 0 192 11 0 0 0 0 0 0
G01 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
G03 6 4 67,0 2 33,0 0 0 2 0 0 0 0 0 0
G05 2 0 0,0 2 100,0 0 1 1 0 0 0 0 0 0
G34 1 0 0,0 1 100,0 0 0 0 1 0 0 0 0 0
G37 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
G96 5453 5172 95,0 281 5,0 0 222 50 4 0 5 0 0 0
H36 2 0 0,0 2 100,0 0 2 0 0 0 0 0 0 0
I41 727 542 75,0 185 25,0 0 112 25 44 0 4 0 0 0
I52 33 22 67,0 11 33,0 0 2 7 2 0 0 0 0 0
J04 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
J13 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
J31 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
J43 27 6 22,0 21 78,0 0 10 11 0 0 0 0 0 0
J57 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
K19 21 16 76,0 5 24,0 0 5 0 0 0 0 0 0 0
K35 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
K74 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
K87 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
K88 198 184 93,0 14 7,0 0 8 1 0 0 0 5 0 0
L06 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
L32 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
L33 2 0 0,0 2 100,0 0 0 2 0 0 0 0 0 0
L39 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
L43 9 0 0,0 9 100,0 0 0 9 0 0 0 0 0 0
L51 155 148 95,0 7 5,0 0 3 2 2 0 0 0 0 0
L59 4 0 0,0 4 100,0 0 3 1 0 0 0 0 0 0
L69 2 0 0,0 2 100,0 0 2 0 0 0 0 0 0 0
L81 2 0 0,0 2 100,0 0 0 2 0 0 0 0 0 0
L87 82 70 85,0 12 15,0 0 3 9 0 0 0 0 0 0
L92 11 0 0,0 11 100,0 0 9 2 0 0 0 0 0 0
M11 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
M22 187 162 87,0 25 13,0 0 15 7 2 0 1 0 0 0
M28 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
M38 3 2 67,0 1 33,0 0 1 0 0 0 0 0 0 0
M45 15 2 13,0 13 87,0 0 5 8 0 0 0 0 0 0
M49 15 4 27,0 11 73,0 0 4 7 0 0 0 0 0 0
M58 3 2 67,0 1 33,0 0 0 1 0 0 0 0 0 0
N87 6 6 100,0 0 0,0 0 0 0 0 0 0 0 0 0
N89 4 2 50,0 2 50,0 0 0 2 0 0 0 0 0 0
O18 57 30 53,0 27 47,0 0 27 0 0 0 0 0 0 0
O75 5 2 40,0 3 60,0 0 2 1 0 0 0 0 0 0
P07 4 2 50,0 2 50,0 0 2 0 0 0 0 0 0 0
Q62 19 4 21,0 15 79,0 0 14 1 0 0 0 0 0 0
Q66 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
T05 444 398 90,0 46 10,0 0 17 7 12 0 10 0 0 0
T08 405 356 88,0 49 12,0 0 23 10 8 2 6 0 0 0
T09 6 6 100,0 0 0,0 0 0 0 0 0 0 0 0 0
T12 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
T14 4 4 100,0 0 0,0 0 0 0 0 0 0 0 0 0
U52 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
U68 109 76 70,0 33 30,0 0 12 21 0 0 0 0 0 0
U74 22 18 82,0 4 18,0 0 4 0 0 0 0 0 0 0
U76 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
U93 2 0 0,0 2 100,0 0 2 0 0 0 0 0 0 0
U94 3 0 0,0 3 100,0 0 3 0 0 0 0 0 0 0
U97 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
V00 687 614 89,0 73 11,0 0 72 1 0 0 0 0 0 0
V06 12 0 0,0 12 100,0 0 0 12 0 0 0 0 0 0
V11 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
W09 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
W16 76 74 97,0 2 3,0 0 2 0 0 0 0 0 0 0
W24 2 0 0,0 2 100,0 0 1 1 0 0 0 0 0 0
W62 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
W68 190 164 86,0 26 14,0 0 11 3 8 0 4 0 0 0
W84 60 42 70,0 18 30,0 0 18 0 0 0 0 0 0 0
W87 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
W92 1 0 0,0 1 100,0 0 0 0 1 0 0 0 0 0
W93 24 22 92,0 2 8,0 0 2 0 0 0 0 0 0 0
W94 217 202 93,0 15 7,0 0 14 1 0 0 0 0 0 0
X06 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
X07 5 2 40,0 3 60,0 0 0 3 0 0 0 0 0 0
X10 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
X74 19 18 95,0 1 5,0 0 1 0 0 0 0 0 0 0
X77 1 0 0,0 1 100,0 0 0 1 0 0 0 0 0 0
X89 6 4 67,0 2 33,0 0 0 1 1 0 0 0 0 0
Y00 5 0 0,0 5 100,0 0 3 0 2 0 0 0 0 0
Y01 2 0 0,0 2 100,0 0 2 0 0 0 0 0 0 0
Y05 22 8 36,0 14 64,0 0 12 2 0 0 0 0 0 0
Y16 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
Y89 22 4 18,0 18 82,0 0 16 2 0 0 0 0 0 0
Z28 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
Z66 3 2 67,0 1 33,0 0 0 0 1 0 0 0 0 0
Z84 2 2 100,0 0 0,0 0 0 0 0 0 0 0 0 0
Z90 1 0 0,0 1 100,0 0 1 0 0 0 0 0 0 0
Sums of
117 stations.
11229 9437 84,0 1792 16,0 0 1348 290 106 2 41 5 0 0

Website generated with AmrumHtml. Date: 01-15-2025