Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: A11FgaQ

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
14 03 35.842-41 30 46.240.0107820.0125811.01544393.416.6129.4231.830299.2
14 00 36.506-41 11 46.680.0107800.0125991.01532192.716.6130.1231.889299.7
13 57 38.860-40 52 29.590.0107790.0126191.01519992.116.7130.8231.924300.2
13 54 42.940-40 32 55.600.0107790.0126401.01507791.416.7131.5231.900300.6
13 51 48.776-40 13 05.370.0107810.0126621.01495690.816.7132.2231.818301.1
13 48 56.399-39 52 59.570.0107850.0126841.01483490.116.7132.9231.677301.6
13 46 05.833-39 32 38.890.0107890.0127081.01471289.516.8133.6231.478302.0
13 43 17.102-39 12 04.000.0107950.0127331.01459088.916.8134.3231.220302.5
13 40 30.227-38 51 15.600.0108030.0127591.01446988.216.8135.0230.906302.9
13 37 45.225-38 30 14.390.0108110.0127861.01434787.616.9135.7230.534303.3
13 35 02.112-38 09 01.080.0108210.0128141.01422586.916.9136.4230.106303.8
13 32 20.900-37 47 36.370.0108330.0128441.01410386.316.9137.1229.621304.2
13 29 41.600-37 26 00.980.0108460.0128741.01398185.716.9137.8229.082304.6
13 27 04.221-37 04 15.600.0108600.0129051.01386085.017.0138.5228.488305.0
13 24 28.768-36 42 20.940.0108750.0129371.01373884.417.0139.1227.841305.4
13 21 55.245-36 20 17.710.0108920.0129701.01361683.817.0139.8227.141305.8
13 19 23.654-35 58 06.600.0109100.0130041.01349483.117.1140.5226.390306.1
13 16 53.994-35 35 48.310.0109290.0130391.01337282.517.1141.2225.588306.5
13 14 26.265-35 13 23.520.0109500.0130751.01325181.917.1141.8224.736306.8
13 12 00.461-34 50 52.910.0109720.0131121.01312981.317.2142.5223.837307.2
13 09 36.579-34 28 17.150.0109950.0131501.01300780.617.2143.2222.907307.5

Website generated by the get-cp monitor. Date: 08-02-2026