Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: A11FgaQ

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
15 28 11.034-47 35 15.810.0113040.0124861.018608109.516.2111.5210.933284.2
15 24 48.897-47 26 23.950.0112680.0124761.018486108.916.2112.2212.237284.9
15 21 26.657-47 17 06.450.0112330.0124671.018364108.316.2112.8213.551285.5
15 18 04.400-47 07 23.250.0111990.0124591.018243107.716.2113.5214.830286.1
15 14 42.213-46 57 14.300.0111670.0124521.018121107.116.2114.2216.074286.7
15 11 20.185-46 46 39.600.0111360.0124461.017999106.516.2114.8217.281287.3
15 07 58.402-46 35 39.160.0111060.0124411.017878105.916.2115.5218.450288.0
15 04 36.950-46 24 13.040.0110780.0124371.017756105.316.2116.2219.579288.6
15 01 15.914-46 12 21.330.0110500.0124351.017634104.716.3116.9220.666289.2
14 57 55.380-46 00 04.150.0110240.0124341.017512104.116.3117.6221.711289.8
14 54 35.430-45 47 21.650.0110000.0124331.017391103.516.3118.2222.711290.4
14 51 16.145-45 34 14.020.0109760.0124341.017269102.916.3118.9223.666291.0
14 47 57.606-45 20 41.480.0109540.0124361.017147102.216.3119.6224.574291.5
14 44 39.891-45 06 44.290.0109330.0124391.017026101.616.3120.3225.435292.1
14 41 23.075-44 52 22.720.0109130.0124431.016904101.016.4121.0226.246292.7
14 38 07.233-44 37 37.090.0108950.0124491.016782100.416.4121.7227.007293.3
14 34 52.436-44 22 27.740.0108780.0124551.01666099.716.4122.4227.716293.9
14 31 38.754-44 06 55.060.0108620.0124631.01653999.116.4123.1228.373294.4
14 28 26.253-43 50 59.450.0108480.0124711.01641798.516.4123.8228.977295.0
14 25 14.997-43 34 41.330.0108350.0124811.01629597.816.5124.5229.526295.5
14 22 05.047-43 18 01.170.0108230.0124921.01617397.216.5125.2230.060296.1

Website generated by the get-cp monitor. Date: 08-02-2026