Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12oEGq

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
02 59 03.537-23 47 46.070.0362120.0363621.024718111.716.791.135.519107.3
02 59 28.291-23 49 31.660.0361560.0363061.024643111.616.791.135.630107.2
02 59 53.134-23 51 17.330.0360990.0362501.024568111.516.791.135.741107.2
03 00 18.066-23 53 03.070.0360430.0361951.024493111.416.791.135.853107.2
03 00 43.087-23 54 48.900.0359870.0361391.024418111.316.791.135.965107.1
03 01 08.198-23 56 34.810.0359310.0360841.024342111.316.791.236.077107.1
03 01 33.398-23 58 20.790.0358750.0360291.024267111.216.791.236.189107.0
03 01 58.688-24 00 06.840.0358190.0359731.024192111.116.791.236.302107.0
03 02 24.069-24 01 52.960.0357630.0359181.024117111.016.791.236.415106.9
03 02 49.541-24 03 39.150.0357070.0358641.024042110.916.791.236.528106.9
03 03 15.103-24 05 25.410.0356520.0358091.023967110.816.791.236.642106.9
03 03 40.757-24 07 11.730.0355960.0357541.023892110.716.791.236.756106.8
03 04 06.502-24 08 58.110.0355410.0357001.023817110.616.791.336.870106.8
03 04 32.340-24 10 44.560.0354860.0356451.023742110.516.791.336.985106.7
03 04 58.270-24 12 31.060.0354310.0355911.023667110.416.791.337.100106.7
03 05 24.292-24 14 17.620.0353760.0355371.023591110.316.791.337.215106.6
03 05 50.407-24 16 04.230.0353210.0354831.023516110.316.791.337.331106.6
03 06 16.616-24 17 50.890.0352660.0354291.023441110.216.791.337.446106.6
03 06 42.918-24 19 37.600.0352110.0353761.023366110.116.791.437.562106.5
03 07 09.314-24 21 24.360.0351570.0353221.023291110.016.791.437.679106.5
03 07 35.804-24 23 11.160.0351020.0352691.023216109.916.791.437.795106.4

Website generated by the get-cp monitor. Date: 08-02-2026