Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12oG7V

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
00 25 36.292-39 45 34.240.9245560.9232231.814526140.319.160.10.411208.8
00 25 36.120-39 45 37.840.9245110.9231751.814468140.319.160.10.411208.8
00 25 35.949-39 45 41.440.9244660.9231281.814411140.319.160.00.411208.8
00 25 35.777-39 45 45.040.9244210.9230811.814353140.319.160.00.411208.8
00 25 35.606-39 45 48.630.9243760.9230341.814295140.319.159.90.411208.8
00 25 35.434-39 45 52.230.9243310.9229861.814237140.319.159.80.410208.8
00 25 35.262-39 45 55.830.9242860.9229391.814180140.319.159.80.410208.9
00 25 35.090-39 45 59.420.9242410.9228921.814122140.319.159.70.410208.9
00 25 34.919-39 46 03.010.9241960.9228451.814064140.319.159.70.410208.9
00 25 34.747-39 46 06.600.9241510.9227971.814006140.319.159.60.410208.9
00 25 34.575-39 46 10.190.9241060.9227501.813949140.319.159.60.410208.9
00 25 34.403-39 46 13.780.9240610.9227031.813891140.319.159.50.410208.9
00 25 34.231-39 46 17.370.9240160.9226561.813833140.319.159.50.410208.9
00 25 34.059-39 46 20.950.9239720.9226091.813776140.319.159.40.410209.0
00 25 33.886-39 46 24.540.9239270.9225621.813718140.319.159.30.410209.0
00 25 33.714-39 46 28.120.9238820.9225141.813660140.319.159.30.410209.0
00 25 33.542-39 46 31.700.9238370.9224671.813602140.319.159.20.410209.0
00 25 33.370-39 46 35.280.9237920.9224201.813545140.319.159.20.409209.0
00 25 33.197-39 46 38.860.9237470.9223731.813487140.319.159.10.409209.0
00 25 33.025-39 46 42.440.9237020.9223261.813429140.319.159.10.409209.1
00 25 32.852-39 46 46.020.9236570.9222791.813371140.319.159.00.409209.1

Website generated by the get-cp monitor. Date: 08-02-2026