Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: RMM2026

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
19 46 37.303-22 32 16.721.4310691.4300602.444283174.521.967.90.486254.7
19 46 36.965-22 32 18.001.4310731.4300602.444278174.521.967.80.486254.7
19 46 36.627-22 32 19.281.4310761.4300602.444274174.521.967.70.485254.7
19 46 36.289-22 32 20.561.4310801.4300602.444269174.521.967.60.485254.7
19 46 35.951-22 32 21.831.4310841.4300592.444264174.521.967.50.485254.7
19 46 35.613-22 32 23.111.4310871.4300592.444260174.521.967.40.485254.7
19 46 35.275-22 32 24.391.4310911.4300592.444255174.521.967.40.485254.7
19 46 34.937-22 32 25.671.4310951.4300592.444250174.521.967.30.485254.7
19 46 34.599-22 32 26.951.4310981.4300592.444246174.521.967.20.485254.7
19 46 34.261-22 32 28.231.4311021.4300592.444241174.521.967.10.485254.7
19 46 33.923-22 32 29.511.4311061.4300592.444236174.521.967.00.485254.7
19 46 33.585-22 32 30.781.4311091.4300592.444231174.521.966.90.485254.7
19 46 33.247-22 32 32.061.4311131.4300592.444227174.421.966.80.485254.7
19 46 32.909-22 32 33.341.4311171.4300592.444222174.421.966.80.485254.7
19 46 32.571-22 32 34.621.4311211.4300592.444217174.421.966.70.485254.7
19 46 32.233-22 32 35.891.4311241.4300592.444213174.421.966.60.485254.7
19 46 31.896-22 32 37.171.4311281.4300592.444208174.421.966.50.485254.7
19 46 31.558-22 32 38.451.4311321.4300602.444203174.421.966.40.485254.7
19 46 31.220-22 32 39.731.4311361.4300602.444199174.421.966.30.485254.7
19 46 30.882-22 32 41.001.4311401.4300602.444194174.421.966.30.485254.7
19 46 30.544-22 32 42.281.4311431.4300602.444189174.421.966.20.485254.7

Website generated by the get-cp monitor. Date: 08-02-2026