Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: ST26G95

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
18 21 28.415-23 01 30.440.0067980.0043041.021713152.717.418.1180.596179.5
18 21 29.634-23 31 36.910.0067960.0042961.021709152.617.417.8180.711179.5
18 21 30.864-24 01 44.520.0067940.0042891.021705152.617.417.6180.813179.5
18 21 32.104-24 31 53.000.0067920.0042831.021701152.617.417.4180.886179.5
18 21 33.355-25 02 02.080.0067920.0042781.021697152.517.417.2180.932179.5
18 21 34.617-25 32 11.480.0067910.0042731.021694152.517.417.0180.950179.5
18 21 35.889-26 02 20.920.0067910.0042701.021690152.417.416.8180.940179.5
18 21 37.172-26 32 30.120.0067920.0042671.021686152.417.416.7180.903179.5
18 21 38.467-27 02 38.810.0067930.0042651.021682152.317.416.5180.837179.4
18 21 39.773-27 32 46.700.0067950.0042641.021678152.217.416.4180.744179.4
18 21 41.090-28 02 53.520.0067970.0042631.021674152.117.416.3180.623179.4
18 21 42.418-28 32 59.000.0068000.0042641.021670152.017.416.2180.475179.4
18 21 43.759-29 03 02.850.0068030.0042651.021666151.917.516.1180.300179.4
18 21 45.111-29 33 04.820.0068070.0042681.021662151.817.516.0180.097179.4
18 21 46.475-30 03 04.620.0068120.0042711.021659151.617.516.0179.867179.4
18 21 47.851-30 33 01.980.0068160.0042751.021655151.517.515.9179.610179.4
18 21 49.240-31 02 56.650.0068220.0042801.021651151.417.515.9179.327179.4
18 21 50.641-31 32 48.350.0068280.0042851.021647151.217.515.9179.018179.4
18 21 52.055-32 02 36.820.0068340.0042921.021643151.117.515.9178.682179.4
18 21 53.482-32 32 21.810.0068410.0042991.021639150.917.515.9178.321179.4
18 21 54.921-33 02 03.060.0068480.0043071.021635150.717.516.0177.947179.4

Website generated by the get-cp monitor. Date: 08-02-2026