Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: 6HL3721

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
01 06 27.400-17 48 54.710.0134510.0113841.020455140.817.533.650.50371.4
01 07 00.911-17 46 13.520.0134500.0113851.020436140.717.533.750.50671.4
01 07 34.409-17 43 31.950.0134500.0113871.020416140.517.533.850.50971.3
01 08 07.891-17 40 50.030.0134500.0113881.020396140.417.533.850.51271.3
01 08 41.357-17 38 07.740.0134490.0113901.020376140.317.533.950.51371.2
01 09 14.807-17 35 25.090.0134490.0113921.020356140.217.633.950.51471.2
01 09 48.242-17 32 42.090.0134490.0113931.020336140.117.634.050.51571.2
01 10 21.659-17 29 58.730.0134490.0113951.020317139.917.634.050.51471.1
01 10 55.060-17 27 15.030.0134490.0113971.020297139.817.634.150.51471.1
01 11 28.443-17 24 30.980.0134490.0113991.020277139.717.634.250.51271.0
01 12 01.808-17 21 46.590.0134490.0114011.020257139.617.634.250.51071.0
01 12 35.155-17 19 01.860.0134500.0114031.020238139.417.634.350.50770.9
01 13 08.483-17 16 16.790.0134500.0114051.020218139.317.634.350.50470.9
01 13 41.793-17 13 31.390.0134510.0114081.020198139.217.634.450.50070.9
01 14 15.083-17 10 45.660.0134510.0114101.020178139.117.634.450.49670.8
01 14 48.353-17 07 59.610.0134520.0114121.020159139.017.634.550.49170.8
01 15 21.604-17 05 13.230.0134520.0114151.020139138.817.634.650.48570.7
01 15 54.834-17 02 26.530.0134530.0114171.020119138.717.634.650.47970.7
01 16 28.043-16 59 39.510.0134540.0114201.020099138.617.634.750.47270.7
01 17 01.231-16 56 52.180.0134550.0114231.020080138.517.634.750.46570.6
01 17 34.397-16 54 04.540.0134560.0114261.020060138.317.634.850.45770.6

Website generated by the get-cp monitor. Date: 08-22-2026