Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: 6HL3721

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
00 51 52.201-18 56 27.560.0134920.0113781.020973143.917.532.150.20472.6
00 52 25.958-18 53 56.900.0134890.0113771.020953143.817.532.250.22272.5
00 52 59.710-18 51 25.800.0134870.0113761.020933143.717.532.350.24172.5
00 53 33.458-18 48 54.270.0134840.0113761.020913143.617.532.350.25872.4
00 54 07.200-18 46 22.300.0134820.0113751.020893143.417.532.450.27672.4
00 54 40.937-18 43 49.910.0134800.0113751.020873143.317.532.450.29272.3
00 55 14.668-18 41 17.080.0134780.0113751.020853143.217.532.550.30872.3
00 55 48.392-18 38 43.830.0134760.0113741.020833143.117.532.650.32472.2
00 56 22.110-18 36 10.150.0134740.0113741.020813143.017.532.650.33872.2
00 56 55.820-18 33 36.060.0134720.0113741.020794142.817.532.750.35372.2
00 57 29.522-18 31 01.550.0134700.0113741.020774142.717.532.750.36672.1
00 58 03.217-18 28 26.620.0134680.0113741.020754142.617.532.850.37972.1
00 58 36.903-18 25 51.280.0134660.0113741.020734142.517.532.850.39272.0
00 59 10.580-18 23 15.530.0134650.0113741.020714142.417.532.950.40472.0
00 59 44.248-18 20 39.370.0134630.0113751.020694142.217.533.050.41571.9
01 00 17.907-18 18 02.800.0134620.0113751.020674142.117.533.050.42671.9
01 00 51.555-18 15 25.840.0134600.0113751.020654142.017.533.150.43671.8
01 01 25.193-18 12 48.480.0134590.0113761.020634141.917.533.150.44571.8
01 01 58.820-18 10 10.720.0134580.0113761.020614141.817.533.250.45471.8
01 02 32.436-18 07 32.560.0134570.0113771.020594141.617.533.250.46271.7
01 03 06.040-18 04 54.020.0134550.0113781.020574141.517.533.350.47071.7

Website generated by the get-cp monitor. Date: 08-22-2026