Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: C1FNDE5

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 45 23.751-08 01 03.050.2878600.2903541.289182161.521.5176.91.413358.2
22 45 23.721-08 00 48.930.2878610.2903551.289187161.521.5176.81.413358.2
22 45 23.690-08 00 34.800.2878610.2903551.289193161.521.5176.71.413358.2
22 45 23.659-08 00 20.680.2878610.2903551.289199161.521.5176.71.413358.1
22 45 23.628-08 00 06.560.2878610.2903551.289204161.521.5176.61.413358.1
22 45 23.598-07 59 52.430.2878610.2903561.289210161.521.5176.51.413358.1
22 45 23.566-07 59 38.310.2878620.2903561.289216161.521.5176.41.413358.1
22 45 23.535-07 59 24.190.2878620.2903561.289222161.521.5176.31.413358.1
22 45 23.504-07 59 10.070.2878620.2903561.289227161.521.5176.21.413358.1
22 45 23.473-07 58 55.950.2878630.2903571.289233161.521.5176.11.413358.1
22 45 23.441-07 58 41.830.2878630.2903571.289239161.521.5176.01.413358.1
22 45 23.410-07 58 27.710.2878630.2903571.289244161.521.5175.91.413358.1
22 45 23.378-07 58 13.590.2878630.2903571.289250161.521.5175.81.413358.1
22 45 23.346-07 57 59.470.2878640.2903571.289256161.521.5175.71.413358.1
22 45 23.315-07 57 45.360.2878640.2903581.289261161.521.5175.71.412358.1
22 45 23.283-07 57 31.240.2878640.2903581.289267161.521.5175.61.412358.1
22 45 23.251-07 57 17.120.2878650.2903581.289273161.521.5175.51.412358.1
22 45 23.219-07 57 03.010.2878650.2903581.289279161.521.5175.41.412358.1
22 45 23.186-07 56 48.890.2878650.2903591.289284161.621.5175.31.412358.1
22 45 23.154-07 56 34.780.2878660.2903591.289290161.621.5175.21.412358.0
22 45 23.121-07 56 20.670.2878660.2903591.289296161.621.5175.11.412358.0

Website generated by the get-cp monitor. Date: 08-22-2026