Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Earth minimum ephemeris: CERM0M2

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 42 28.928-15 58 27.030.5364820.5383471.529273164.120.9136.19.002241.8
22 42 23.424-15 59 09.500.5365290.5383911.529269164.120.9135.99.000241.8
22 42 17.922-15 59 51.950.5365770.5384351.529264164.020.9135.88.999241.9
22 42 12.419-16 00 34.390.5366240.5384791.529259164.020.9135.78.997241.9
22 42 06.917-16 01 16.810.5366720.5385241.529254164.020.9135.68.995241.9
22 42 01.415-16 01 59.220.5367200.5385681.529249164.020.9135.58.993241.9
22 41 55.914-16 02 41.610.5367680.5386131.529244163.920.9135.48.992241.9
22 41 50.413-16 03 23.980.5368160.5386571.529239163.920.9135.38.990241.9
22 41 44.912-16 04 06.330.5368640.5387021.529234163.920.9135.28.988241.9
22 41 39.412-16 04 48.660.5369130.5387471.529230163.820.9135.08.987241.9
22 41 33.912-16 05 30.980.5369610.5387921.529225163.820.9134.98.985241.9
22 41 28.412-16 06 13.280.5370100.5388371.529220163.820.9134.88.983241.9
22 41 22.913-16 06 55.570.5370580.5388821.529215163.820.9134.78.981241.9
22 41 17.415-16 07 37.830.5371070.5389281.529210163.720.9134.68.980241.9
22 41 11.916-16 08 20.080.5371560.5389731.529205163.720.9134.58.978241.9
22 41 06.418-16 09 02.310.5372050.5390181.529200163.720.9134.48.976241.9
22 41 00.921-16 09 44.530.5372540.5390641.529196163.620.9134.28.974241.9
22 40 55.424-16 10 26.730.5373030.5391101.529191163.620.9134.18.973242.0
22 40 49.927-16 11 08.910.5373520.5391561.529186163.620.9134.08.971242.0
22 40 44.431-16 11 51.070.5374020.5392011.529181163.521.0133.98.969242.0
22 40 38.935-16 12 33.210.5374510.5392471.529176163.521.0133.88.967242.0

Website generated by the get-cp monitor. Date: 09-14-2026 05:53:32 MESZ