Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: LA0Cq3L

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
01 37 39.978-55 25 21.470.0011210.0030521.014036117.419.0113.1690.420282.3
01 24 27.382-54 57 51.140.0011060.0030681.014061119.418.9115.0706.801285.0
01 11 14.696-54 24 11.720.0010930.0030851.014086121.418.8116.9724.310287.7
00 58 07.103-53 44 18.110.0010800.0031021.014111123.418.7118.9740.689290.4
00 45 09.587-52 58 11.050.0010700.0031191.014136125.518.7120.9755.718293.0
00 32 26.750-52 05 57.190.0010600.0031371.014161127.618.6122.9769.182295.5
00 20 02.666-51 07 49.030.0010520.0031561.014186129.818.5124.9780.873297.9
00 08 00.777-50 04 04.460.0010460.0031741.014211132.018.4127.0790.605300.2
23 56 23.839-48 55 06.170.0010410.0031931.014236134.218.4129.1798.214302.4
23 45 13.918-47 41 20.980.0010380.0032131.014261136.418.3131.2803.569304.5
23 34 32.413-46 23 18.890.0010360.0032331.014286138.618.2133.3806.575306.5
23 24 20.120-45 01 32.290.0010350.0032531.014310140.918.2135.5807.180308.3
23 14 37.305-43 36 35.000.0010360.0032731.014335143.118.1137.5805.373310.0
23 05 23.793-42 09 01.480.0010390.0032941.014360145.418.0139.6801.189311.6
22 56 39.048-40 39 26.000.0010430.0033151.014384147.618.0141.7794.701313.0
22 48 22.261-39 08 21.990.0010490.0033371.014409149.817.9143.7786.023314.3
22 40 32.417-37 36 21.430.0010560.0033591.014434151.917.9145.6775.301315.5
22 33 08.360-36 03 54.390.0010650.0033811.014458154.117.8147.6762.710316.7
22 26 08.849-34 31 28.660.0010750.0034031.014483156.217.8149.4748.444317.7
22 19 32.594-32 59 29.490.0010870.0034261.014507158.217.8151.2732.711318.6
22 13 18.296-31 28 19.470.0011000.0034491.014532160.217.7152.9715.947319.5

Website generated by the get-cp monitor. Date: 08-22-2026