Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: LA0Cq3M

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
20 29 02.922+07 36 46.810.0061080.0083581.018796153.220.2152.7274.818176.7
20 29 13.557+06 50 58.460.0060970.0083571.018816153.820.1153.4275.764176.7
20 29 24.194+06 05 00.640.0060870.0083571.018837154.520.1154.1276.663176.7
20 29 34.833+05 18 54.300.0060780.0083581.018857155.220.1154.8277.467176.7
20 29 45.474+04 32 40.420.0060700.0083601.018877155.820.1155.5278.173176.7
20 29 56.118+03 46 19.960.0060640.0083621.018898156.520.1156.2278.780176.7
20 30 06.764+02 59 53.920.0060580.0083651.018918157.120.0156.9279.288176.7
20 30 17.412+02 13 23.310.0060540.0083691.018938157.720.0157.6279.694176.7
20 30 28.062+01 26 49.150.0060510.0083741.018959158.420.0158.3279.999176.7
20 30 38.715+00 40 12.460.0060480.0083791.018979159.020.0158.9280.200176.7
20 30 49.370-00 06 25.730.0060470.0083861.018999159.620.0159.6280.298176.7
20 31 00.027-00 53 04.390.0060470.0083931.019019160.219.9160.2280.293176.7
20 31 10.686-01 39 42.470.0060490.0084001.019040160.719.9160.9280.185176.7
20 31 21.348-02 26 18.960.0060510.0084091.019060161.319.9161.5279.973176.7
20 31 32.011-03 12 52.810.0060540.0084181.019080161.919.9162.1279.659176.7
20 31 42.677-03 59 23.010.0060590.0084281.019101162.419.9162.7279.243176.7
20 31 53.345-04 45 48.530.0060640.0084391.019121162.919.9163.2278.725176.7
20 32 04.016-05 32 08.380.0060710.0084511.019141163.419.8163.8278.108176.7
20 32 14.688-06 18 21.560.0060790.0084631.019162163.919.8164.3277.392176.7
20 32 25.363-07 04 27.080.0060880.0084761.019182164.319.8164.8276.579176.7
20 32 36.040-07 50 24.000.0060980.0084901.019202164.719.8165.3275.718176.7

Website generated by the get-cp monitor. Date: 08-22-2026