Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: LA0Cr6m

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
21 49 25.822-20 41 03.800.0022880.0046721.015217172.818.4153.7238.20184.3
21 52 14.869-20 37 02.870.0022850.0046741.015211172.618.4154.1238.79584.1
21 55 04.188-20 32 51.030.0022830.0046761.015206172.318.4154.6239.36383.8
21 57 53.728-20 28 28.320.0022800.0046781.015200171.918.4155.1239.87083.6
22 00 43.441-20 23 54.790.0022780.0046801.015194171.518.4155.5240.31583.3
22 03 33.275-20 19 10.510.0022760.0046821.015189171.118.4156.0240.69783.1
22 06 23.181-20 14 15.550.0022750.0046851.015183170.618.4156.4241.01782.8
22 09 13.107-20 09 10.010.0022740.0046881.015178170.118.5156.8241.27382.6
22 12 03.004-20 03 54.000.0022730.0046911.015172169.618.5157.3241.46582.4
22 14 52.819-19 58 27.630.0022720.0046941.015166169.118.5157.7241.59382.1
22 17 42.504-19 52 51.030.0022720.0046971.015161168.618.5158.1241.65681.9
22 20 32.007-19 47 04.350.0022720.0047011.015155168.018.5158.6241.65581.6
22 23 21.278-19 41 07.760.0022720.0047041.015149167.518.6159.0241.58981.4
22 26 10.269-19 35 01.410.0022730.0047081.015144166.918.6159.4241.45981.2
22 28 58.930-19 28 45.490.0022740.0047121.015138166.318.6159.8241.26480.9
22 31 47.213-19 22 20.190.0022750.0047171.015132165.718.6160.2241.00680.7
22 34 35.069-19 15 45.720.0022760.0047211.015127165.218.6160.5240.68480.5
22 37 22.453-19 09 02.290.0022780.0047261.015121164.618.7160.9240.29880.2
22 40 09.317-19 02 10.120.0022800.0047301.015116164.018.7161.3239.85180.0
22 42 55.617-18 55 09.450.0022830.0047351.015110163.418.7161.6239.34179.8
22 45 41.308-18 48 00.520.0022850.0047401.015104162.818.7161.9238.80479.6

Website generated by the get-cp monitor. Date: 08-22-2026