Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: MQJ9246

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
01 40 44.978+18 02 41.450.4753750.4779801.464873166.720.4171.50.769322.0
01 40 44.646+18 02 47.500.4753750.4779791.464878166.720.4171.50.769321.9
01 40 44.314+18 02 53.550.4753750.4779791.464883166.720.4171.40.769321.9
01 40 43.981+18 02 59.610.4753750.4779791.464887166.720.4171.30.769321.9
01 40 43.649+18 03 05.660.4753750.4779781.464892166.720.4171.20.769321.9
01 40 43.317+18 03 11.710.4753750.4779781.464897166.720.4171.10.769321.9
01 40 42.984+18 03 17.760.4753750.4779781.464902166.720.4171.00.769321.9
01 40 42.652+18 03 23.810.4753750.4779771.464907166.820.4170.90.769321.9
01 40 42.319+18 03 29.860.4753750.4779771.464912166.820.4170.90.769321.9
01 40 41.986+18 03 35.910.4753760.4779771.464917166.820.4170.80.769321.9
01 40 41.654+18 03 41.950.4753760.4779761.464922166.820.4170.70.769321.9
01 40 41.321+18 03 48.000.4753760.4779761.464927166.820.4170.60.769321.9
01 40 40.988+18 03 54.040.4753760.4779761.464932166.820.4170.50.768321.9
01 40 40.656+18 04 00.090.4753760.4779751.464937166.820.4170.40.768321.9
01 40 40.323+18 04 06.130.4753760.4779751.464941166.820.4170.30.768321.9
01 40 39.990+18 04 12.170.4753770.4779751.464946166.820.4170.30.768321.8
01 40 39.657+18 04 18.220.4753770.4779751.464951166.820.4170.20.768321.8
01 40 39.324+18 04 24.260.4753770.4779741.464956166.820.4170.10.768321.8
01 40 38.991+18 04 30.300.4753770.4779741.464961166.820.4170.00.768321.8
01 40 38.658+18 04 36.340.4753770.4779741.464966166.820.4169.90.768321.8
01 40 38.325+18 04 42.370.4753780.4779731.464971166.820.4169.80.768321.8

Website generated by the get-cp monitor. Date: 08-22-2026