Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12oO5R

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
20 24 31.307-21 14 23.460.9775050.9799371.972510164.422.0176.00.984217.6
20 24 30.877-21 14 31.250.9775300.9799621.972513164.422.0175.90.984217.6
20 24 30.447-21 14 39.040.9775550.9799861.972515164.422.0175.80.984217.6
20 24 30.018-21 14 46.830.9775800.9800111.972517164.422.0175.70.984217.6
20 24 29.588-21 14 54.620.9776050.9800361.972520164.422.0175.60.984217.6
20 24 29.159-21 15 02.410.9776300.9800601.972522164.322.0175.50.984217.6
20 24 28.729-21 15 10.200.9776540.9800851.972525164.322.0175.40.983217.6
20 24 28.300-21 15 17.990.9776790.9801101.972527164.322.0175.30.983217.6
20 24 27.870-21 15 25.770.9777040.9801341.972529164.322.0175.20.983217.6
20 24 27.441-21 15 33.560.9777290.9801591.972532164.322.0175.00.983217.6
20 24 27.012-21 15 41.350.9777540.9801841.972534164.322.0174.90.983217.6
20 24 26.582-21 15 49.130.9777790.9802091.972537164.322.0174.80.983217.6
20 24 26.153-21 15 56.920.9778040.9802331.972539164.322.0174.70.983217.6
20 24 25.724-21 16 04.700.9778290.9802581.972541164.322.0174.60.983217.6
20 24 25.295-21 16 12.480.9778540.9802831.972544164.322.0174.50.983217.6
20 24 24.866-21 16 20.270.9778790.9803071.972546164.322.0174.40.982217.6
20 24 24.437-21 16 28.050.9779040.9803321.972549164.322.0174.30.982217.6
20 24 24.008-21 16 35.830.9779290.9803571.972551164.222.0174.20.982217.6
20 24 23.579-21 16 43.610.9779540.9803811.972554164.222.0174.10.982217.6
20 24 23.150-21 16 51.390.9779800.9804061.972556164.222.0174.00.982217.6
20 24 22.722-21 16 59.170.9780050.9804311.972558164.222.0173.90.982217.6

Website generated by the get-cp monitor. Date: 08-17-2026