Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12oZmo

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
21 22 49.319-11 35 24.370.4347640.4363861.398684149.622.7129.10.48851.3
21 22 49.578-11 35 21.320.4347910.4364101.398692149.622.7129.00.48851.3
21 22 49.837-11 35 18.270.4348170.4364331.398699149.522.7128.90.48851.3
21 22 50.096-11 35 15.220.4348440.4364571.398707149.522.7128.80.48851.3
21 22 50.356-11 35 12.160.4348700.4364801.398715149.522.7128.70.48851.3
21 22 50.615-11 35 09.110.4348970.4365041.398722149.522.7128.60.48851.3
21 22 50.875-11 35 06.060.4349230.4365271.398730149.522.7128.50.48951.3
21 22 51.134-11 35 03.010.4349500.4365511.398738149.522.7128.40.48951.3
21 22 51.394-11 34 59.950.4349760.4365741.398745149.522.7128.40.48951.4
21 22 51.654-11 34 56.900.4350030.4365981.398753149.522.7128.30.48951.4
21 22 51.914-11 34 53.850.4350290.4366211.398760149.522.7128.20.48951.4
21 22 52.174-11 34 50.790.4350560.4366451.398768149.522.7128.10.48951.4
21 22 52.434-11 34 47.740.4350830.4366681.398776149.522.7128.00.48951.4
21 22 52.695-11 34 44.690.4351090.4366921.398783149.522.7127.90.49051.4
21 22 52.955-11 34 41.630.4351360.4367161.398791149.522.7127.80.49051.4
21 22 53.216-11 34 38.580.4351620.4367391.398799149.522.7127.70.49051.4
21 22 53.476-11 34 35.530.4351890.4367631.398806149.522.7127.60.49051.4
21 22 53.737-11 34 32.470.4352150.4367861.398814149.522.7127.50.49051.5
21 22 53.998-11 34 29.420.4352420.4368101.398822149.522.7127.50.49051.5
21 22 54.259-11 34 26.370.4352680.4368331.398829149.522.7127.40.49051.5
21 22 54.520-11 34 23.310.4352950.4368571.398837149.422.7127.30.49051.5

Website generated by the get-cp monitor. Date: 08-22-2026