Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12p4sf

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 13 21.295-15 41 22.561.2904691.2879582.204388147.722.613.50.518147.0
22 13 21.490-15 41 26.901.2905281.2880182.204407147.722.613.50.518147.0
22 13 21.685-15 41 31.241.2905871.2880782.204427147.722.613.60.517147.0
22 13 21.880-15 41 35.581.2906461.2881392.204446147.722.613.70.517147.0
22 13 22.075-15 41 39.921.2907051.2881992.204465147.722.613.80.517147.0
22 13 22.270-15 41 44.261.2907641.2882592.204484147.722.613.90.517147.0
22 13 22.465-15 41 48.601.2908231.2883192.204504147.722.614.00.517147.0
22 13 22.660-15 41 52.941.2908821.2883792.204523147.722.614.10.517147.0
22 13 22.856-15 41 57.271.2909421.2884402.204542147.622.614.20.517147.0
22 13 23.051-15 42 01.611.2910011.2885002.204561147.622.614.20.517146.9
22 13 23.247-15 42 05.941.2910601.2885602.204581147.622.614.30.517146.9
22 13 23.442-15 42 10.281.2911191.2886202.204600147.622.614.40.517146.9
22 13 23.638-15 42 14.611.2911781.2886812.204619147.622.614.50.517146.9
22 13 23.833-15 42 18.941.2912371.2887412.204638147.622.614.60.517146.9
22 13 24.029-15 42 23.271.2912961.2888012.204658147.622.614.70.517146.9
22 13 24.225-15 42 27.601.2913551.2888622.204677147.622.614.80.517146.9
22 13 24.420-15 42 31.931.2914151.2889222.204696147.622.614.80.517146.9
22 13 24.616-15 42 36.261.2914741.2889822.204715147.622.614.90.517146.8
22 13 24.812-15 42 40.591.2915331.2890432.204735147.622.615.00.517146.8
22 13 25.008-15 42 44.911.2915921.2891032.204754147.622.615.10.517146.8
22 13 25.204-15 42 49.241.2916511.2891642.204773147.622.615.20.517146.8

Website generated by the get-cp monitor. Date: 08-19-2026