Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Earth minimum ephemeris: P12pRQn

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
03 08 24.952-06 50 56.210.9501200.9524251.899713156.320.8150.80.482275.8
03 08 24.630-06 50 55.720.9501530.9524591.899742156.320.8150.80.482275.9
03 08 24.309-06 50 55.230.9501850.9524921.899770156.320.8150.90.482275.9
03 08 23.987-06 50 54.740.9502180.9525251.899799156.320.8150.90.482275.9
03 08 23.665-06 50 54.240.9502510.9525591.899828156.320.8150.90.482275.9
03 08 23.343-06 50 53.750.9502830.9525921.899856156.320.8150.90.482275.9
03 08 23.022-06 50 53.250.9503160.9526251.899885156.320.8150.90.482275.9
03 08 22.700-06 50 52.750.9503490.9526581.899914156.320.8151.00.482275.9
03 08 22.378-06 50 52.250.9503820.9526921.899942156.320.8151.00.482276.0
03 08 22.057-06 50 51.750.9504140.9527251.899971156.320.8151.00.482276.0
03 08 21.735-06 50 51.250.9504470.9527581.900000156.320.8151.00.482276.0
03 08 21.413-06 50 50.750.9504800.9527921.900028156.320.8151.00.482276.0
03 08 21.092-06 50 50.250.9505130.9528251.900057156.320.8151.10.482276.0
03 08 20.770-06 50 49.740.9505460.9528581.900085156.320.8151.10.482276.0
03 08 20.448-06 50 49.240.9505780.9528921.900114156.320.8151.10.482276.0
03 08 20.127-06 50 48.730.9506110.9529251.900143156.320.8151.10.482276.0
03 08 19.805-06 50 48.220.9506440.9529581.900171156.320.8151.10.482276.1
03 08 19.484-06 50 47.720.9506770.9529921.900200156.320.8151.10.482276.1
03 08 19.162-06 50 47.210.9507100.9530251.900229156.320.8151.20.482276.1
03 08 18.840-06 50 46.700.9507430.9530581.900257156.320.8151.20.482276.1
03 08 18.519-06 50 46.180.9507760.9530921.900286156.320.8151.20.482276.1

Website generated by the get-cp monitor. Date: 09-14-2026 07:11:12 MESZ