Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12pb3b

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
01 09 29.169-01 11 41.023.7403793.7408104.665843156.218.1100.00.574279.8
01 09 28.792-01 11 40.043.7403713.7408064.665791156.218.1100.10.574279.8
01 09 28.415-01 11 39.063.7403633.7408024.665739156.218.1100.20.574279.8
01 09 28.037-01 11 38.083.7403553.7407994.665687156.218.1100.30.574279.8
01 09 27.660-01 11 37.093.7403473.7407954.665635156.218.1100.40.574279.8
01 09 27.283-01 11 36.113.7403393.7407914.665583156.218.1100.50.574279.8
01 09 26.905-01 11 35.133.7403313.7407874.665531156.118.1100.60.574279.9
01 09 26.528-01 11 34.153.7403233.7407834.665480156.118.1100.70.574279.9
01 09 26.151-01 11 33.163.7403153.7407804.665428156.118.1100.80.574279.9
01 09 25.774-01 11 32.183.7403073.7407764.665376156.118.1100.90.574279.9
01 09 25.397-01 11 31.203.7402993.7407724.665324156.118.1101.00.574279.9
01 09 25.019-01 11 30.213.7402923.7407694.665272156.118.1101.10.574279.9
01 09 24.642-01 11 29.233.7402843.7407654.665220156.118.1101.20.574279.9
01 09 24.265-01 11 28.253.7402763.7407614.665168156.118.1101.30.574279.9
01 09 23.888-01 11 27.263.7402683.7407584.665116156.118.1101.40.574279.9
01 09 23.511-01 11 26.283.7402603.7407544.665064156.118.1101.50.574279.9
01 09 23.134-01 11 25.293.7402533.7407504.665012156.118.1101.60.574279.9
01 09 22.757-01 11 24.313.7402453.7407474.664960156.118.1101.70.574279.9
01 09 22.379-01 11 23.323.7402373.7407434.664909156.118.1101.80.574279.9
01 09 22.002-01 11 22.343.7402293.7407404.664857156.018.1101.90.574279.9
01 09 21.625-01 11 21.353.7402223.7407364.664805156.018.1102.00.574279.9

Website generated by the get-cp monitor. Date: 08-22-2026