Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P12pfyX

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
21 40 51.689-14 18 25.530.4494550.4514531.423619153.727.8141.60.22566.1
21 40 51.831-14 18 24.620.4495580.4515531.423699153.727.8141.50.22566.1
21 40 51.973-14 18 23.710.4496610.4516531.423780153.727.8141.40.22566.1
21 40 52.114-14 18 22.800.4497630.4517531.423861153.727.8141.30.22566.1
21 40 52.256-14 18 21.890.4498660.4518541.423941153.727.8141.20.22566.2
21 40 52.398-14 18 20.980.4499690.4519541.424022153.727.8141.10.22566.2
21 40 52.540-14 18 20.070.4500710.4520541.424103153.727.8141.10.22666.2
21 40 52.682-14 18 19.150.4501740.4521541.424183153.727.8141.00.22666.2
21 40 52.824-14 18 18.240.4502770.4522551.424264153.727.8140.90.22666.2
21 40 52.966-14 18 17.330.4503800.4523551.424344153.727.8140.80.22666.2
21 40 53.108-14 18 16.420.4504820.4524551.424425153.727.8140.70.22666.2
21 40 53.250-14 18 15.500.4505850.4525551.424506153.727.8140.60.22666.2
21 40 53.392-14 18 14.590.4506880.4526561.424586153.727.8140.50.22666.2
21 40 53.535-14 18 13.680.4507900.4527561.424667153.727.8140.40.22666.2
21 40 53.677-14 18 12.770.4508930.4528561.424748153.727.8140.30.22666.2
21 40 53.820-14 18 11.850.4509960.4529571.424828153.727.8140.20.22666.2
21 40 53.962-14 18 10.940.4510990.4530571.424909153.627.8140.10.22666.2
21 40 54.104-14 18 10.020.4512010.4531571.424989153.627.8140.00.22666.2
21 40 54.247-14 18 09.110.4513040.4532571.425070153.627.8139.90.22766.2
21 40 54.390-14 18 08.200.4514070.4533581.425151153.627.8139.80.22766.2
21 40 54.532-14 18 07.280.4515100.4534581.425231153.627.8139.80.22766.2

Website generated by the get-cp monitor. Date: 08-19-2026