Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: P12pkZx

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
03 36 12.477-38 24 11.120.2771010.2775171.128439114.620.698.54.02421.3
03 36 13.722-38 23 33.640.2771030.2775171.128470114.620.698.54.02421.3
03 36 14.968-38 22 56.150.2771040.2775171.128501114.620.698.54.02521.3
03 36 16.212-38 22 18.660.2771050.2775171.128532114.620.698.44.02521.3
03 36 17.457-38 21 41.170.2771070.2775171.128564114.620.698.44.02521.3
03 36 18.702-38 21 03.670.2771080.2775171.128595114.620.698.44.02521.3
03 36 19.946-38 20 26.170.2771090.2775171.128626114.620.698.34.02621.3
03 36 21.190-38 19 48.670.2771110.2775171.128657114.620.698.34.02621.3
03 36 22.433-38 19 11.160.2771120.2775171.128689114.620.698.34.02621.3
03 36 23.677-38 18 33.650.2771140.2775171.128720114.620.698.34.02721.3
03 36 24.920-38 17 56.140.2771150.2775171.128751114.620.698.24.02721.3
03 36 26.163-38 17 18.620.2771160.2775171.128783114.720.698.24.02721.3
03 36 27.406-38 16 41.100.2771180.2775171.128814114.720.698.24.02721.3
03 36 28.648-38 16 03.570.2771190.2775171.128845114.720.698.14.02821.3
03 36 29.890-38 15 26.040.2771210.2775171.128876114.720.698.14.02821.3
03 36 31.132-38 14 48.510.2771220.2775171.128908114.720.698.14.02821.3
03 36 32.374-38 14 10.980.2771230.2775171.128939114.720.698.14.02921.3
03 36 33.616-38 13 33.440.2771250.2775171.128970114.720.698.04.02921.3
03 36 34.857-38 12 55.890.2771260.2775171.129002114.720.698.04.02921.3
03 36 36.098-38 12 18.350.2771280.2775171.129033114.720.698.04.03021.3
03 36 37.338-38 11 40.800.2771290.2775171.129064114.720.697.94.03021.3

Website generated by the get-cp monitor. Date: 08-18-2026