Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: P12ptHh

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 26 41.529-01 28 24.630.5612360.5622341.564779170.820.8113.80.513187.7
22 26 41.484-01 28 29.720.5612320.5622341.564770170.820.8113.90.513187.6
22 26 41.438-01 28 34.810.5612280.5622341.564762170.820.8114.00.513187.6
22 26 41.393-01 28 39.900.5612240.5622331.564753170.820.8114.10.514187.6
22 26 41.347-01 28 44.990.5612200.5622331.564745170.820.8114.20.514187.6
22 26 41.302-01 28 50.080.5612160.5622331.564736170.820.8114.30.514187.6
22 26 41.256-01 28 55.170.5612120.5622331.564727170.820.8114.40.514187.6
22 26 41.211-01 29 00.260.5612080.5622331.564719170.820.8114.50.514187.6
22 26 41.165-01 29 05.350.5612040.5622331.564710170.820.8114.60.514187.6
22 26 41.120-01 29 10.440.5612010.5622331.564702170.820.8114.70.514187.6
22 26 41.075-01 29 15.540.5611970.5622331.564693170.820.8114.80.514187.6
22 26 41.030-01 29 20.630.5611930.5622331.564684170.820.8114.90.514187.6
22 26 40.984-01 29 25.720.5611890.5622331.564676170.820.8115.00.514187.6
22 26 40.939-01 29 30.820.5611850.5622331.564667170.820.8115.10.514187.6
22 26 40.894-01 29 35.910.5611810.5622331.564659170.820.8115.20.514187.6
22 26 40.849-01 29 41.010.5611780.5622331.564650170.820.8115.30.514187.6
22 26 40.804-01 29 46.100.5611740.5622331.564641170.820.8115.40.514187.6
22 26 40.759-01 29 51.200.5611700.5622341.564633170.820.8115.50.514187.6
22 26 40.714-01 29 56.290.5611660.5622341.564624170.820.8115.60.514187.5
22 26 40.669-01 30 01.390.5611620.5622341.564616170.820.8115.70.514187.5
22 26 40.624-01 30 06.480.5611590.5622341.564607170.820.8115.80.514187.5

Website generated by the get-cp monitor. Date: 08-18-2026