Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Earth minimum ephemeris: P12qRpr

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
16 10 13.936-70 27 19.670.0103950.0087400.99385968.319.645.786.467259.0
16 07 24.420-70 30 00.190.0103930.0087370.99383268.219.645.786.484259.6
16 04 34.125-70 32 30.850.0103920.0087350.99380668.019.645.786.510260.3
16 01 43.099-70 34 51.580.0103900.0087340.99378067.919.645.686.534261.0
15 58 51.391-70 37 02.290.0103890.0087320.99375467.819.645.686.554261.7
15 55 59.049-70 39 02.920.0103880.0087310.99372867.619.745.686.571262.3
15 53 06.125-70 40 53.410.0103870.0087300.99370167.519.745.686.585263.0
15 50 12.671-70 42 33.690.0103870.0087290.99367567.319.745.686.596263.7
15 47 18.739-70 44 03.720.0103860.0087290.99364967.219.745.686.604264.4
15 44 24.385-70 45 23.460.0103860.0087290.99362367.019.745.686.609265.1
15 41 29.661-70 46 32.850.0103860.0087290.99359766.919.745.686.611265.7
15 38 34.625-70 47 31.870.0103860.0087290.99357166.719.745.786.610266.4
15 35 39.331-70 48 20.490.0103860.0087300.99354566.619.745.786.606267.1
15 32 43.837-70 48 58.680.0103870.0087310.99351966.419.745.786.599267.8
15 29 48.198-70 49 26.430.0103870.0087320.99349266.319.745.786.589268.5
15 26 52.473-70 49 43.730.0103880.0087330.99346666.219.745.786.576269.2
15 23 56.719-70 49 50.580.0103890.0087350.99344066.019.845.786.559269.9
15 21 00.993-70 49 46.980.0103900.0087370.99341465.919.845.886.540270.6
15 18 05.352-70 49 32.930.0103920.0087390.99338865.719.845.886.518271.3
15 15 09.854-70 49 08.450.0103930.0087410.99336265.619.845.886.492272.0
15 12 14.556-70 48 33.570.0103950.0087440.99333665.519.845.886.478272.7

Website generated by the get-cp monitor. Date: 10-04-2026 21:26:37 MESZ