Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Earth minimum ephemeris: P22oLCM

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
20 56 42.515-14 42 10.562.7667642.7661713.755202165.621.577.20.281257.1
20 56 42.326-14 42 11.192.7667642.7661673.755177165.621.577.10.281257.1
20 56 42.137-14 42 11.812.7667642.7661643.755152165.521.577.00.281257.1
20 56 41.948-14 42 12.442.7667642.7661603.755127165.521.576.90.281257.1
20 56 41.759-14 42 13.072.7667642.7661563.755101165.521.576.90.281257.1
20 56 41.570-14 42 13.702.7667652.7661523.755076165.521.576.80.281257.1
20 56 41.381-14 42 14.332.7667652.7661483.755051165.521.576.70.281257.1
20 56 41.192-14 42 14.952.7667652.7661453.755026165.521.576.60.281257.1
20 56 41.003-14 42 15.582.7667652.7661413.755000165.521.576.50.281257.1
20 56 40.814-14 42 16.212.7667652.7661373.754975165.521.576.40.281257.1
20 56 40.626-14 42 16.842.7667652.7661343.754950165.521.576.40.281257.1
20 56 40.437-14 42 17.462.7667652.7661303.754925165.521.576.30.281257.1
20 56 40.248-14 42 18.092.7667652.7661263.754899165.521.576.20.281257.1
20 56 40.059-14 42 18.722.7667662.7661223.754874165.521.576.10.281257.1
20 56 39.870-14 42 19.352.7667662.7661193.754849165.521.576.00.281257.1
20 56 39.681-14 42 19.972.7667662.7661153.754824165.421.575.90.281257.1
20 56 39.493-14 42 20.602.7667662.7661123.754798165.421.575.90.281257.1
20 56 39.304-14 42 21.232.7667662.7661083.754773165.421.575.80.281257.1
20 56 39.115-14 42 21.862.7667672.7661043.754748165.421.575.70.281257.1
20 56 38.927-14 42 22.482.7667672.7661013.754723165.421.575.60.281257.1
20 56 38.738-14 42 23.112.7667672.7660973.754698165.421.575.50.281257.1

Website generated by the get-cp monitor. Date: 09-14-2026 05:53:32 MESZ