Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22oVTI

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
23 21 45.157+05 49 46.530.5446030.5467711.545799170.520.5146.20.559196.6
23 21 45.050+05 49 41.170.5446030.5467691.545801170.520.5146.10.559196.6
23 21 44.943+05 49 35.810.5446040.5467681.545803170.520.5146.00.560196.6
23 21 44.836+05 49 30.450.5446040.5467661.545805170.520.5145.90.560196.6
23 21 44.729+05 49 25.090.5446050.5467651.545807170.520.5145.80.560196.6
23 21 44.622+05 49 19.720.5446060.5467631.545809170.520.5145.70.560196.6
23 21 44.515+05 49 14.360.5446060.5467621.545811170.520.5145.70.560196.6
23 21 44.408+05 49 08.990.5446070.5467611.545813170.520.5145.60.560196.6
23 21 44.301+05 49 03.630.5446070.5467591.545815170.520.5145.50.560196.6
23 21 44.194+05 48 58.260.5446080.5467581.545817170.520.5145.40.560196.6
23 21 44.087+05 48 52.900.5446090.5467561.545819170.520.5145.30.560196.6
23 21 43.980+05 48 47.530.5446090.5467551.545821170.520.5145.20.560196.6
23 21 43.873+05 48 42.160.5446100.5467531.545823170.520.5145.10.560196.6
23 21 43.765+05 48 36.790.5446110.5467521.545825170.520.5145.00.560196.6
23 21 43.658+05 48 31.420.5446110.5467501.545827170.520.5144.90.560196.6
23 21 43.551+05 48 26.050.5446120.5467491.545829170.520.5144.90.560196.6
23 21 43.444+05 48 20.680.5446130.5467481.545832170.520.5144.80.560196.6
23 21 43.337+05 48 15.310.5446130.5467461.545834170.620.5144.70.560196.6
23 21 43.230+05 48 09.940.5446140.5467451.545836170.620.5144.60.560196.6
23 21 43.123+05 48 04.570.5446150.5467431.545838170.620.5144.50.560196.6
23 21 43.016+05 47 59.200.5446150.5467421.545840170.620.5144.40.561196.5

Website generated by the get-cp monitor. Date: 08-17-2026