Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22oVrz

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 01 51.515-20 33 45.852.1274452.1285793.125538167.721.0117.72.028247.8
22 01 50.177-20 33 53.502.1274352.1285733.125550167.721.0117.82.028247.8
22 01 48.840-20 34 01.152.1274242.1285663.125563167.721.0117.92.028247.8
22 01 47.503-20 34 08.792.1274142.1285603.125575167.721.0118.02.028247.8
22 01 46.166-20 34 16.442.1274042.1285533.125587167.721.0118.12.028247.8
22 01 44.828-20 34 24.092.1273932.1285473.125600167.721.0118.22.028247.8
22 01 43.491-20 34 31.732.1273832.1285413.125612167.721.0118.32.028247.9
22 01 42.154-20 34 39.382.1273732.1285353.125625167.821.0118.42.028247.9
22 01 40.816-20 34 47.022.1273632.1285283.125637167.821.0118.52.028247.9
22 01 39.478-20 34 54.672.1273532.1285223.125650167.821.0118.62.028247.9
22 01 38.141-20 35 02.312.1273432.1285163.125662167.821.0118.72.028247.9
22 01 36.803-20 35 09.952.1273332.1285103.125674167.821.0118.82.028247.9
22 01 35.465-20 35 17.602.1273232.1285043.125687167.821.0118.92.028247.9
22 01 34.127-20 35 25.242.1273132.1284983.125699167.821.0119.02.028247.9
22 01 32.789-20 35 32.882.1273032.1284923.125712167.821.0119.22.028247.9
22 01 31.451-20 35 40.522.1272932.1284863.125724167.821.0119.32.028247.9
22 01 30.113-20 35 48.162.1272832.1284803.125736167.821.0119.42.028247.9
22 01 28.775-20 35 55.792.1272732.1284743.125749167.821.0119.52.028247.9
22 01 27.437-20 36 03.432.1272632.1284683.125761167.921.0119.62.028247.9
22 01 26.098-20 36 11.072.1272532.1284623.125774167.921.0119.72.028247.9
22 01 24.760-20 36 18.712.1272442.1284563.125786167.921.0119.82.028247.9

Website generated by the get-cp monitor. Date: 08-22-2026