Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: P22p4vP

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
18 29 33.944-06 56 45.810.1102860.1079801.082349127.619.731.114.673174.1
18 29 34.964-06 59 11.750.1102880.1079801.082356127.619.731.014.673174.1
18 29 35.985-07 01 37.690.1102900.1079791.082363127.619.730.914.673174.1
18 29 37.006-07 04 03.630.1102910.1079791.082369127.619.730.814.672174.1
18 29 38.028-07 06 29.560.1102930.1079781.082376127.619.730.714.672174.0
18 29 39.050-07 08 55.490.1102950.1079781.082382127.619.730.614.672174.0
18 29 40.072-07 11 21.410.1102970.1079781.082389127.619.730.514.671174.0
18 29 41.095-07 13 47.330.1102990.1079771.082396127.619.730.514.671174.0
18 29 42.119-07 16 13.250.1103010.1079771.082402127.619.730.414.670174.0
18 29 43.142-07 18 39.160.1103030.1079771.082409127.619.730.314.670174.0
18 29 44.166-07 21 05.060.1103050.1079771.082415127.619.730.214.670174.0
18 29 45.191-07 23 30.960.1103070.1079771.082422127.619.730.114.669174.0
18 29 46.216-07 25 56.850.1103090.1079771.082429127.619.730.014.669174.0
18 29 47.241-07 28 22.740.1103110.1079771.082435127.619.729.914.668174.0
18 29 48.267-07 30 48.620.1103140.1079781.082442127.619.729.914.668174.0
18 29 49.293-07 33 14.500.1103160.1079781.082448127.619.729.814.667174.0
18 29 50.319-07 35 40.370.1103180.1079781.082455127.619.729.714.666174.0
18 29 51.346-07 38 06.240.1103210.1079791.082462127.619.729.614.666174.0
18 29 52.374-07 40 32.090.1103230.1079791.082468127.619.729.514.665174.0
18 29 53.401-07 42 57.950.1103260.1079791.082475127.619.729.414.665174.0
18 29 54.429-07 45 23.790.1103290.1079801.082482127.719.729.314.664174.0

Website generated by the get-cp monitor. Date: 08-17-2026