Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy

Earth minimum ephemeris: P22pZcb

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 38 49.453-06 50 21.820.3348570.3373151.337957170.221.0166.73.840189.3
22 38 49.038-06 50 59.720.3348280.3372861.337918170.221.0166.63.841189.3
22 38 48.624-06 51 37.630.3348000.3372571.337880170.221.0166.53.841189.3
22 38 48.209-06 52 15.550.3347710.3372271.337842170.221.0166.43.842189.3
22 38 47.794-06 52 53.470.3347430.3371981.337804170.221.0166.33.842189.2
22 38 47.380-06 53 31.390.3347150.3371691.337766170.221.0166.23.843189.2
22 38 46.965-06 54 09.330.3346860.3371391.337728170.221.0166.13.844189.2
22 38 46.550-06 54 47.270.3346580.3371101.337690170.121.0166.03.844189.2
22 38 46.135-06 55 25.210.3346290.3370811.337652170.121.0165.93.845189.2
22 38 45.720-06 56 03.170.3346010.3370511.337614170.121.0165.83.845189.2
22 38 45.305-06 56 41.120.3345730.3370221.337576170.121.0165.73.846189.2
22 38 44.891-06 57 19.090.3345440.3369931.337538170.121.0165.63.847189.2
22 38 44.476-06 57 57.060.3345160.3369641.337500170.121.0165.53.847189.2
22 38 44.061-06 58 35.040.3344880.3369341.337462170.121.0165.43.848189.2
22 38 43.645-06 59 13.020.3344590.3369051.337424170.121.0165.33.849189.2
22 38 43.230-06 59 51.010.3344310.3368761.337386170.121.0165.23.849189.2
22 38 42.815-07 00 29.000.3344030.3368471.337348170.021.0165.13.850189.2
22 38 42.400-07 01 07.010.3343750.3368181.337310170.021.0165.03.850189.2
22 38 41.985-07 01 45.010.3343460.3367881.337272170.021.0164.93.851189.2
22 38 41.570-07 02 23.030.3343180.3367591.337233170.021.0164.83.852189.2
22 38 41.155-07 03 01.050.3342900.3367301.337195170.021.0164.73.852189.2

Website generated by the get-cp monitor. Date: 09-14-2026 07:11:12 MESZ