Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: P22paph

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
13 05 54.452+10 34 45.840.2535680.2543181.01137181.721.7107.94.86277.5
13 05 57.671+10 34 56.380.2535720.2543181.01139381.721.7107.84.86277.5
13 06 00.890+10 35 06.920.2535750.2543181.01141481.721.7107.74.86277.5
13 06 04.108+10 35 17.460.2535790.2543181.01143681.721.7107.64.86177.5
13 06 07.327+10 35 27.990.2535820.2543181.01145881.721.7107.54.86177.5
13 06 10.546+10 35 38.520.2535860.2543181.01148081.721.7107.54.86177.5
13 06 13.764+10 35 49.050.2535890.2543181.01150181.721.7107.44.86177.5
13 06 16.983+10 35 59.580.2535930.2543181.01152381.721.7107.34.86177.5
13 06 20.202+10 36 10.100.2535960.2543181.01154581.721.7107.24.86177.5
13 06 23.420+10 36 20.620.2536000.2543181.01156781.721.7107.14.86177.5
13 06 26.639+10 36 31.140.2536040.2543181.01158981.721.7107.04.86077.5
13 06 29.857+10 36 41.660.2536070.2543181.01161081.721.7106.94.86077.5
13 06 33.075+10 36 52.170.2536110.2543181.01163281.721.7106.84.86077.5
13 06 36.294+10 37 02.690.2536140.2543181.01165481.721.7106.74.86077.5
13 06 39.512+10 37 13.200.2536180.2543181.01167681.721.7106.74.86077.5
13 06 42.730+10 37 23.700.2536220.2543181.01169881.721.7106.64.86077.5
13 06 45.949+10 37 34.210.2536250.2543181.01171981.721.7106.54.85977.5
13 06 49.167+10 37 44.710.2536290.2543181.01174181.721.7106.44.85977.5
13 06 52.385+10 37 55.210.2536320.2543181.01176381.721.7106.34.85977.5
13 06 55.603+10 38 05.710.2536360.2543181.01178581.721.7106.24.85977.5
13 06 58.821+10 38 16.210.2536400.2543181.01180781.821.7106.14.85977.5

Website generated by the get-cp monitor. Date: 08-17-2026