Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22pfnu

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
12 58 45.390-35 42 33.370.2149220.2166400.82986233.325.6133.81.445338.6
12 58 44.957-35 42 19.920.2149820.2166970.82979633.225.6133.81.445338.6
12 58 44.524-35 42 06.470.2150420.2167540.82973033.225.6133.71.444338.6
12 58 44.091-35 41 53.030.2151020.2168120.82966333.225.6133.61.444338.6
12 58 43.658-35 41 39.580.2151620.2168690.82959733.225.6133.51.444338.6
12 58 43.225-35 41 26.140.2152220.2169260.82953133.225.6133.41.444338.6
12 58 42.792-35 41 12.700.2152820.2169840.82946433.225.6133.31.443338.6
12 58 42.360-35 40 59.260.2153420.2170410.82939833.225.6133.21.443338.6
12 58 41.928-35 40 45.830.2154020.2170980.82933233.225.6133.21.443338.6
12 58 41.496-35 40 32.390.2154620.2171550.82926633.225.6133.11.443338.6
12 58 41.064-35 40 18.960.2155220.2172130.82919933.225.6133.01.442338.6
12 58 40.632-35 40 05.530.2155820.2172700.82913333.225.6132.91.442338.6
12 58 40.201-35 39 52.100.2156420.2173270.82906733.225.6132.81.442338.6
12 58 39.770-35 39 38.680.2157020.2173850.82900033.225.6132.71.442338.6
12 58 39.338-35 39 25.250.2157620.2174420.82893433.125.6132.61.442338.6
12 58 38.907-35 39 11.830.2158220.2174990.82886833.125.6132.51.441338.6
12 58 38.477-35 38 58.410.2158820.2175560.82880133.125.6132.51.441338.6
12 58 38.046-35 38 44.990.2159420.2176140.82873533.125.6132.41.441338.6
12 58 37.616-35 38 31.570.2160020.2176710.82866933.125.6132.31.441338.6
12 58 37.185-35 38 18.160.2160620.2177280.82860233.125.7132.21.440338.6
12 58 36.755-35 38 04.740.2161220.2177860.82853633.125.7132.11.440338.7

Website generated by the get-cp monitor. Date: 08-18-2026