Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22pl07

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
00 12 13.684-38 19 47.570.2869860.2888151.251300144.120.5137.52.087131.4
00 12 15.014-38 20 01.370.2869860.2888171.251285144.120.5137.52.087131.4
00 12 16.345-38 20 15.160.2869860.2888181.251270144.120.5137.62.086131.4
00 12 17.676-38 20 28.950.2869860.2888191.251255144.120.5137.62.086131.4
00 12 19.006-38 20 42.740.2869860.2888201.251240144.120.5137.62.086131.4
00 12 20.337-38 20 56.520.2869860.2888221.251225144.120.5137.72.086131.4
00 12 21.668-38 21 10.300.2869860.2888231.251211144.120.5137.72.085131.4
00 12 22.998-38 21 24.080.2869860.2888241.251196144.120.5137.72.085131.3
00 12 24.329-38 21 37.850.2869860.2888251.251181144.120.5137.82.085131.3
00 12 25.660-38 21 51.620.2869860.2888271.251166144.120.5137.82.085131.3
00 12 26.991-38 22 05.390.2869860.2888281.251151144.120.5137.92.084131.3
00 12 28.322-38 22 19.150.2869860.2888291.251136144.120.5137.92.084131.3
00 12 29.653-38 22 32.910.2869870.2888301.251122144.120.5137.92.084131.3
00 12 30.984-38 22 46.670.2869870.2888311.251107144.120.5138.02.084131.3
00 12 32.315-38 23 00.420.2869870.2888331.251092144.120.5138.02.083131.3
00 12 33.646-38 23 14.170.2869870.2888341.251077144.120.5138.02.083131.3
00 12 34.977-38 23 27.910.2869870.2888351.251062144.120.5138.12.083131.3
00 12 36.308-38 23 41.660.2869870.2888361.251048144.020.5138.12.082131.3
00 12 37.639-38 23 55.390.2869870.2888381.251033144.020.5138.22.082131.3
00 12 38.970-38 24 09.130.2869870.2888391.251018144.020.5138.22.082131.3
00 12 40.301-38 24 22.860.2869880.2888401.251003144.020.5138.22.082131.3

Website generated by the get-cp monitor. Date: 08-18-2026