Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22pl08

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 39 20.868-18 37 39.701.9000561.9007512.789772144.421.8105.00.240153.1
22 39 20.944-18 37 41.851.9000071.9006982.789767144.421.8104.90.240153.2
22 39 21.021-18 37 43.991.8999581.9006462.789762144.521.8104.80.240153.2
22 39 21.097-18 37 46.131.8999091.9005932.789757144.521.8104.70.240153.2
22 39 21.173-18 37 48.271.8998601.9005402.789751144.521.8104.60.240153.2
22 39 21.249-18 37 50.421.8998111.9004882.789746144.521.8104.50.240153.2
22 39 21.325-18 37 52.561.8997621.9004352.789741144.521.8104.50.240153.2
22 39 21.401-18 37 54.701.8997131.9003832.789736144.521.8104.40.240153.3
22 39 21.477-18 37 56.851.8996641.9003302.789731144.521.8104.30.240153.3
22 39 21.553-18 37 58.991.8996151.9002772.789726144.521.8104.20.240153.3
22 39 21.629-18 38 01.141.8995661.9002252.789720144.521.8104.10.240153.3
22 39 21.705-18 38 03.281.8995181.9001722.789715144.521.8104.10.240153.3
22 39 21.780-18 38 05.421.8994691.9001202.789710144.521.8104.00.240153.4
22 39 21.856-18 38 07.571.8994201.9000672.789705144.521.8103.90.240153.4
22 39 21.932-18 38 09.711.8993711.9000152.789700144.521.8103.80.240153.4
22 39 22.007-18 38 11.861.8993221.8999622.789695144.521.8103.70.240153.4
22 39 22.083-18 38 14.011.8992731.8999102.789689144.521.8103.60.240153.4
22 39 22.158-18 38 16.151.8992251.8998572.789684144.521.8103.60.240153.4
22 39 22.234-18 38 18.301.8991761.8998052.789679144.621.8103.50.240153.5
22 39 22.309-18 38 20.441.8991271.8997522.789674144.621.8103.40.240153.5
22 39 22.384-18 38 22.591.8990781.8997002.789669144.621.8103.30.240153.5

Website generated by the get-cp monitor. Date: 08-22-2026