Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22ppY2

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 09 01.103+26 37 04.260.9410340.9425921.857415144.821.4129.10.408208.3
22 09 00.959+26 37 00.660.9410340.9425931.857416144.821.4129.10.408208.3
22 09 00.814+26 36 57.070.9410330.9425951.857418144.821.4129.20.408208.3
22 09 00.670+26 36 53.480.9410320.9425961.857419144.821.4129.30.408208.3
22 09 00.526+26 36 49.880.9410310.9425981.857420144.821.4129.40.408208.3
22 09 00.382+26 36 46.290.9410300.9426001.857421144.821.4129.40.408208.3
22 09 00.238+26 36 42.690.9410300.9426011.857423144.821.4129.50.408208.2
22 09 00.094+26 36 39.090.9410290.9426031.857424144.821.4129.60.409208.2
22 08 59.950+26 36 35.490.9410280.9426051.857425144.821.4129.60.409208.2
22 08 59.806+26 36 31.890.9410280.9426061.857427144.821.4129.70.409208.2
22 08 59.662+26 36 28.280.9410270.9426081.857428144.821.4129.80.409208.2
22 08 59.518+26 36 24.680.9410260.9426091.857429144.821.4129.80.409208.1
22 08 59.374+26 36 21.070.9410250.9426111.857431144.821.4129.90.409208.1
22 08 59.230+26 36 17.460.9410250.9426131.857432144.821.4130.00.409208.1
22 08 59.087+26 36 13.850.9410240.9426141.857433144.821.4130.10.409208.1
22 08 58.943+26 36 10.240.9410230.9426161.857435144.821.4130.10.409208.1
22 08 58.799+26 36 06.630.9410230.9426181.857436144.821.4130.20.409208.1
22 08 58.656+26 36 03.020.9410220.9426191.857437144.821.4130.30.409208.0
22 08 58.512+26 35 59.410.9410210.9426211.857438144.821.4130.30.410208.0
22 08 58.369+26 35 55.790.9410210.9426231.857440144.821.4130.40.410208.0
22 08 58.225+26 35 52.170.9410200.9426241.857441144.821.4130.50.410208.0

Website generated by the get-cp monitor. Date: 08-18-2026