Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: P22ppYR

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
23 22 51.922+18 46 48.280.8933220.8957281.786359139.121.1159.10.524291.5
23 22 51.578+18 46 50.200.8933220.8957271.786392139.121.1159.10.524291.5
23 22 51.235+18 46 52.120.8933210.8957271.786426139.121.1159.00.524291.5
23 22 50.891+18 46 54.040.8933210.8957261.786459139.121.1159.00.524291.5
23 22 50.547+18 46 55.960.8933210.8957251.786492139.121.1158.90.525291.4
23 22 50.203+18 46 57.880.8933200.8957241.786526139.121.1158.90.525291.4
23 22 49.860+18 46 59.790.8933200.8957231.786559139.121.1158.80.525291.4
23 22 49.516+18 47 01.710.8933200.8957221.786592139.221.1158.80.525291.4
23 22 49.172+18 47 03.620.8933190.8957211.786626139.221.1158.70.525291.4
23 22 48.827+18 47 05.530.8933190.8957201.786659139.221.1158.70.525291.4
23 22 48.483+18 47 07.440.8933190.8957191.786692139.221.1158.60.525291.3
23 22 48.139+18 47 09.350.8933180.8957191.786726139.221.1158.60.525291.3
23 22 47.795+18 47 11.260.8933180.8957181.786759139.221.1158.50.525291.3
23 22 47.450+18 47 13.170.8933180.8957171.786792139.221.1158.50.525291.3
23 22 47.106+18 47 15.070.8933170.8957161.786826139.221.1158.50.525291.3
23 22 46.761+18 47 16.970.8933170.8957151.786859139.221.1158.40.525291.2
23 22 46.416+18 47 18.880.8933170.8957141.786892139.221.1158.40.525291.2
23 22 46.072+18 47 20.780.8933160.8957131.786926139.221.1158.30.525291.2
23 22 45.727+18 47 22.680.8933160.8957121.786959139.221.1158.30.525291.2
23 22 45.382+18 47 24.570.8933160.8957111.786992139.221.1158.20.525291.2
23 22 45.037+18 47 26.470.8933150.8957111.787026139.221.1158.20.525291.2

Website generated by the get-cp monitor. Date: 08-18-2026