Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: ST26H63

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
11 37 10.091+02 19 07.030.0039620.0027671.00873528.627.044.261.8390.1
11 37 10.180+02 29 36.050.0038970.0027271.00878828.527.044.363.9660.1
11 37 10.271+02 40 26.350.0038320.0026881.00884128.427.044.566.1470.1
11 37 10.365+02 51 38.990.0037680.0026501.00889428.326.944.768.4400.1
11 37 10.463+03 03 15.150.0037030.0026131.00894728.326.944.970.8530.1
11 37 10.563+03 15 16.050.0036380.0025771.00900028.226.945.173.3940.1
11 37 10.668+03 27 43.030.0035740.0025421.00905328.126.945.376.0730.1
11 37 10.775+03 40 37.510.0035090.0025081.00910628.026.945.578.8990.1
11 37 10.887+03 54 01.010.0034450.0024751.00915927.926.845.781.8830.1
11 37 11.003+04 07 55.170.0033800.0024441.00921227.826.845.985.0370.1
11 37 11.123+04 22 21.760.0033160.0024141.00926527.826.846.188.3750.1
11 37 11.248+04 37 22.660.0032510.0023851.00931827.726.846.391.9090.1
11 37 11.378+04 52 59.930.0031870.0023571.00937227.626.746.595.6560.1
11 37 11.514+05 09 15.770.0031230.0023311.00942527.526.746.799.6320.1
11 37 11.655+05 26 12.570.0030590.0023061.00947827.426.747.0103.8580.1
11 37 11.802+05 43 52.920.0029950.0022831.00953127.326.747.2108.3530.1
11 37 11.955+06 02 19.620.0029310.0022611.00958427.226.647.5113.1390.1
11 37 12.116+06 21 35.710.0028670.0022411.00963727.126.647.7118.2440.1
11 37 12.284+06 41 44.490.0028030.0022231.00969127.026.648.0123.6940.1
11 37 12.460+07 02 49.580.0027390.0022061.00974426.926.648.3129.5210.1
11 37 12.645+07 24 54.900.0026750.0021911.00979726.826.548.6135.5440.1

Website generated by the get-cp monitor. Date: 08-22-2026