Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Moon minimum ephemeris: ZTF10FL

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal moon minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Moon minimum UTC

Back to Moon

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
22 09 56.124-13 26 54.420.1031560.1029891.113854164.318.685.429.744316.4
22 09 42.076-13 23 18.840.1031480.1029871.113867164.418.685.629.748316.5
22 09 28.034-13 19 43.180.1031410.1029851.113880164.418.685.729.752316.5
22 09 13.997-13 16 07.450.1031340.1029831.113893164.418.685.829.756316.5
22 08 59.964-13 12 31.640.1031280.1029821.113906164.518.685.929.760316.5
22 08 45.937-13 08 55.760.1031210.1029811.113919164.518.686.129.764316.5
22 08 31.914-13 05 19.800.1031150.1029801.113932164.618.686.229.768316.5
22 08 17.897-13 01 43.770.1031090.1029791.113945164.618.686.329.771316.5
22 08 03.884-12 58 07.670.1031030.1029791.113958164.718.686.429.775316.5
22 07 49.877-12 54 31.490.1030980.1029781.113971164.718.686.629.778316.6
22 07 35.875-12 50 55.250.1030920.1029781.113985164.818.686.729.781316.6
22 07 21.877-12 47 18.950.1030870.1029791.113998164.818.686.829.784316.6
22 07 07.886-12 43 42.570.1030820.1029791.114011164.918.686.929.787316.6
22 06 53.899-12 40 06.130.1030770.1029791.114024164.918.687.029.790316.6
22 06 39.917-12 36 29.630.1030730.1029801.114037164.918.687.229.793316.6
22 06 25.941-12 32 53.060.1030690.1029811.114050165.018.687.329.795316.6
22 06 11.970-12 29 16.430.1030650.1029831.114064165.018.687.429.798316.6
22 05 58.004-12 25 39.740.1030610.1029841.114077165.118.687.529.800316.7
22 05 44.044-12 22 02.980.1030570.1029861.114090165.118.687.729.802316.7
22 05 30.089-12 18 26.180.1030540.1029881.114103165.218.687.829.804316.7
22 05 16.139-12 14 49.310.1030500.1029901.114116165.218.687.929.806316.7

Website generated by the get-cp monitor. Date: 08-26-2026