Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: ZTF10FX

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
19 25 09.956-13 04 21.030.0027910.0020851.013909142.416.144.6314.05263.1
19 28 22.400-12 40 25.060.0027740.0021131.013916143.116.045.4317.81062.9
19 31 36.521-12 16 03.220.0027580.0021421.013924143.916.046.2321.52862.7
19 34 52.263-11 51 15.920.0027430.0021711.013931144.616.047.0325.15362.5
19 38 09.568-11 26 03.660.0027280.0022011.013938145.415.947.9328.67762.4
19 41 28.372-11 00 26.990.0027140.0022321.013945146.215.948.7332.09162.2
19 44 48.610-10 34 26.540.0027010.0022621.013953146.915.949.5335.38562.0
19 48 10.212-10 08 03.000.0026880.0022941.013960147.715.850.4338.55061.9
19 51 33.106-09 41 17.140.0026760.0023251.013967148.415.851.3341.57661.8
19 54 57.215-09 14 09.800.0026650.0023581.013974149.215.852.1344.45561.6
19 58 22.462-08 46 41.910.0026540.0023901.013982150.015.753.0347.17761.5
20 01 48.764-08 18 54.430.0026450.0024231.013989150.715.753.9349.73561.4
20 05 16.036-07 50 48.430.0026360.0024561.013996151.515.754.8352.11961.2
20 08 44.193-07 22 25.020.0026270.0024901.014004152.215.755.7354.32361.1
20 12 13.144-06 53 45.370.0026200.0025241.014011152.915.656.6356.33861.0
20 15 42.799-06 24 50.730.0026130.0025581.014018153.715.657.5358.15760.9
20 19 13.063-05 55 42.390.0026070.0025921.014025154.415.658.5359.77560.8
20 22 43.842-05 26 21.690.0026020.0026271.014033155.015.659.4361.18560.7
20 26 15.039-04 56 50.040.0025980.0026621.014040155.715.560.3362.38360.6
20 29 46.557-04 27 08.850.0025940.0026981.014047156.415.561.2363.36460.6
20 33 18.298-03 57 19.610.0025920.0027331.014055157.015.562.2364.22560.5

Website generated by the get-cp monitor. Date: 08-22-2026