Get NEOCP orbits logo

Get NEOCP orbits

Current NEOCP and PCCP orbit data

System activity is loading...

  Home –  Actual –  Small – MPC Up/Down –  Credits –  History – Object Timeline –  Supporters –  Matrix –  Stations –  CrossIDs –  BadIDs –  Downloads – CLI-Parameter –  Good Observatories –  Stuff – Close Earth – Close Moon – Residuals – Submissions – Interactive – Prediction –  Legal –  Privacy
Home   
Actual   
Small   
MPC Up/Down   
Credits   
History   
Object Timeline   
Supporters   
Matrix   
Stations   
CrossIDs   
BadIDs   
Downloads   
CLI-Parameter   
Good Observatories   
Stuff   
Close Earth   
Close Moon   
Residuals   
Submissions   
Interactive   
Prediction   
Legal   
Privacy   

Earth minimum ephemeris: orA4767

This independent close-approach ephemeris contains only the ten minutes before and after the exact nominal earth minimum. Every row gives both the geocentric Earth distance and the three-dimensional object-to-Moon distance.

Earth minimum UTC

Back to Earth

Date and time (UTC)RADecDelta Earth (AU)dMoon (AU)r (AU)Elong. (deg)MagLunar elong. (deg)Motion (arcmin/h)PA (deg)
23 38 26.096+01 48 00.120.2485740.2510721.228911147.221.0166.49.878301.6
23 38 20.484+01 48 51.900.2485550.2510521.228931147.221.0166.39.880301.6
23 38 14.871+01 49 43.680.2485360.2510321.228952147.221.0166.29.882301.6
23 38 09.257+01 50 35.460.2485170.2510121.228972147.221.0166.19.883301.6
23 38 03.641+01 51 27.250.2484980.2509931.228992147.221.0166.09.885301.6
23 37 58.025+01 52 19.050.2484790.2509731.229013147.321.0165.89.887301.6
23 37 52.407+01 53 10.850.2484600.2509531.229033147.321.0165.79.888301.6
23 37 46.788+01 54 02.660.2484420.2509341.229053147.321.0165.69.890301.6
23 37 41.169+01 54 54.470.2484230.2509141.229074147.321.0165.59.892301.6
23 37 35.548+01 55 46.290.2484040.2508941.229094147.321.0165.49.893301.6
23 37 29.926+01 56 38.110.2483860.2508751.229114147.421.0165.39.895301.6
23 37 24.303+01 57 29.930.2483670.2508561.229135147.421.0165.29.896301.6
23 37 18.678+01 58 21.770.2483490.2508361.229155147.421.0165.19.898301.6
23 37 13.053+01 59 13.610.2483310.2508171.229175147.421.0165.09.900301.6
23 37 07.427+02 00 05.450.2483120.2507981.229196147.421.0164.99.901301.6
23 37 01.799+02 00 57.300.2482940.2507781.229216147.521.0164.89.903301.6
23 36 56.171+02 01 49.150.2482760.2507591.229236147.521.0164.79.904301.6
23 36 50.541+02 02 41.010.2482580.2507401.229257147.521.0164.69.906301.6
23 36 44.911+02 03 32.870.2482400.2507211.229277147.521.0164.59.907301.6
23 36 39.279+02 04 24.740.2482220.2507021.229297147.521.0164.49.909301.6
23 36 33.646+02 05 16.610.2482040.2506831.229318147.621.0164.29.911301.6

Website generated by the get-cp monitor. Date: 08-20-2026